powered by Advanced iFrame
Error: Unable to store cached image on the server.

Date: 16 Jun 2026, 11:04 UTC | Cloud cover: 36.5%
Latest table: myuplink_table parameter_ids="4,8,10,11,12,13,14,54,781,1708,27335,28392,28393"]
Full table: myuplink_table_full parameter_ids="13,14" limit="200" show_export="true"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="hour" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day"]
Single value: myuplink_value parameter_id="13" format="Temperature: {value}{unit}"]
Pivot Chart
Show pivot table
| Time | Current outdoor temperature (BT1) | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Hot water charging (BT6) | Brine in (BT10) | Brine out (BT11) | Average temperature (BT1) | Degree minutes | Calculated supply climate system 1 | System power consumption | Tot. production | Tot. consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 23:00:00 | 12.6 | 26.1 | 26 | 48 | 40.9 | 16.5 | 15.8 | — | -31 | — | 0 | 61754 | 15582 |
| 2026-06-17 00:00:00 | 12.6 | 29.1 | 29 | 47 | 40.4 | 8.1 | 6.8 | 13.6 | 10 | — | 0.1 | 61754 | 15582 |
| 2026-06-17 01:00:00 | 12.6 | 28.1 | 27.8 | 52 | 49.4 | 9.6 | 10.8 | 13.6 | 96 | — | 0 | 61756 | 15582 |
| 2026-06-17 02:00:00 | 12.6 | 27.6 | 27.2 | 52 | 49.4 | 16.6 | 14.3 | 13.1 | 66 | — | 0 | 61758 | 15584 |
| 2026-06-17 03:00:00 | 12.1 | 25.6 | 25.2 | 51 | 49.4 | 17.6 | 16.3 | 13.1 | -58 | — | 0 | 61758 | 15584 |
| 2026-06-17 04:00:00 | 12.6 | 28.2 | 28.2 | 50.5 | 48.9 | 8.8 | 11.8 | 13.1 | -37 | — | 0 | 61758 | 15584 |
| 2026-06-17 05:00:00 | 12.6 | 26.7 | 26.2 | 50 | 48.4 | 13.3 | 11.3 | 13.1 | -39 | — | 0 | 61759 | 15584 |
| 2026-06-17 06:00:00 | 12.6 | 28.7 | 28.2 | 51 | 47.4 | 8.2 | 10.2 | 13.1 | 13 | — | 0 | 61759 | 15584 |
| 2026-06-17 07:00:00 | 13.6 | 27.2 | 26.7 | 49 | 46.9 | 12.7 | 11.2 | 13.1 | -28 | — | 0 | 61761 | 15584 |
| 2026-06-17 08:00:00 | 13.6 | 30.2 | 29.2 | 48.5 | 46.4 | 8.3 | 5 | 13.1 | 6 | — | 0 | 61761 | 15584 |
| 2026-06-17 09:00:00 | 14.1 | 26.7 | 26.7 | 48 | 46.4 | 12.3 | 11.5 | 13.1 | 41 | — | 0 | 61762 | 15584 |
| 2026-06-17 10:00:00 | 14.6 | 26.7 | 26.2 | 47.5 | 45.9 | 15.8 | 14.5 | 13.1 | -8 | — | 0 | 61762 | 15584 |
| 2026-06-17 11:00:00 | 14.6 | 29.8 | 28.7 | 47.5 | 45.4 | 8.3 | 4.3 | 13.6 | -18 | — | 0.6 | 61762 | 15584 |
| 2026-06-17 12:00:00 | 14.6 | 26.3 | 25.7 | 47 | 45.4 | 10.8 | 11.3 | 13.6 | -30 | — | 0 | 61763 | 15584 |
| 2026-06-17 13:00:00 | 14.6 | 26.8 | 26.2 | 46.5 | 44.9 | 8.6 | 12.1 | 13.6 | 14 | — | 0 | 61763 | 15584 |
| 2026-06-17 14:00:00 | 14.6 | 25.8 | 25.2 | 46.5 | 44.4 | 13.1 | 12.1 | 13.6 | -23 | — | 0 | 61764 | 15584 |
| 2026-06-17 15:00:00 | 14.1 | 28.3 | 27.2 | 46 | 43.9 | 8.4 | 8 | 13.6 | 15 | — | 0 | 61764 | 15584 |
| 2026-06-17 16:00:00 | 14.1 | 25.8 | 25.2 | 45.5 | 43.4 | 8.1 | 11.5 | 13.6 | -56 | — | 0 | 61765 | 15584 |
| 2026-06-17 17:00:00 | 14.1 | 26.4 | 26.2 | 45 | 43.4 | 10.1 | 11.5 | 13.6 | 16 | — | 0 | 61765 | 15586 |
| 2026-06-17 18:00:00 | 14.1 | 30.4 | 29.2 | 44.5 | 40.9 | 8.1 | 6 | 13.6 | -41 | — | 0.6 | 61766 | 15586 |
| 2026-06-17 19:00:00 | 14.1 | 38.5 | 29.4 | 51.5 | 48.4 | 7.1 | 5 | 14.1 | 98 | — | 0 | 61766 | 15586 |
| 2026-06-17 20:00:00 | 14.1 | 54.3 | 48.8 | 52 | 45.4 | 7.6 | 4.5 | 14.1 | 98 | — | 1.5 | 61771 | 15587 |
| 2026-06-17 21:00:00 | 14.1 | 25.9 | 25.5 | 52.5 | 48.9 | 13.1 | 12 | 14.1 | 41 | — | 0 | 61774 | 15587 |
| 2026-06-17 22:00:00 | 14.1 | 29.4 | 27.5 | 51.5 | 48.4 | 7.7 | 4.2 | 14.1 | -46 | — | 0.6 | 61774 | 15587 |
| 2026-06-17 23:00:00 | 14.1 | 24.4 | 24 | 50.5 | 47.9 | 9.7 | 10.7 | 14.1 | 12 | — | 0 | 61775 | 15588 |
| 2026-06-18 00:00:00 | 14.1 | 26.9 | 24.5 | 50 | 47.4 | 7.8 | 6.2 | 14.1 | -51 | — | 0.5 | 61775 | 15588 |
| 2026-06-18 01:00:00 | 14.1 | 24.9 | 23.9 | 49 | 46.9 | 9.8 | 11.2 | 14.1 | 11 | — | 0.1 | 61776 | 15588 |
| 2026-06-18 02:00:00 | 14.1 | 25.5 | 25 | 58.5 | 55.9 | 9.3 | 10.2 | 14.1 | 33 | — | 0 | 61776 | 15588 |
| 2026-06-18 03:00:00 | 14.1 | 29 | 27 | 57.5 | 55.9 | 7.6 | 4.2 | 14.1 | -53 | — | 0.5 | 61780 | 15590 |
| 2026-06-18 04:00:00 | 14.1 | 27.5 | 26.9 | 56.5 | 55.4 | 9.6 | 11.2 | 14.1 | 22 | — | 0 | 61781 | 15590 |
| 2026-06-18 05:00:00 | 14.1 | 25.5 | 24.9 | 56 | 54.9 | 14.1 | 12.7 | 14.1 | -49 | — | 0 | 61781 | 15590 |
| 2026-06-18 06:00:00 | 14.1 | 30.5 | 27.9 | 55 | 51.9 | 8.4 | 11.7 | 14.1 | 27 | — | 0.1 | 61781 | 15590 |
| 2026-06-18 07:00:00 | 14.1 | 27 | 26.4 | 54 | 50.4 | 12.4 | 10.7 | 14.1 | -29 | — | 0.1 | 61784 | 15590 |
| 2026-06-18 08:00:00 | 15.1 | 29.1 | 28.9 | 53.5 | 48.9 | 8 | 8.7 | 14.1 | 19 | — | 0 | 61784 | 15590 |
| 2026-06-18 09:00:00 | 16.1 | 26.6 | 25.9 | 52.5 | 47.4 | 12 | 10.7 | 14.6 | -2 | — | 0 | 61785 | 15591 |
| 2026-06-18 10:00:00 | 17.1 | 27.6 | 27.4 | 52 | 46.9 | 15.5 | 13.7 | 14.6 | 18 | — | 0 | 61785 | 15591 |
| 2026-06-18 11:00:00 | 18.1 | 27.1 | 26.9 | 51 | 44.9 | 17.5 | 14.7 | 15.1 | 20 | — | 0 | 61785 | 15591 |
| 2026-06-18 12:00:00 | 18.1 | 26.6 | 26.4 | 51 | 43.9 | 10 | 10.1 | 15.6 | -3 | — | 0 | 61785 | 15591 |
| 2026-06-18 13:00:00 | 17.6 | 29.2 | 27.9 | 50 | 43.4 | 7.9 | 4.1 | 16.1 | -30 | — | 0.6 | 61785 | 15591 |
| 2026-06-18 14:00:00 | 18.1 | 27.7 | 27.9 | 50 | 39.9 | 10.4 | 11.1 | 16.1 | 2 | — | 0.1 | 61787 | 15591 |
| 2026-06-18 15:00:00 | 18.1 | 27.2 | 26.9 | 49 | 32.9 | 14.9 | 13.1 | 16.6 | 31 | — | 0.1 | 61787 | 15591 |
| 2026-06-18 16:00:00 | 18.1 | 26.7 | 26.9 | 47.5 | 31.9 | 16.9 | 14.6 | 17.1 | 19 | — | 0.1 | 61787 | 15591 |
| 2026-06-18 17:00:00 | 18.1 | 26.2 | 26.4 | 47.5 | 24.9 | 18.4 | 15.1 | 17.1 | -20 | — | 0.1 | 61787 | 15591 |
| 2026-06-18 18:00:00 | 18.1 | 29.7 | 28.4 | 46 | 21.4 | 7.9 | 4.9 | 17.1 | -34 | — | 0.6 | 61787 | 15591 |
| 2026-06-18 19:00:00 | 18.1 | 28.7 | 28.9 | 44.5 | 21.4 | 11.4 | 10.9 | 17.1 | 100 | — | 0 | 61788 | 15591 |
| 2026-06-18 20:00:00 | 17.6 | 29.4 | 29.2 | 52.5 | 49.4 | 7.4 | 10.4 | 17.1 | 100 | — | 0 | 61788 | 15591 |
| 2026-06-18 21:00:00 | 17.6 | 24.9 | 25.2 | 52.5 | 49.4 | 13.9 | 11.4 | 17.1 | 76 | — | 0 | 61793 | 15593 |
| 2026-06-18 22:00:00 | 17.1 | 23.9 | 23.6 | 51.5 | 48.9 | 17.4 | 15.4 | 17.1 | -4 | — | 0 | 61793 | 15593 |
| 2026-06-18 23:00:00 | 16.6 | 29.9 | 30.1 | 51 | 48.4 | 8.3 | 7 | 17.1 | 12 | — | 0 | 61793 | 15593 |
| 2026-06-19 00:00:00 | 16.1 | 28.9 | 29.1 | 50 | 47.9 | 12.3 | 11.5 | 17.1 | 100 | — | 0 | 61794 | 15593 |
| 2026-06-19 01:00:00 | 16.1 | 26.9 | 26.6 | 49.5 | 47.9 | 16.3 | 14.5 | 17.1 | 100 | — | 0 | 61794 | 15593 |
| 2026-06-19 02:00:00 | 16.1 | 26.9 | 27.1 | 49.5 | 47.4 | 17.3 | 16 | 17.1 | 97 | — | 0 | 61794 | 15593 |
| 2026-06-19 03:00:00 | 16.1 | 26.4 | 26.6 | 49 | 46.9 | 18.3 | 17 | 17.1 | 82 | — | 0 | 61794 | 15593 |
| 2026-06-19 04:00:00 | 16.1 | 24.9 | 25.1 | 48.5 | 46.4 | 19.3 | 17.5 | 16.6 | -47 | — | 0 | 61794 | 15593 |
| 2026-06-19 05:00:00 | 16.1 | 29.4 | 29.6 | 48 | 46.4 | 8.7 | 12.2 | 16.6 | 40 | — | 0 | 61794 | 15593 |
| 2026-06-19 06:00:00 | 16.6 | 26.4 | 26.6 | 48 | 44.9 | 12.7 | 11.2 | 16.6 | 4 | — | 0 | 61796 | 15593 |
| 2026-06-19 07:00:00 | 17.6 | 26.9 | 27.1 | 47 | 44.4 | 16.2 | 13.2 | 16.6 | 0 | — | 0 | 61796 | 15593 |
| 2026-06-19 08:00:00 | 19.6 | 26.4 | 26.6 | 46.5 | 43.9 | 17.7 | 14.7 | 16.6 | -26 | — | 0 | 61796 | 15593 |
| 2026-06-19 09:00:00 | 20.1 | 29.9 | 28.6 | 46.5 | 43.9 | 7.9 | 5 | 17.1 | -29 | — | 0.6 | 61796 | 15593 |
| 2026-06-19 10:00:00 | 21.1 | 29.4 | 29.6 | 46 | 43.4 | 11.4 | 11.5 | 18.1 | 99 | — | 0 | 61796 | 15593 |
| 2026-06-19 11:00:00 | 22.6 | 54.9 | 49.5 | 48 | 45.9 | 8.3 | 5.5 | 18.6 | 99 | — | 1.5 | 61797 | 15594 |
| 2026-06-19 12:00:00 | 22.6 | 27.5 | 27.3 | 51 | 48.4 | 13.3 | 13 | 19.1 | 99 | — | 0 | 61798 | 15594 |
| 2026-06-19 13:00:00 | 22.6 | 27.5 | 27.3 | 50 | 48.4 | 18.3 | 16.5 | 19.6 | 99 | — | 0 | 61798 | 15594 |
| 2026-06-19 14:00:00 | 22.6 | 27.5 | 27.3 | 49.5 | 47.9 | 19.3 | 18 | 20.1 | 99 | — | 0 | 61798 | 15594 |
| 2026-06-19 15:00:00 | 22.6 | 27 | 27.3 | 49 | 47.4 | 20.3 | 18.5 | 20.6 | 99 | — | 0 | 61798 | 15594 |
| 2026-06-19 16:00:00 | 22.1 | 27 | 26.8 | 48.5 | 45.9 | 20.8 | 19 | 20.6 | 91 | — | 0 | 61798 | 15594 |
| 2026-06-19 17:00:00 | 22.1 | 26.5 | 26.3 | 48 | 45.4 | 21.3 | 19.5 | 21.1 | 70 | — | 0 | 61798 | 15594 |
| 2026-06-19 18:00:00 | 21.6 | 26 | 26.3 | 47.5 | 45.4 | 21.8 | 19.5 | 21.1 | 23 | — | 0 | 61798 | 15594 |
| 2026-06-19 19:00:00 | 21.6 | 26 | 25.8 | 47 | 44.9 | 21.8 | 20 | 21.1 | -52 | — | 0 | 61798 | 15594 |
| 2026-06-19 20:00:00 | 21.1 | 29 | 29.3 | 46.5 | 43.9 | 9.5 | 11.3 | 21.1 | 68 | — | 0 | 61798 | 15594 |
| 2026-06-19 21:00:00 | 20.6 | 26.5 | 27.3 | 46.5 | 43.4 | 14 | 11.8 | 21.1 | 97 | — | 0 | 61800 | 15595 |
| 2026-06-19 22:00:00 | 20.1 | 27 | 27.2 | 45.5 | 15.4 | 16.5 | 14.3 | 21.1 | 94 | — | 0 | 61800 | 15595 |
| 2026-06-19 23:00:00 | 20.1 | 26.5 | 26.7 | 44.5 | 15.4 | 18.5 | 15.3 | 21.1 | 83 | — | 0 | 61800 | 15595 |
| 2026-06-20 00:00:00 | 19.6 | 52.5 | 31.3 | 50.5 | 47.4 | 7.4 | 4.7 | 20.6 | 62 | — | 0 | 61800 | 15595 |
| 2026-06-20 01:00:00 | 19.1 | 27.5 | 27.1 | 51.5 | 48.4 | 13.9 | 11.7 | 20.6 | 97 | — | 0 | 61805 | 15596 |
| 2026-06-20 02:00:00 | 19.1 | 27.5 | 27.1 | 50.5 | 48.4 | 16.9 | 15.7 | 20.1 | 99 | — | 0 | 61805 | 15596 |
| 2026-06-20 03:00:00 | 19.1 | 27.5 | 27.1 | 50 | 47.9 | 18.4 | 17.2 | 20.1 | 99 | — | 0 | 61805 | 15596 |
| 2026-06-20 04:00:00 | 18.6 | 26.5 | 26.6 | 49 | 47.9 | 19.9 | 18.2 | 19.6 | 95 | — | 0 | 61805 | 15596 |
| 2026-06-20 05:00:00 | 18.6 | 25 | 25.6 | 48 | 43.4 | 20.4 | 18.2 | 19.6 | 53 | — | 0 | 61805 | 15596 |
| 2026-06-20 06:00:00 | 18.6 | 24.5 | 25.4 | 51 | 48.4 | 10.6 | 12.8 | 19.6 | -10 | — | 0 | 61805 | 15596 |
| 2026-06-20 07:00:00 | 19.1 | 31 | 29.4 | 50.5 | 48.4 | 8.1 | 4.2 | 19.6 | -8 | — | 0 | 61807 | 15596 |
| 2026-06-20 08:00:00 | 21.1 | 30 | 29.9 | 50 | 47.9 | 12.6 | 11.7 | 19.6 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 09:00:00 | 21.1 | 29.5 | 29.9 | 49.5 | 47.4 | 16.1 | 14.7 | 19.6 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 10:00:00 | 21.1 | 29.5 | 29.4 | 49.5 | 46.9 | 18.1 | 16.2 | 19.6 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 11:00:00 | 20.6 | 29 | 29.4 | 48 | 46.4 | 19.6 | 17.2 | 19.6 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 12:00:00 | 19.6 | 29 | 28.9 | 47.5 | 46.4 | 20.6 | 17.7 | 20.1 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 13:00:00 | 19.1 | 27.5 | 27.9 | 47.5 | 45.9 | 21.1 | 18.2 | 20.1 | 98 | — | 0 | 61808 | 15597 |
| 2026-06-20 14:00:00 | 18.6 | 26.5 | 26.4 | 47 | 45.4 | 21.1 | 18.7 | 19.6 | 88 | — | 0 | 61808 | 15597 |
| 2026-06-20 15:00:00 | 18.1 | 26.5 | 26.4 | 46.5 | 44.9 | 21.6 | 19.2 | 19.6 | 59 | — | 0 | 61808 | 15597 |
| 2026-06-20 16:00:00 | 18.1 | 26 | 25.9 | 46 | 44.9 | 22.1 | 19.7 | 19.1 | 9 | — | 0 | 61808 | 15597 |
| 2026-06-20 17:00:00 | 17.1 | 28.5 | 26.9 | 45.5 | 44.4 | 8.4 | 6.7 | 19.1 | -56 | — | 0.6 | 61808 | 15597 |
| 2026-06-20 18:00:00 | 16.6 | 29 | 29.4 | 45 | 43.9 | 10.9 | 12.7 | 18.6 | 100 | — | 0 | 61808 | 15597 |
| 2026-06-20 19:00:00 | 16.6 | 29 | 28.9 | 45 | 43.9 | 15.4 | 14.2 | 18.6 | 100 | — | 0 | 61810 | 15597 |
| 2026-06-20 20:00:00 | 16.6 | 26.5 | 26.9 | 44.5 | 43.4 | 17.4 | 16.2 | 18.1 | 82 | — | 0 | 61810 | 15597 |
| 2026-06-20 21:00:00 | 16.1 | 50.7 | 47.6 | 45 | 42.9 | 8.4 | 5.8 | 17.6 | 40 | — | 1.5 | 61810 | 15597 |
| 2026-06-20 22:00:00 | 16.1 | 26.6 | 26.7 | 47.5 | 45.4 | 12.9 | 12.8 | 17.6 | 29 | — | 0 | 61811 | 15597 |
| 2026-06-20 23:00:00 | 15.6 | 26.1 | 26.2 | 48 | 45.4 | 17.9 | 16.3 | 17.1 | -19 | — | 0 | 61811 | 15597 |
| 2026-06-21 00:00:00 | 15.1 | 30.1 | 28.7 | 47 | 45.4 | 8.4 | 4.6 | 17.1 | -25 | — | 0.6 | 61811 | 15597 |
| 2026-06-21 01:00:00 | 15.1 | 26.4 | 27.1 | 52 | 49.4 | 10.4 | 13 | 16.6 | 95 | — | 0 | 61812 | 15598 |
| 2026-06-21 02:00:00 | 15.1 | 26.9 | 27.1 | 51.5 | 49.4 | 16.4 | 15 | 16.1 | 100 | — | 0 | 61814 | 15598 |
| 2026-06-21 03:00:00 | 14.6 | 25.9 | 26.1 | 51 | 49.4 | 17.9 | 17 | 16.1 | 74 | — | 0 | 61814 | 15598 |
| 2026-06-21 04:00:00 | 14.6 | 24.9 | 25.1 | 50.5 | 48.9 | 18.9 | 18 | 15.6 | -12 | — | 0 | 61814 | 15598 |
| 2026-06-21 05:00:00 | 14.6 | 29.4 | 29.6 | 50 | 48.4 | 8.2 | 8.7 | 15.6 | 24 | — | 0.1 | 61814 | 15598 |
| 2026-06-21 06:00:00 | 15.6 | 28.4 | 28.6 | 49.5 | 47.9 | 12.7 | 12.2 | 15.6 | 99 | — | 0.1 | 61815 | 15598 |
| 2026-06-21 07:00:00 | 16.1 | 26.9 | 27.1 | 49.5 | 47.4 | 16.2 | 14.7 | 15.6 | 86 | — | 0.1 | 61815 | 15598 |
| 2026-06-21 08:00:00 | 17.6 | 25.4 | 25.6 | 48.5 | 47.4 | 17.7 | 16.2 | 15.6 | -1 | — | 0.1 | 61815 | 15598 |
| 2026-06-21 09:00:00 | 18.1 | 31.4 | 30.1 | 48 | 46.9 | 8.4 | 4.1 | 16.1 | 3 | — | 0 | 61815 | 15598 |
| 2026-06-21 10:00:00 | 18.6 | 29.4 | 29.6 | 47.5 | 46.9 | 11.9 | 11.1 | 16.6 | 100 | — | 0 | 61817 | 15600 |
| 2026-06-21 11:00:00 | 18.6 | 28.4 | 28.6 | 47.5 | 46.4 | 15.9 | 14.1 | 16.6 | 100 | — | 0 | 61817 | 15600 |
| 2026-06-21 12:00:00 | 18.6 | 27.4 | 27.6 | 47 | 45.9 | 17.9 | 15.6 | 17.1 | 100 | — | 0 | 61817 | 15600 |
| 2026-06-21 13:00:00 | 18.6 | 26.4 | 26.6 | 46.5 | 45.9 | 18.9 | 16.6 | 17.1 | 78 | — | 0 | 61817 | 15600 |
| 2026-06-21 14:00:00 | 18.6 | 25.4 | 25.1 | 46.5 | 45.4 | 19.4 | 17.1 | 17.6 | -7 | — | 0 | 61817 | 15600 |
| 2026-06-21 15:00:00 | 18.1 | 31.4 | 30.1 | 46 | 44.9 | 8.4 | 4.2 | 17.6 | -6 | — | 0.6 | 61817 | 15600 |
| 2026-06-21 16:00:00 | 17.6 | 29.4 | 29.6 | 46 | 44.4 | 12.4 | 12.2 | 17.6 | 99 | — | 0 | 61818 | 15600 |
| 2026-06-21 17:00:00 | 17.6 | 27.4 | 27.6 | 45.5 | 43.9 | 15.9 | 14.7 | 17.6 | 99 | — | 0 | 61818 | 15600 |
| 2026-06-21 18:00:00 | 17.1 | 26.4 | 26.6 | 45 | 43.9 | 17.9 | 16.2 | 17.6 | 74 | — | 0 | 61818 | 15600 |
| 2026-06-21 19:00:00 | 16.6 | 26.4 | 26.1 | 46 | 43.4 | 18.4 | 16.7 | 17.6 | 35 | — | 0 | 61818 | 15600 |
| 2026-06-21 20:00:00 | 16.1 | 45.5 | 42.9 | 52 | 41.9 | 8.1 | 6 | 17.1 | -52 | — | 1.6 | 61818 | 15600 |
| 2026-06-21 21:00:00 | 15.6 | 30.3 | 29.5 | 52.5 | 49.4 | 8.1 | 11 | 17.1 | 44 | — | 0.1 | 61821 | 15601 |
| 2026-06-21 22:00:00 | 15.1 | 28.8 | 28.5 | 52 | 49.4 | 13.6 | 12 | 16.6 | 99 | — | 0.1 | 61824 | 15601 |
| 2026-06-21 23:00:00 | 14.6 | 26.8 | 27 | 51 | 48.9 | 16.1 | 15 | 16.1 | 94 | — | 0.1 | 61824 | 15601 |
| 2026-06-22 00:00:00 | 14.1 | 26.8 | 27 | 50.5 | 48.4 | 17.6 | 16.5 | 16.1 | 92 | — | 0.1 | 61824 | 15601 |
| 2026-06-22 01:00:00 | 14.1 | 24.8 | 25 | 50 | 47.9 | 18.6 | 17 | 15.6 | 10 | — | 0.1 | 61824 | 15601 |
| 2026-06-22 02:00:00 | 14.1 | 30.3 | 29 | 49.5 | 47.4 | 8.2 | 4 | 15.6 | -8 | — | 0.5 | 61824 | 15601 |
| 2026-06-22 03:00:00 | 13.6 | 28.3 | 28.5 | 49 | 47.4 | 11.2 | 11 | 15.1 | 69 | — | 0 | 61825 | 15602 |
| 2026-06-22 04:00:00 | 13.6 | 25.3 | 25.5 | 48.5 | 46.9 | 15.7 | 13.5 | 15.1 | 45 | — | 0 | 61825 | 15602 |
| 2026-06-22 05:00:00 | 14.1 | 25.8 | 25.5 | 48 | 46.4 | 17.2 | 15 | 14.6 | -23 | — | 0 | 61825 | 15602 |
| 2026-06-22 06:00:00 | 14.1 | 30.3 | 29 | 47.5 | 45.9 | 8.1 | 4.2 | 14.6 | -11 | — | 0.1 | 61825 | 15602 |
| 2026-06-22 07:00:00 | 14.6 | 26.8 | 27.5 | 47 | 45.4 | 8.1 | 11.7 | 14.6 | -23 | — | 0.6 | 61827 | 15602 |
| 2026-06-22 08:00:00 | 15.1 | 27.3 | 27.4 | 46.5 | 45.4 | 9.6 | 10.1 | 14.6 | 5 | — | 0 | 61828 | 15602 |
| 2026-06-22 09:00:00 | 15.6 | 25.8 | 25.9 | 46.5 | 44.9 | 14.1 | 12.1 | 14.6 | -37 | — | 0 | 61828 | 15602 |
| 2026-06-22 10:00:00 | 16.1 | 28.8 | 29.3 | 46 | 44.4 | 7.9 | 8.4 | 14.6 | 22 | — | 0 | 61828 | 15602 |
| 2026-06-22 11:00:00 | 16.6 | 26.8 | 26.8 | 45.5 | 43.9 | 11.9 | 10.9 | 15.1 | 24 | — | 0 | 61830 | 15603 |
| 2026-06-22 12:00:00 | 17.1 | 25.3 | 25.3 | 45 | 43.9 | 8 | 13.4 | 15.1 | -58 | — | 0 | 61830 | 15603 |
| 2026-06-22 13:00:00 | 17.1 | 26.8 | 27.3 | 45 | 43.4 | 8.5 | 11.4 | 15.6 | -1 | — | 0.1 | 61830 | 15603 |
| 2026-06-22 14:00:00 | 17.1 | 29.4 | 28.3 | 44.5 | 43.4 | 8.2 | 4.9 | 15.6 | -33 | — | 0.6 | 61832 | 15603 |
| 2026-06-22 15:00:00 | 17.1 | 27.4 | 27.8 | 44 | 42.9 | 11.2 | 11.4 | 16.1 | 16 | — | 0 | 61832 | 15603 |
| 2026-06-22 16:00:00 | 17.1 | 25.9 | 25.8 | 44 | 42.4 | 15.2 | 13.9 | 16.1 | 9 | — | 0 | 61833 | 15603 |
| 2026-06-22 17:00:00 | 17.1 | 28.9 | 27.3 | 43.5 | 42.4 | 8.3 | 5.7 | 16.1 | -44 | — | 0.6 | 61833 | 15603 |
| 2026-06-22 18:00:00 | 16.6 | 28.4 | 28.8 | 43.5 | 41.9 | 10.3 | 11.2 | 16.1 | 78 | — | 0 | 61833 | 15603 |
| 2026-06-22 19:00:00 | 16.1 | 24.1 | 23.8 | 52 | 49.4 | 9.3 | 10.7 | 16.1 | 69 | — | 0 | 61834 | 15603 |
| 2026-06-22 20:00:00 | 15.6 | 28.1 | 26.8 | 51.5 | 49.4 | 7.8 | 5.1 | 16.1 | -56 | — | 0.5 | 61837 | 15605 |
| 2026-06-22 21:00:00 | 15.6 | 26.1 | 26.3 | 51 | 41.4 | 9.3 | 11.1 | 16.1 | -44 | — | 0 | 61838 | 15605 |
| 2026-06-22 22:00:00 | 15.6 | 29.1 | 29.3 | 50 | 38.4 | 8.7 | 13.1 | 16.1 | 31 | — | 0 | 61838 | 15605 |
| 2026-06-22 23:00:00 | 14.6 | 27.6 | 27.8 | 49 | 36.9 | 13.2 | 12.1 | 15.6 | 99 | — | 0 | 61840 | 15605 |
| 2026-06-23 00:00:00 | 14.6 | 25.6 | 25.8 | 48.5 | 36.4 | 15.7 | 15.1 | 15.6 | 13 | — | 0 | 61840 | 15605 |
| 2026-06-23 01:00:00 | 14.6 | 28.1 | 26.8 | 48 | 35.9 | 8.2 | 4.6 | 15.6 | -60 | — | 0.5 | 61840 | 15605 |
| 2026-06-23 02:00:00 | 14.6 | 26.6 | 26.8 | 47.5 | 35.4 | 8.7 | 10.6 | 15.6 | 34 | — | 0 | 61840 | 15605 |
| 2026-06-23 03:00:00 | 14.6 | 25.6 | 25.3 | 47 | 34.9 | 13.2 | 11.6 | 15.1 | 26 | — | 0 | 61842 | 15606 |
| 2026-06-23 04:00:00 | 14.6 | 27.1 | 25.8 | 46.5 | 34.4 | 7.9 | 6.6 | 15.1 | -65 | — | 0.6 | 61842 | 15606 |
| 2026-06-23 05:00:00 | 14.6 | 30.1 | 28.1 | 51 | 48.4 | 7.4 | 3.1 | 15.1 | -72 | — | 0.8 | 61842 | 15606 |
| 2026-06-23 06:00:00 | 14.6 | 26.6 | 26.6 | 51 | 48.4 | 8.4 | 12.1 | 15.1 | 32 | — | 0 | 61847 | 15607 |
| 2026-06-23 07:00:00 | 14.6 | 25.1 | 25.1 | 50 | 47.9 | 13.4 | 12.1 | 15.1 | -10 | — | 0 | 61848 | 15607 |
| 2026-06-23 08:00:00 | 15.1 | 29.6 | 28.1 | 49 | 47.9 | 7.8 | 4.5 | 15.1 | -27 | — | 0.5 | 61848 | 15607 |
| 2026-06-23 09:00:00 | 15.6 | 25.1 | 25.1 | 48 | 47.4 | 10.8 | 11 | 15.1 | 7 | — | 0 | 61849 | 15607 |
| 2026-06-23 10:00:00 | 16.1 | 25.7 | 25.1 | 47.5 | 46.9 | 9 | 9.4 | 15.1 | -63 | — | 1 | 61849 | 15607 |
| 2026-06-23 11:00:00 | 16.6 | 26.8 | 27.1 | 47 | 46.4 | 10 | 11.9 | 15.1 | 22 | — | 0 | 61849 | 15607 |
| 2026-06-23 12:00:00 | 17.1 | 26.3 | 26.1 | 46.5 | 45.9 | 14.5 | 12.9 | 15.6 | -2 | — | 0 | 61850 | 15607 |
| 2026-06-23 13:00:00 | 17.1 | 25.8 | 25.6 | 46 | 45.4 | 8 | 15.4 | 15.6 | -60 | — | 0.9 | 61850 | 15607 |
| 2026-06-23 14:00:00 | 17.1 | 26.8 | 26.6 | 45.5 | 44.9 | 9.5 | 11.8 | 16.1 | -5 | — | 0.1 | 61850 | 15607 |
| 2026-06-23 15:00:00 | 17.1 | 25.8 | 26.1 | 45 | 44.4 | 14.5 | 11.8 | 16.1 | -27 | — | 0.1 | 61852 | 15608 |
