powered by Advanced iFrame
Error: Unable to store cached image on the server.

Date: 16 Jun 2026, 11:04 UTC | Cloud cover: 36.5%
Latest table: myuplink_table parameter_ids="4,8,10,11,12,13,14,54,781,1708,27335,28392,28393"]
Full table: myuplink_table_full parameter_ids="13,14" limit="200" show_export="true"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="hour" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day"]
Single value: myuplink_value parameter_id="13" format="Temperature: {value}{unit}"]
Pivot Chart
Show pivot table
| Time | Current outdoor temperature (BT1) | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Hot water charging (BT6) | Brine in (BT10) | Brine out (BT11) | Average temperature (BT1) | Degree minutes | Calculated supply climate system 1 | System power consumption | Tot. production | Tot. consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 11:00:00 | 13.6 | 28.7 | 28.6 | 48 | 46.9 | 9.8 | 10.3 | 14.1 | 0 | 28 | 0.1 | 61604 | 15543 |
| 2026-06-09 12:00:00 | 13.6 | 26.2 | 26.1 | 47.5 | 46.9 | 14.3 | 12.3 | 14.1 | -55 | 28 | 0.1 | 61604 | 15543 |
| 2026-06-09 13:00:00 | 13.6 | 31.2 | 51.9 | 50 | 47.9 | 7.4 | 4.2 | 14.1 | 35 | 28 | 1.6 | 61604 | 15543 |
| 2026-06-09 14:00:00 | 13.1 | 27.3 | 27 | 51.5 | 49.4 | 13.4 | 12.2 | 14.1 | 29 | 28 | 0 | 61608 | 15545 |
| 2026-06-09 15:00:00 | 13.6 | 29.3 | 27.5 | 50.5 | 48.9 | 8 | 4.1 | 14.1 | -61 | 28 | 0.5 | 61608 | 15545 |
| 2026-06-09 16:00:00 | 14.1 | 28.8 | 29 | 49.5 | 48.4 | 9.5 | 11.6 | 14.1 | 29 | 28 | 0 | 61609 | 15545 |
| 2026-06-09 17:00:00 | 14.1 | 28.3 | 28 | 49.5 | 47.9 | 14.5 | 13.1 | 14.1 | 50 | 27.5 | 0 | 61609 | 15545 |
| 2026-06-09 18:00:00 | 14.1 | 26.8 | 26.5 | 48 | 46.9 | 8.1 | 15.6 | 14.1 | -60 | 27.5 | 0 | 61609 | 15545 |
| 2026-06-09 19:00:00 | 14.1 | 28.3 | 28.5 | 47.5 | 46.4 | 9.1 | 12.4 | 14.1 | -31 | 28 | 0 | 61610 | 15545 |
| 2026-06-09 20:00:00 | 13.6 | 29.3 | 29.5 | 47.5 | 45.9 | 8.6 | 12.2 | 14.1 | 9 | 28 | 0.1 | 61611 | 15545 |
| 2026-06-09 21:00:00 | 13.6 | 30.4 | 29 | 46.5 | 44.9 | 7.8 | 5.6 | 14.1 | -61 | 28.5 | 0.6 | 61612 | 15546 |
| 2026-06-09 22:00:00 | 13.1 | 28.4 | 28.5 | 47 | 43.9 | 9.3 | 10.1 | 14.1 | -32 | 28.5 | 0 | 61612 | 15546 |
| 2026-06-09 23:00:00 | 12.6 | 29.9 | 30 | 45 | 42.9 | 8.2 | 12.1 | 13.6 | 9 | 28.5 | 0 | 61614 | 15546 |
| 2026-06-10 00:00:00 | 12.6 | 30.9 | 29.5 | 44.5 | 42.4 | 7.7 | 4.6 | 13.6 | -73 | 29 | 0.6 | 61615 | 15546 |
| 2026-06-10 01:00:00 | 12.6 | 32.4 | 31 | 44 | 41.9 | 7.2 | 3.1 | 13.6 | 0 | 29 | 0 | 61615 | 15546 |
| 2026-06-10 02:00:00 | 12.1 | 30.9 | 29.5 | 43.5 | 41.4 | 7.5 | 6.1 | 13.1 | -59 | 29 | 0.7 | 61618 | 15547 |
| 2026-06-10 03:00:00 | 12.1 | 26.9 | 27 | 43 | 40.9 | 9 | 10.6 | 13.1 | -34 | 29 | 0 | 61618 | 15547 |
| 2026-06-10 04:00:00 | 12.1 | 31.4 | 30 | 42.5 | 40.9 | 7.5 | 3.5 | 13.1 | -22 | 29 | 0.6 | 61620 | 15547 |
| 2026-06-10 05:00:00 | 12.1 | 30.4 | 29 | 42 | 40.4 | 7.5 | 6 | 12.6 | -67 | 29 | 0.6 | 61622 | 15547 |
| 2026-06-10 06:00:00 | 12.1 | 30 | 27.6 | 51 | 48.4 | 7 | 3.5 | 12.6 | -1 | 29 | 0.1 | 61622 | 15548 |
| 2026-06-10 07:00:00 | 12.1 | 29 | 27.1 | 51 | 48.4 | 7 | 2.5 | 12.6 | -68 | 29 | 0.6 | 61626 | 15550 |
| 2026-06-10 08:00:00 | 12.6 | 27 | 26.6 | 50 | 48.4 | 8 | 9.5 | 12.6 | -1 | 28.5 | 0 | 61628 | 15550 |
| 2026-06-10 09:00:00 | 12.6 | 28.5 | 26.6 | 49 | 47.9 | 7.5 | 3.5 | 12.6 | -62 | 28.5 | 0.6 | 61630 | 15550 |
| 2026-06-10 10:00:00 | 14.6 | 29 | 28.6 | 48 | 47.4 | 9.5 | 10.5 | 12.6 | 60 | 27 | 0 | 61631 | 15550 |
| 2026-06-10 11:00:00 | 14.1 | 28 | 27.6 | 47.5 | 46.9 | 14.5 | 12.5 | 12.6 | 99 | 27 | 0 | 61631 | 15551 |
| 2026-06-10 12:00:00 | 14.6 | 27 | 26.6 | 47 | 46.4 | 16.5 | 15 | 13.1 | 83 | 27 | 0 | 61631 | 15551 |
| 2026-06-10 13:00:00 | 14.1 | 26.5 | 26.1 | 46.5 | 45.9 | 18 | 16 | 13.1 | 31 | 27 | 0 | 61631 | 15551 |
| 2026-06-10 14:00:00 | 14.6 | 27.5 | 26.1 | 46 | 45.4 | 8.1 | 6.1 | 13.6 | -58 | 27 | 0.6 | 61631 | 15551 |
| 2026-06-10 15:00:00 | 14.6 | 28 | 27.6 | 45.5 | 44.9 | 10.1 | 11.1 | 13.6 | 21 | 27 | 0.1 | 61632 | 15551 |
| 2026-06-10 16:00:00 | 14.6 | 27.5 | 27.6 | 45 | 44.4 | 14.6 | 12.1 | 13.6 | 11 | 27 | 0.1 | 61632 | 15551 |
| 2026-06-10 17:00:00 | 14.6 | 26.5 | 26.1 | 44.5 | 43.4 | 17.1 | 14.6 | 13.6 | 1 | 27.5 | 0.1 | 61632 | 15551 |
| 2026-06-10 18:00:00 | 14.6 | 27.9 | 28.2 | 51 | 47.9 | 7.8 | 10.3 | 13.6 | 9 | 27.5 | 0 | 61632 | 15551 |
| 2026-06-10 19:00:00 | 14.1 | 30.4 | 29.1 | 50 | 46.9 | 7.5 | 4.8 | 14.1 | -37 | 27.5 | 0.6 | 61636 | 15552 |
| 2026-06-10 20:00:00 | 13.6 | 25.9 | 25.1 | 49 | 45.9 | 9.5 | 10.3 | 14.1 | -22 | 28 | 0 | 61636 | 15552 |
| 2026-06-10 21:00:00 | 13.1 | 28.4 | 28.1 | 47 | 21.9 | 7.5 | 9.3 | 14.1 | 16 | 28 | 0 | 61638 | 15552 |
| 2026-06-10 22:00:00 | 13.1 | 30.9 | 29.6 | 45 | 15.4 | 7.9 | 6.3 | 14.1 | -56 | 28.5 | 0.7 | 61639 | 15552 |
| 2026-06-10 23:00:00 | 13.1 | 27.9 | 28 | 44.5 | 15.4 | 9.9 | 10.3 | 13.6 | -16 | 28.5 | 0 | 61639 | 15552 |
| 2026-06-11 00:00:00 | 12.6 | 30.9 | 29.5 | 43.5 | 15.4 | 7.7 | 3.8 | 13.6 | -30 | 28.5 | 0.5 | 61641 | 15553 |
| 2026-06-11 01:00:00 | 12.6 | 29.9 | 28 | 42.5 | 15.9 | 7.7 | 6.3 | 13.6 | -60 | 28.5 | 0.6 | 61642 | 15553 |
| 2026-06-11 02:00:00 | 12.1 | 28.4 | 28.5 | 41.5 | 16.4 | 8.7 | 11.3 | 13.1 | 11 | 28.5 | 0 | 61642 | 15553 |
| 2026-06-11 03:00:00 | 11.6 | 25.4 | 26 | 40.5 | 16.9 | 7.8 | 11.3 | 13.1 | -60 | 28.5 | 1.1 | 61644 | 15553 |
| 2026-06-11 04:00:00 | 11.6 | 50.4 | 44.6 | 43 | 38.4 | 6.8 | 2.8 | 12.6 | -33 | 28.5 | 1.6 | 61644 | 15553 |
| 2026-06-11 05:00:00 | 12.1 | 30.4 | 29.4 | 51 | 48.4 | 6.8 | 2.8 | 12.6 | -5 | 28 | 0.6 | 61649 | 15555 |
| 2026-06-11 06:00:00 | 12.6 | 26.4 | 25.9 | 50.5 | 47.9 | 11.3 | 10.3 | 12.6 | -6 | 27.5 | 0 | 61652 | 15555 |
| 2026-06-11 07:00:00 | 13.6 | 30.9 | 29.4 | 50 | 47.4 | 7.4 | 3.6 | 12.6 | -14 | 27 | 0 | 61652 | 15556 |
| 2026-06-11 08:00:00 | 15.1 | 28.9 | 28.4 | 49 | 46.9 | 11.9 | 11.1 | 12.6 | 98 | 27 | 0 | 61654 | 15556 |
| 2026-06-11 09:00:00 | 15.6 | 28.4 | 27.9 | 48.5 | 46.4 | 15.4 | 14.1 | 13.1 | 98 | 27 | 0 | 61654 | 15556 |
| 2026-06-11 10:00:00 | 15.6 | 25.4 | 25.4 | 48 | 46.4 | 16.4 | 16.1 | 13.6 | 84 | 27 | 0 | 61654 | 15556 |
| 2026-06-11 11:00:00 | 16.1 | 24.4 | 23.9 | 47.5 | 45.9 | 18.4 | 16.6 | 14.1 | 15 | 27 | 0 | 61654 | 15556 |
| 2026-06-11 12:00:00 | 16.1 | 29.4 | 27.9 | 47 | 45.4 | 7.9 | 4.2 | 14.1 | -27 | 27 | 0.5 | 61654 | 15556 |
| 2026-06-11 13:00:00 | 16.6 | 28.4 | 27.9 | 46.5 | 44.4 | 10.9 | 11.2 | 14.6 | 57 | 27 | 0 | 61655 | 15556 |
| 2026-06-11 14:00:00 | 16.6 | 27.9 | 27.9 | 46 | 42.9 | 15.4 | 13.2 | 15.1 | 99 | 27 | 0 | 61655 | 15556 |
| 2026-06-11 15:00:00 | 16.1 | 27.4 | 27.4 | 46.5 | 40.9 | 17.4 | 14.7 | 15.1 | 99 | 27 | 0 | 61655 | 15556 |
| 2026-06-11 16:00:00 | 16.1 | 26.4 | 26.4 | 46 | 39.4 | 18.9 | 15.7 | 15.1 | 82 | 27 | 0 | 61655 | 15556 |
| 2026-06-11 17:00:00 | 16.1 | 24.4 | 23.9 | 45 | 38.9 | 19.4 | 16.7 | 15.1 | 21 | 27 | 0 | 61655 | 15556 |
| 2026-06-11 18:00:00 | 15.6 | 28.4 | 26.9 | 44 | 38.9 | 8.3 | 5.2 | 15.1 | -46 | 27 | 0.6 | 61655 | 15556 |
| 2026-06-11 19:00:00 | 15.1 | 28.9 | 28.9 | 46.5 | 37.9 | 8.3 | 10.7 | 15.1 | 84 | 27 | 0 | 61656 | 15556 |
| 2026-06-11 20:00:00 | 14.6 | 28.4 | 28.4 | 44.5 | 37.4 | 15.3 | 12.7 | 15.1 | 98 | 27.5 | 0 | 61656 | 15557 |
| 2026-06-11 21:00:00 | 14.6 | 26.9 | 26.4 | 43 | 35.9 | 17.3 | 14.2 | 15.1 | 28 | 27.5 | 0 | 61656 | 15557 |
| 2026-06-11 22:00:00 | 14.1 | 28.9 | 26.9 | 42 | 35.9 | 8.3 | 6.7 | 15.1 | -59 | 27.5 | 0.6 | 61656 | 15557 |
| 2026-06-11 23:00:00 | 14.1 | 29.4 | 29.4 | 41.5 | 35.9 | 9.3 | 11.2 | 15.1 | 31 | 27.5 | 0.1 | 61656 | 15557 |
| 2026-06-12 00:00:00 | 13.6 | 28.8 | 28.5 | 52.5 | 49.4 | 8.8 | 10.7 | 14.6 | 100 | 28 | 0 | 61658 | 15557 |
| 2026-06-12 01:00:00 | 13.1 | 24.8 | 24 | 52 | 49.4 | 14.8 | 12.2 | 14.6 | 95 | 28 | 0 | 61661 | 15558 |
| 2026-06-12 02:00:00 | 13.1 | 28.8 | 26.5 | 51 | 49.4 | 8 | 6.4 | 14.1 | -66 | 28 | 0.6 | 61661 | 15558 |
| 2026-06-12 03:00:00 | 13.1 | 25.3 | 24.4 | 50.5 | 48.9 | 9 | 11.4 | 14.1 | 26 | 28 | 0 | 61661 | 15558 |
| 2026-06-12 04:00:00 | 13.1 | 28.8 | 25.8 | 50 | 48.4 | 7.9 | 5.9 | 14.1 | -65 | 28 | 0.6 | 61663 | 15558 |
| 2026-06-12 05:00:00 | 13.1 | 24.3 | 23.8 | 49.5 | 47.9 | 9.4 | 12.4 | 13.6 | 10 | 28 | 0 | 61663 | 15558 |
| 2026-06-12 06:00:00 | 13.1 | 29.9 | 28.3 | 48.5 | 45.4 | 7.9 | 4.3 | 13.6 | -31 | 28 | 0.6 | 61664 | 15558 |
| 2026-06-12 07:00:00 | 13.1 | 25.5 | 25 | 52 | 49.4 | 9.4 | 10.8 | 13.6 | 56 | 28 | 0 | 61665 | 15559 |
| 2026-06-12 08:00:00 | 13.1 | 28.6 | 26.5 | 51.5 | 49.4 | 7.6 | 5.8 | 13.6 | -57 | 28 | 0.6 | 61667 | 15559 |
| 2026-06-12 09:00:00 | 13.1 | 25.1 | 25 | 50.5 | 48.9 | 9.6 | 11.3 | 13.6 | -54 | 28 | 0 | 61667 | 15559 |
| 2026-06-12 10:00:00 | 14.1 | 27.6 | 28.5 | 50 | 48.4 | 9.6 | 11.1 | 13.6 | 26 | 27 | 0 | 61668 | 15560 |
| 2026-06-12 11:00:00 | 14.1 | 25.6 | 25.5 | 49.5 | 48.4 | 14.6 | 13.1 | 13.6 | -8 | 27 | 0 | 61670 | 15560 |
| 2026-06-12 12:00:00 | 14.6 | 26.1 | 26 | 49.5 | 47.4 | 16.1 | 15.6 | 13.6 | -48 | 27 | 0 | 61670 | 15560 |
| 2026-06-12 13:00:00 | 14.6 | 26.7 | 26.5 | 48.5 | 46.9 | 8.8 | 13.1 | 13.6 | 16 | 27 | 0 | 61670 | 15560 |
| 2026-06-12 14:00:00 | 14.6 | 25.2 | 24.5 | 48 | 46.9 | 12.8 | 11.6 | 14.1 | -23 | 27 | 0 | 61670 | 15560 |
| 2026-06-12 15:00:00 | 14.1 | 29.2 | 27.5 | 48 | 46.4 | 7.7 | 4 | 14.1 | -16 | 27 | 0.6 | 61670 | 15560 |
| 2026-06-12 16:00:00 | 14.1 | 24.7 | 24.5 | 47.5 | 45.9 | 11.2 | 10.5 | 14.1 | -24 | 27 | 0 | 61672 | 15560 |
| 2026-06-12 17:00:00 | 14.1 | 26.7 | 26.5 | 47.5 | 45.4 | 7.8 | 8.8 | 14.1 | 9 | 27 | 0.1 | 61672 | 15561 |
| 2026-06-12 18:00:00 | 13.6 | 24.7 | 24.5 | 46.5 | 43.9 | 7.6 | 11.3 | 14.1 | -57 | 27.5 | 0.1 | 61674 | 15561 |
| 2026-06-12 19:00:00 | 13.6 | 26.2 | 26.5 | 46 | 42.9 | 8.6 | 12.3 | 14.1 | 6 | 27.5 | 0.1 | 61674 | 15561 |
| 2026-06-12 20:00:00 | 13.6 | 24.6 | 24.2 | 51 | 48.4 | 10.6 | 11.8 | 14.1 | -8 | 27.5 | 0 | 61675 | 15561 |
| 2026-06-12 21:00:00 | 13.6 | 29.6 | 27.7 | 50.5 | 48.4 | 7.7 | 3.3 | 14.1 | -49 | 28 | 0.6 | 61677 | 15562 |
| 2026-06-12 22:00:00 | 13.6 | 25.6 | 25.2 | 50 | 47.9 | 9.2 | 11.3 | 14.1 | -34 | 28 | 0 | 61679 | 15562 |
| 2026-06-12 23:00:00 | 13.6 | 28.1 | 27.2 | 49.5 | 47.4 | 7.7 | 10.3 | 14.1 | 16 | 28 | 0 | 61680 | 15562 |
| 2026-06-13 00:00:00 | 13.6 | 28.6 | 26.2 | 48.5 | 46.4 | 7.5 | 10.3 | 13.6 | -64 | 28 | 0.6 | 61682 | 15564 |
| 2026-06-13 01:00:00 | 13.1 | 30.6 | 28.7 | 48 | 46.4 | 7.5 | 3.3 | 13.6 | 1 | 28 | 0.1 | 61682 | 15564 |
| 2026-06-13 02:00:00 | 13.1 | 28.1 | 26.7 | 47.5 | 45.9 | 7.4 | 5.8 | 13.6 | -73 | 28 | 0.6 | 61684 | 15564 |
| 2026-06-13 03:00:00 | 13.1 | 31.1 | 29.2 | 47.5 | 45.4 | 7.4 | 3.3 | 13.6 | -5 | 28 | 0.1 | 61684 | 15564 |
| 2026-06-13 04:00:00 | 13.1 | 28.6 | 25.7 | 47 | 44.9 | 7.6 | 5.3 | 13.6 | -65 | 28 | 1.1 | 61687 | 15565 |
| 2026-06-13 05:00:00 | 13.1 | 29.6 | 28.7 | 46.5 | 44.4 | 7.6 | 4.8 | 13.1 | 2 | 28 | 0 | 61687 | 15565 |
| 2026-06-13 06:00:00 | 13.1 | 25.6 | 25.2 | 46 | 43.9 | 7.6 | 10.3 | 13.1 | -62 | 28 | 1.1 | 61690 | 15565 |
| 2026-06-13 07:00:00 | 12.6 | 47.4 | 42.8 | 46 | 39.4 | 6.6 | 4.3 | 13.1 | -45 | 28 | 1.6 | 61690 | 15565 |
| 2026-06-13 08:00:00 | 12.1 | 28.5 | 26.2 | 52.5 | 49.4 | 6.6 | 2.8 | 13.1 | -47 | 28 | 0.5 | 61693 | 15566 |
| 2026-06-13 09:00:00 | 12.1 | 27 | 26.7 | 51.5 | 49.4 | 7.1 | 8.3 | 13.1 | 3 | 28 | 0 | 61697 | 15566 |
| 2026-06-13 10:00:00 | 12.6 | 29 | 27.7 | 51 | 48.9 | 7.4 | 5.8 | 13.1 | -58 | 27.5 | 0.6 | 61699 | 15568 |
| 2026-06-13 11:00:00 | 13.6 | 28 | 27.2 | 50 | 48.4 | 8.9 | 10.3 | 13.1 | 43 | 27.5 | 0.1 | 61699 | 15568 |
| 2026-06-13 12:00:00 | 14.6 | 27 | 26.2 | 49.5 | 48.4 | 13.9 | 11.8 | 13.1 | 21 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 13:00:00 | 14.6 | 26.5 | 25.7 | 50 | 47.4 | 15.9 | 14.3 | 13.1 | -35 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 14:00:00 | 14.6 | 29 | 29.2 | 48.5 | 47.4 | 9.6 | 13.9 | 13.6 | 58 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 15:00:00 | 15.1 | 26.5 | 26.7 | 48 | 46.9 | 14.1 | 13.4 | 13.6 | 95 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 16:00:00 | 15.1 | 26.5 | 26.2 | 48 | 45.9 | 16.6 | 16.4 | 14.1 | 56 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 17:00:00 | 15.1 | 26.5 | 26.2 | 47.5 | 45.9 | 18.1 | 16.9 | 14.1 | 19 | 27 | 0.1 | 61700 | 15568 |
| 2026-06-13 18:00:00 | 14.6 | 28.5 | 26.2 | 48 | 44.9 | 8 | 6.6 | 14.1 | -62 | 27 | 0.6 | 61700 | 15568 |
| 2026-06-13 19:00:00 | 14.6 | 28 | 27.7 | 47.5 | 44.4 | 9.5 | 10.6 | 14.1 | -9 | 27 | 0 | 61702 | 15568 |
| 2026-06-13 20:00:00 | 14.1 | 30 | 29.2 | 46 | 44.4 | 7.8 | 5.1 | 14.1 | 5 | 27 | 0 | 61702 | 15568 |
| 2026-06-13 21:00:00 | 14.1 | 29.5 | 28.1 | 45.5 | 34.4 | 7.8 | 5.6 | 14.1 | -61 | 27 | 0.6 | 61704 | 15569 |
| 2026-06-13 22:00:00 | 13.6 | 28 | 28.1 | 45 | 31.9 | 10.3 | 11.1 | 14.1 | 12 | 27 | 0 | 61704 | 15569 |
| 2026-06-13 23:00:00 | 13.6 | 27 | 27.1 | 44.5 | 30.9 | 14.8 | 12.6 | 14.1 | -18 | 27.5 | 0 | 61705 | 15569 |
| 2026-06-14 00:00:00 | 13.6 | 29 | 27.6 | 44 | 30.4 | 8.1 | 6.3 | 14.1 | -52 | 27.5 | 0.6 | 61705 | 15569 |
| 2026-06-14 01:00:00 | 13.6 | 25 | 23.6 | 43.5 | 30.4 | 10.6 | 10.8 | 14.1 | -2 | 27.5 | 0 | 61705 | 15569 |
| 2026-06-14 02:00:00 | 13.6 | 29.5 | 27.6 | 43 | 29.9 | 7.9 | 5.8 | 14.1 | 21 | 27.5 | 0.1 | 61706 | 15569 |
| 2026-06-14 03:00:00 | 13.6 | 30.7 | 29.1 | 42.5 | 29.9 | 7.8 | 4.8 | 13.6 | -26 | 27.5 | 0.6 | 61707 | 15570 |
| 2026-06-14 04:00:00 | 13.6 | 26.2 | 25.6 | 42 | 29.4 | 9.8 | 10.8 | 13.6 | -17 | 27.5 | 0.1 | 61707 | 15570 |
| 2026-06-14 05:00:00 | 13.6 | 29.2 | 27.6 | 42 | 29.4 | 7.5 | 3.7 | 13.6 | -40 | 27.5 | 0.6 | 61708 | 15570 |
| 2026-06-14 06:00:00 | 13.6 | 29.9 | 28.3 | 51.5 | 48.4 | 7 | 3.2 | 13.6 | -4 | 27.5 | 0 | 61710 | 15570 |
| 2026-06-14 07:00:00 | 14.6 | 26.9 | 26.8 | 51 | 47.9 | 12 | 11.2 | 13.6 | 31 | 27 | 0 | 61715 | 15572 |
| 2026-06-14 08:00:00 | 15.6 | 28.4 | 25.8 | 51 | 46.9 | 7.7 | 5.4 | 13.6 | -64 | 27 | 0.6 | 61715 | 15572 |
| 2026-06-14 09:00:00 | 16.1 | 25.4 | 25.3 | 49.5 | 46.4 | 8.7 | 12.4 | 14.1 | 2 | 27 | 0.1 | 61715 | 15572 |
| 2026-06-14 10:00:00 | 16.6 | 30.9 | 29.3 | 48.5 | 44.4 | 7.7 | 3.8 | 14.6 | -10 | 27 | 0.6 | 61716 | 15572 |
| 2026-06-14 11:00:00 | 17.1 | 57.2 | 52.8 | 52.5 | 48.9 | 7.2 | 5.1 | 15.1 | 100 | 27 | 1.6 | 61718 | 15572 |
| 2026-06-14 12:00:00 | 17.6 | 27.8 | 27.4 | 54 | 50.9 | 13.2 | 12.1 | 15.6 | 100 | 27 | 0 | 61721 | 15573 |
| 2026-06-14 13:00:00 | 18.1 | 45 | 39.4 | 51.5 | 34.4 | 8.1 | 4.9 | 15.6 | 100 | 27 | 1.5 | 61721 | 15573 |
| 2026-06-14 14:00:00 | 18.1 | 27.5 | 27.1 | 52 | 48.4 | 9.6 | 10.4 | 16.1 | 89 | 27 | 0 | 61722 | 15573 |
| 2026-06-14 15:00:00 | 18.1 | 26.5 | 26.5 | 53 | 48.4 | 16.1 | 13.9 | 16.6 | 51 | 27 | 0 | 61725 | 15574 |
| 2026-06-14 16:00:00 | 18.1 | 26.5 | 26 | 51 | 47.9 | 17.6 | 16.4 | 16.6 | -14 | 27 | 0 | 61725 | 15574 |
| 2026-06-14 17:00:00 | 17.6 | 30 | 28.5 | 49.5 | 47.4 | 8 | 5 | 17.1 | -33 | 27 | 0.6 | 61725 | 15574 |
| 2026-06-14 18:00:00 | 17.1 | 27 | 26.5 | 49 | 47.4 | 11.5 | 11.5 | 17.1 | 72 | 27 | 0 | 61725 | 15574 |
| 2026-06-14 19:00:00 | 16.1 | 27 | 26.5 | 48 | 46.4 | 15.5 | 14 | 17.1 | 43 | 27 | 0 | 61726 | 15574 |
| 2026-06-14 20:00:00 | 15.1 | 26 | 25.5 | 47.5 | 45.9 | 17 | 15.5 | 17.1 | -42 | 27 | 0 | 61726 | 15574 |
| 2026-06-14 21:00:00 | 14.6 | 46.2 | 40 | 46 | 32.9 | 7 | 3.6 | 16.6 | 54 | 27 | 1.6 | 61726 | 15574 |
| 2026-06-14 22:00:00 | 13.6 | 29.3 | 29.3 | 48 | 43.9 | 11.5 | 11.1 | 16.1 | 99 | 27 | 0 | 61729 | 15576 |
| 2026-06-14 23:00:00 | 13.6 | 29.3 | 29.3 | 47.5 | 43.9 | 15.5 | 15.1 | 15.6 | 99 | 27 | 0 | 61730 | 15576 |
| 2026-06-15 00:00:00 | 13.1 | 28.3 | 27.8 | 47 | 43.4 | 17.5 | 16.6 | 15.1 | 99 | 27 | 0 | 61730 | 15576 |
| 2026-06-15 01:00:00 | 13.1 | 26.8 | 26.8 | 46.5 | 42.9 | 19.5 | 17.6 | 15.1 | 86 | 27 | 0 | 61730 | 15576 |
| 2026-06-15 02:00:00 | 12.6 | 26.5 | 26.2 | 51 | 48.4 | 11.3 | 12.9 | 14.6 | 68 | 27 | 0 | 61730 | 15576 |
| 2026-06-15 03:00:00 | 12.6 | 25.5 | 25.2 | 50.5 | 48.4 | 17.8 | 16.4 | 14.1 | -40 | 27 | 0 | 61732 | 15576 |
| 2026-06-15 04:00:00 | 12.6 | 29.5 | 29.7 | 51 | 47.9 | 9.2 | 13.7 | 14.1 | 54 | 27 | 0 | 61732 | 15576 |
| 2026-06-15 05:00:00 | 13.1 | 29.5 | 29.2 | 49.5 | 47.4 | 14.2 | 12.2 | 13.6 | 100 | 27 | 0 | 61733 | 15576 |
| 2026-06-15 06:00:00 | 13.6 | 27 | 26.7 | 49 | 46.4 | 16.7 | 13.7 | 13.6 | 76 | 27 | 0 | 61733 | 15576 |
| 2026-06-15 07:00:00 | 14.1 | 25.5 | 25.2 | 48 | 45.9 | 18.2 | 16.2 | 13.6 | -28 | 27 | 0 | 61733 | 15576 |
| 2026-06-15 08:00:00 | 15.1 | 29.5 | 29.2 | 47.5 | 45.4 | 8.2 | 5.9 | 13.6 | -64 | 27 | 0 | 61733 | 15576 |
| 2026-06-15 09:00:00 | 16.1 | 29 | 28.7 | 47.5 | 45.4 | 12.2 | 10.9 | 14.1 | 100 | 27 | 0 | 61735 | 15576 |
| 2026-06-15 10:00:00 | 16.6 | 28 | 27.7 | 47 | 44.9 | 15.7 | 13.4 | 14.1 | 100 | 27 | 0 | 61735 | 15576 |
| 2026-06-15 11:00:00 | 16.6 | 24 | 23.7 | 46.5 | 44.4 | 17.7 | 14.9 | 14.1 | 30 | 27 | 0 | 61735 | 15576 |
| 2026-06-15 12:00:00 | 16.6 | 30.5 | 29.2 | 46.5 | 44.4 | 8.2 | 4 | 15.1 | -6 | 27 | 0.6 | 61735 | 15576 |
| 2026-06-15 13:00:00 | 16.6 | 29 | 28.7 | 46 | 43.9 | 11.2 | 11 | 15.1 | 80 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 14:00:00 | 16.1 | 29 | 28.7 | 45.5 | 43.4 | 15.7 | 13.5 | 15.6 | 100 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 15:00:00 | 16.1 | 27 | 27.2 | 46 | 42.4 | 17.7 | 15.5 | 15.6 | 92 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 16:00:00 | 15.1 | 26 | 26.2 | 46.5 | 41.9 | 19.2 | 16 | 15.6 | 61 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 17:00:00 | 15.1 | 26 | 25.7 | 45 | 41.9 | 19.7 | 17 | 15.6 | -4 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 18:00:00 | 14.6 | 29.3 | 28.6 | 51 | 48.4 | 8.8 | 13.5 | 15.6 | 32 | 27 | 0 | 61736 | 15578 |
| 2026-06-15 19:00:00 | 14.1 | 27.3 | 27.1 | 50.5 | 48.4 | 14.3 | 12.5 | 15.1 | 92 | 27 | 0 | 61739 | 15578 |
| 2026-06-15 20:00:00 | 13.6 | 26.3 | 26.1 | 51 | 47.9 | 16.3 | 16 | 15.1 | 47 | 27 | 0 | 61739 | 15578 |
| 2026-06-15 21:00:00 | 13.1 | 26.3 | 25.6 | 48.5 | 28.4 | 18.3 | 16.5 | 14.6 | -19 | 27 | 0 | 61739 | 15578 |
| 2026-06-15 22:00:00 | 13.1 | 30.8 | 29.1 | 47.5 | 27.4 | 8.2 | 4.1 | 14.6 | -13 | 27 | 0.6 | 61739 | 15578 |
