Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 33.30 | 6.90 | 4.83 |
| Last 48 hours | 74.90 | 13.60 | 5.51 |
| Last 3 days | 119.00 | 22.80 | 5.22 |
| Last 7 days | 243.80 | 47.70 | 5.11 |
| Last 14 days | 600.50 | 121.60 | 4.94 |
| Last 30 days | 1,231.80 | 249.80 | 4.93 |
| Last 365 days | 1,451.50 | 291.60 | 4.98 |
| Total | 1,451.50 | 291.60 | 4.98 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | Adjusted temperature cooling, climate system 8 |
|---|---|---|---|---|
| 2025-11-08 09:00:00 | — | 7.6 | 4.7 | 0.6 |
| 2025-11-08 10:00:00 | — | 7.6 | 4.7 | 1.6 |
| 2025-11-08 11:00:00 | — | 13.1 | 12.2 | 0 |
| 2025-11-08 12:00:00 | — | 7.4 | 3.7 | 0.5 |
| 2025-11-08 13:00:00 | — | 8.4 | 10.7 | 0 |
| 2025-11-08 14:00:00 | — | 7.3 | 3.7 | 0.5 |
| 2025-11-08 15:00:00 | — | 7.3 | 3.7 | 0 |
| 2025-11-08 16:00:00 | — | 7.7 | 6.1 | 1.1 |
| 2025-11-08 17:00:00 | — | 7.7 | 7.1 | 0.1 |
| 2025-11-08 18:00:00 | — | 12.2 | 11.1 | 0.1 |
| 2025-11-08 19:00:00 | — | 7.8 | 4.4 | 0.6 |
| 2025-11-08 20:00:00 | — | 6.3 | 2.9 | 1.6 |
| 2025-11-08 21:00:00 | — | 10.8 | 11.4 | 0 |
| 2025-11-08 22:00:00 | — | 7.5 | 3.8 | 0.6 |
| 2025-11-08 23:00:00 | — | 7 | 4.3 | 1.6 |
| 2025-11-09 00:00:00 | — | 11.5 | 11.3 | 0.1 |
| 2025-11-09 01:00:00 | — | 7.8 | 3.7 | 0.6 |
| 2025-11-09 02:00:00 | — | 8.8 | 11.7 | 0 |
| 2025-11-09 03:00:00 | — | 8.8 | 12.2 | 0.1 |
| 2025-11-09 04:00:00 | — | 7.2 | 3.7 | 0.5 |
| 2025-11-09 05:00:00 | — | 9.2 | 10.7 | 0.1 |
| 2025-11-09 06:00:00 | — | 7.8 | 3.7 | 0.5 |
| 2025-11-09 07:00:00 | — | 8.3 | 11.2 | 0.1 |
| 2025-11-09 08:00:00 | — | 7.6 | 5.2 | 0.6 |
| 2025-11-09 09:00:00 | — | 7.1 | 3.7 | 0.6 |
| 2025-11-09 10:00:00 | — | 7.1 | 5.2 | 0 |
| 2025-11-09 11:00:00 | — | 7.5 | 6.2 | 0.5 |
| 2025-11-09 12:00:00 | — | 7.5 | 4.7 | 0.1 |
| 2025-11-09 13:00:00 | — | 7.5 | 5.2 | 0.6 |
| 2025-11-09 14:00:00 | — | 7.5 | 3.7 | 0.6 |
| 2025-11-09 15:00:00 | — | 11 | 11.2 | 0 |
| 2025-11-09 16:00:00 | — | 7.9 | 8.2 | 0 |
| 2025-11-09 17:00:00 | — | 7.4 | 3.7 | 0.6 |
| 2025-11-09 18:00:00 | — | 8.4 | 12.2 | 0 |
| 2025-11-09 19:00:00 | — | 7.4 | 4.7 | 1.6 |
| 2025-11-09 20:00:00 | — | 6.9 | 2.7 | 0.5 |
| 2025-11-09 21:00:00 | — | 10.4 | 10.7 | 0 |
| 2025-11-09 22:00:00 | — | 7.3 | 3.7 | 0.5 |
| 2025-11-09 23:00:00 | 12.1 | 8.3 | 11.2 | 0.1 |
| 2025-11-10 00:00:00 | 12.1 | 7.3 | 3.7 | 0.5 |
| 2025-11-10 01:00:00 | 11.6 | 7.3 | 3.2 | 0.5 |
| 2025-11-10 02:00:00 | 11.6 | 9.3 | 10.7 | 0 |
| 2025-11-10 03:00:00 | 11.6 | 7.3 | 3.6 | 0.6 |
| 2025-11-10 04:00:00 | 11.6 | 7.8 | 12.1 | 0 |
| 2025-11-10 05:00:00 | 11.1 | 7.5 | 3.6 | 0.6 |
| 2025-11-10 06:00:00 | 11.1 | 7 | 3.6 | 0.6 |
| 2025-11-10 07:00:00 | 11.1 | 7.5 | 8.6 | 0 |
| 2025-11-10 08:00:00 | 11.1 | 7.4 | 3.1 | 0.6 |
| 2025-11-10 09:00:00 | 11.1 | 7.4 | 3.1 | 0.6 |
| 2025-11-10 10:00:00 | 11.6 | 7.4 | 6.1 | 0.6 |
| 2025-11-10 11:00:00 | 11.6 | 7.4 | 6.6 | 0 |
| 2025-11-10 12:00:00 | 11.6 | 7.4 | 3.6 | 0.6 |
| 2025-11-10 13:00:00 | 11.6 | 8.9 | 10.6 | 0.1 |
| 2025-11-10 14:00:00 | 12.1 | 7.4 | 3.6 | 0.5 |
| 2025-11-10 15:00:00 | 12.1 | 8.9 | 10.6 | 0 |
| 2025-11-10 16:00:00 | 12.1 | 7.4 | 3.6 | 0.6 |
| 2025-11-10 17:00:00 | 12.1 | 7.9 | 12.1 | 0 |
| 2025-11-10 18:00:00 | 12.1 | 7.1 | 3.6 | 0.5 |
| 2025-11-10 19:00:00 | 12.1 | 9.1 | 10.6 | 0 |
| 2025-11-10 20:00:00 | 12.1 | 7.5 | 3.6 | 0.6 |
| 2025-11-10 21:00:00 | 12.1 | 7 | 7.1 | 0 |
| 2025-11-10 22:00:00 | 12.1 | 7.2 | 6 | 0.6 |
| 2025-11-10 23:00:00 | 12.1 | 7.2 | 3.5 | 0.5 |
| 2025-11-11 00:00:00 | 12.1 | 11.2 | 11 | 0.1 |
| 2025-11-11 01:00:00 | 12.1 | 7.4 | 3.9 | 0.5 |
| 2025-11-11 02:00:00 | 11.6 | 6.9 | 3.9 | 1.6 |
| 2025-11-11 03:00:00 | 11.6 | 7.3 | 4.9 | 0.6 |
| 2025-11-11 04:00:00 | 11.6 | 7.3 | 3.4 | 0.6 |
| 2025-11-11 05:00:00 | 11.6 | 7.3 | 10.4 | 0.1 |
| 2025-11-11 06:00:00 | 11.6 | 7.3 | 3.3 | 0.1 |
| 2025-11-11 07:00:00 | 11.6 | 7.3 | 5.8 | 0.6 |
| 2025-11-11 08:00:00 | 11.6 | 7.3 | 6.8 | 0 |
| 2025-11-11 09:00:00 | 11.6 | 9.3 | 10.7 | 0.1 |
| 2025-11-11 10:00:00 | 11.6 | 7.1 | 3.2 | 0.6 |
| 2025-11-11 11:00:00 | 12.6 | 9.6 | 10.2 | 0 |
| 2025-11-11 12:00:00 | 12.6 | 7.6 | 11.2 | 0 |
| 2025-11-11 13:00:00 | 12.1 | 8.5 | 12.2 | 0 |
| 2025-11-11 14:00:00 | 11.6 | 11.4 | 12 | 0.1 |
| 2025-11-11 15:00:00 | 11.6 | 7.6 | 3.4 | 0.6 |
| 2025-11-11 16:00:00 | 11.6 | 7.6 | 11.9 | 0 |
| 2025-11-11 17:00:00 | 11.6 | 7.5 | 3.9 | 0.5 |
| 2025-11-11 18:00:00 | 11.1 | 7 | 3.4 | 0 |
| 2025-11-11 19:00:00 | 11.1 | 7.5 | 5.3 | 1.1 |
| 2025-11-11 20:00:00 | 11.1 | 9 | 13.8 | 0 |
| 2025-11-11 21:00:00 | 11.1 | 7.4 | 4.8 | 0.6 |
| 2025-11-11 22:00:00 | 11.1 | 6.9 | 7.8 | 0 |
| 2025-11-11 23:00:00 | 11.1 | 13.4 | 13.3 | 0 |
| 2025-11-12 00:00:00 | 11.1 | 7.5 | 3.2 | 0.6 |
| 2025-11-12 01:00:00 | 11.6 | 7 | 6.2 | 0 |
| 2025-11-12 02:00:00 | 12.1 | 11.5 | 10.7 | 0 |
| 2025-11-12 03:00:00 | 12.1 | 7.3 | 3.2 | 0.6 |
| 2025-11-12 04:00:00 | 12.1 | 9.3 | 10.7 | 0 |
| 2025-11-12 05:00:00 | 12.1 | 7.3 | 3.7 | 0.6 |
| 2025-11-12 06:00:00 | 12.1 | 7.3 | 4.7 | 1.5 |
| 2025-11-12 07:00:00 | 12.1 | 11.3 | 11.2 | 0.1 |
| 2025-11-12 08:00:00 | 12.1 | 7.6 | 3.6 | 0.6 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | Adjusted temperature cooling, climate system 8 |
|---|---|---|---|---|
| 2025-11-04 01:00:00 | 12.6 | 7.5 | 11.5 | 0.1 |
| 2025-11-04 02:00:00 | 12.6 | 7.5 | 3.5 | 0.6 |
| 2025-11-04 03:00:00 | 12.6 | 10 | 10.5 | 0 |
| 2025-11-04 04:00:00 | 12.6 | 7.4 | 3.3 | 0.6 |
| 2025-11-04 05:00:00 | 12.6 | 7.9 | 11.3 | 0 |
| 2025-11-04 06:00:00 | 12.6 | 7.3 | 3.8 | 0.5 |
| 2025-11-04 07:00:00 | 12.6 | 7.3 | 3.3 | 0.1 |
| 2025-11-04 08:00:00 | 12.6 | 7.3 | 5.8 | 0.5 |
| 2025-11-04 09:00:00 | 13.1 | 6.8 | 3.3 | 0.6 |
| 2025-11-04 10:00:00 | 13.1 | 7.8 | 11.3 | 0.1 |
| 2025-11-04 11:00:00 | 13.1 | 7.3 | 3.8 | 0.6 |
| 2025-11-04 12:00:00 | 13.1 | 7.3 | 7.3 | 0 |
| 2025-11-04 13:00:00 | 13.1 | 7.5 | 4.8 | 0.6 |
| 2025-11-04 14:00:00 | 13.1 | 9 | 10.3 | 0 |
| 2025-11-04 15:00:00 | 13.1 | 7.4 | 3.8 | 0.6 |
| 2025-11-04 16:00:00 | 13.1 | 7.9 | 10.3 | 0 |
| 2025-11-04 17:00:00 | 13.1 | 7.4 | 3.8 | 0.5 |
| 2025-11-04 18:00:00 | 13.1 | 8.9 | 10.8 | 0 |
| 2025-11-04 19:00:00 | 13.1 | 7.2 | 3.8 | 0.6 |
| 2025-11-04 20:00:00 | 13.1 | 9.7 | 11.3 | 0 |
| 2025-11-04 21:00:00 | 12.6 | 7.7 | 3.8 | 0.5 |
| 2025-11-04 22:00:00 | 12.6 | 7.7 | 7.8 | 0 |
| 2025-11-04 23:00:00 | 12.6 | 7.5 | 5.7 | 0.5 |
| 2025-11-05 00:00:00 | 12.6 | 7.5 | 3.7 | 0.5 |
| 2025-11-05 01:00:00 | 12.6 | 11.5 | 10.7 | 0.1 |
| 2025-11-05 02:00:00 | 12.6 | 7.5 | 3.7 | 0.6 |
| 2025-11-05 03:00:00 | 12.6 | 9.5 | 10.2 | 0 |
| 2025-11-05 04:00:00 | 12.6 | 7.5 | 3.7 | 0.5 |
| 2025-11-05 05:00:00 | 12.6 | 9 | 10.7 | 0.1 |
| 2025-11-05 06:00:00 | 12.6 | 7.4 | 3.6 | 0.6 |
| 2025-11-05 07:00:00 | 12.6 | 6.9 | 4.6 | 0.1 |
| 2025-11-05 08:00:00 | 12.6 | 7.2 | 3.5 | 0.6 |
| 2025-11-05 09:00:00 | 12.6 | 8.7 | 11.5 | 0 |
| 2025-11-05 10:00:00 | 13.1 | 7.6 | 3.5 | 0.6 |
| 2025-11-05 11:00:00 | 13.1 | 7.1 | 6 | 0.6 |
| 2025-11-05 12:00:00 | 13.6 | 7.1 | 3.5 | 0.1 |
| 2025-11-05 13:00:00 | 13.6 | 12.6 | 11.5 | 0.1 |
| 2025-11-05 14:00:00 | 13.6 | 8.5 | 12.7 | 0 |
| 2025-11-05 15:00:00 | 13.6 | 7.8 | 3.7 | 0.6 |
| 2025-11-05 16:00:00 | 13.6 | 7.3 | 3.7 | 0.6 |
| 2025-11-05 17:00:00 | 13.6 | 9.8 | 12.7 | 0 |
| 2025-11-05 18:00:00 | 13.6 | 7.2 | 5.1 | 1.6 |
| 2025-11-05 19:00:00 | 13.6 | 11.2 | 11.6 | 0 |
| 2025-11-05 20:00:00 | 13.6 | 7.6 | 3.6 | 0.6 |
| 2025-11-05 21:00:00 | 13.6 | 7.1 | 6.6 | 0 |
| 2025-11-05 22:00:00 | 13.6 | 7.5 | 3.6 | 0.6 |
| 2025-11-05 23:00:00 | 13.6 | 9 | 10.6 | 0 |
| 2025-11-06 00:00:00 | 13.6 | 7.7 | 6 | 0.5 |
| 2025-11-06 01:00:00 | 13.6 | 9.2 | 10.5 | 0 |
| 2025-11-06 02:00:00 | 13.6 | 7.6 | 4 | 0.5 |
| 2025-11-06 03:00:00 | 13.6 | 9.1 | 10.5 | 0.1 |
| 2025-11-06 04:00:00 | 13.6 | 7.5 | 3.5 | 0.5 |
| 2025-11-06 05:00:00 | 13.6 | 11.5 | 11 | 0.1 |
| 2025-11-06 06:00:00 | 13.6 | 7.4 | 4 | 0.6 |
| 2025-11-06 07:00:00 | 13.6 | 11.4 | 11 | 0 |
| 2025-11-06 08:00:00 | 13.6 | 7.6 | 4.8 | 1.5 |
| 2025-11-06 09:00:00 | 13.6 | 7.1 | 3.5 | 0.6 |
| 2025-11-06 10:00:00 | 13.6 | 8.1 | 11.5 | 0 |
| 2025-11-06 11:00:00 | 14.1 | 13.1 | 12.5 | 0 |
| 2025-11-06 12:00:00 | 14.1 | 8.1 | 9.5 | 0.1 |
| 2025-11-06 13:00:00 | 14.6 | 12.6 | 12 | 0.1 |
| 2025-11-06 14:00:00 | 14.6 | 7.9 | 5.8 | 0.6 |
| 2025-11-06 15:00:00 | 14.6 | 7.9 | 7.8 | 0.1 |
| 2025-11-06 16:00:00 | 14.6 | 7.9 | 11.3 | 0.1 |
| 2025-11-06 17:00:00 | 14.6 | 9.4 | 11.3 | 0.1 |
| 2025-11-06 18:00:00 | 14.6 | 7.4 | 3.8 | 0.6 |
| 2025-11-06 19:00:00 | 14.6 | 9.4 | 11.8 | 0 |
| 2025-11-06 20:00:00 | 14.6 | 8.1 | 7.7 | 0 |
| 2025-11-06 21:00:00 | 14.6 | 7.5 | 5.2 | 1.5 |
| 2025-11-06 22:00:00 | 14.1 | 7.6 | 6.1 | 1 |
| 2025-11-06 23:00:00 | 14.1 | 7.6 | 3.6 | 0.1 |
| 2025-11-07 00:00:00 | 14.1 | 12.1 | 11.1 | 0.1 |
| 2025-11-07 01:00:00 | 13.6 | 14.6 | 14.6 | 0.1 |
| 2025-11-07 02:00:00 | 13.6 | 8.2 | 4.4 | 0.5 |
| 2025-11-07 03:00:00 | 13.6 | 8.2 | 12.4 | 0 |
| 2025-11-07 04:00:00 | 13.1 | 12.7 | 10.9 | 0 |
| 2025-11-07 05:00:00 | 13.1 | 7.5 | 3.9 | 0.5 |
| 2025-11-07 06:00:00 | 13.1 | 9 | 10.4 | 0.1 |
| 2025-11-07 07:00:00 | 13.1 | 8 | 6.2 | 0.5 |
| 2025-11-07 08:00:00 | 12.6 | 7.5 | 3.7 | 0.5 |
| 2025-11-07 09:00:00 | 12.6 | 8 | 11.7 | 0 |
| 2025-11-07 10:00:00 | 12.6 | 15 | 13.7 | 0 |
| 2025-11-07 11:00:00 | 13.1 | 7.7 | 5.6 | 0.6 |
| 2025-11-07 12:00:00 | 13.1 | 10.2 | 11.6 | 0 |
| 2025-11-07 13:00:00 | 13.1 | 15.2 | 14.1 | 0 |
| 2025-11-07 14:00:00 | 13.1 | 16.2 | 16.1 | 0 |
| 2025-11-07 15:00:00 | 13.1 | 10.6 | 12.1 | 0 |
| 2025-11-07 16:00:00 | 12.1 | 7.7 | 4 | 0.6 |
| 2025-11-07 17:00:00 | 12.1 | 9.7 | 11.5 | 0 |
| 2025-11-07 18:00:00 | 12.1 | 14.7 | 13.5 | 0 |
| 2025-11-07 19:00:00 | 12.1 | 7.8 | 4.4 | 0 |
| 2025-11-07 20:00:00 | 12.1 | 11.8 | 10.9 | 0 |
| 2025-11-07 21:00:00 | 12.1 | 7.7 | 5.3 | 1.6 |
| 2025-11-07 22:00:00 | 12.6 | 13.7 | 13.8 | 0.1 |
| 2025-11-07 23:00:00 | 12.6 | 17.7 | 17.3 | 0.1 |
| 2025-11-08 00:00:00 | 12.6 | 7.7 | 5 | 1.5 |
| 2025-11-08 01:00:00 | 12.6 | 13.2 | 12.5 | 0.1 |
| 2025-11-08 02:00:00 | 12.6 | 16.2 | 16 | 0.1 |
| 2025-11-08 03:00:00 | 12.6 | 8 | 3.8 | 0.6 |
| 2025-11-08 04:00:00 | 12.6 | 10 | 10.8 | 0 |
| 2025-11-08 05:00:00 | 12.6 | 7.5 | 3.8 | 0.5 |
| 2025-11-08 06:00:00 | 12.6 | 11.5 | 10.8 | 0.1 |
| 2025-11-08 07:00:00 | 12.6 | 7.5 | 3.7 | 0.6 |
| 2025-11-08 08:00:00 | 12.6 | 9 | 11.7 | 0 |
| 2025-11-08 09:00:00 | 12.6 | 7.6 | 4.7 | 0.6 |
| 2025-11-08 10:00:00 | 12.6 | 7.6 | 4.7 | 1.6 |
| 2025-11-08 11:00:00 | 12.6 | 13.1 | 12.2 | 0 |
| 2025-11-08 12:00:00 | 12.6 | 7.4 | 3.7 | 0.5 |
| 2025-11-08 13:00:00 | 12.6 | 8.4 | 10.7 | 0 |
| 2025-11-08 14:00:00 | 12.6 | 7.3 | 3.7 | 0.5 |
| 2025-11-08 15:00:00 | 12.6 | 7.3 | 3.7 | 0 |
| 2025-11-08 16:00:00 | 12.6 | 7.7 | 6.1 | 1.1 |
| 2025-11-08 17:00:00 | 12.6 | 7.7 | 7.1 | 0.1 |
| 2025-11-08 18:00:00 | 12.6 | 12.2 | 11.1 | 0.1 |
| 2025-11-08 19:00:00 | 12.6 | 7.8 | 4.4 | 0.6 |
| 2025-11-08 20:00:00 | 12.6 | 6.3 | 2.9 | 1.6 |
| 2025-11-08 21:00:00 | 12.6 | 10.8 | 11.4 | 0 |
| 2025-11-08 22:00:00 | 12.6 | 7.5 | 3.8 | 0.6 |
| 2025-11-08 23:00:00 | 12.6 | 7 | 4.3 | 1.6 |
| 2025-11-09 00:00:00 | 12.6 | 11.5 | 11.3 | 0.1 |
| 2025-11-09 01:00:00 | 12.6 | 7.8 | 3.7 | 0.6 |
| 2025-11-09 02:00:00 | 12.6 | 8.8 | 11.7 | 0 |
| 2025-11-09 03:00:00 | 12.6 | 8.8 | 12.2 | 0.1 |
| 2025-11-09 04:00:00 | 12.6 | 7.2 | 3.7 | 0.5 |
| 2025-11-09 05:00:00 | 12.6 | 9.2 | 10.7 | 0.1 |
| 2025-11-09 06:00:00 | 12.6 | 7.8 | 3.7 | 0.5 |
| 2025-11-09 07:00:00 | 12.6 | 8.3 | 11.2 | 0.1 |
| 2025-11-09 08:00:00 | 12.6 | 7.6 | 5.2 | 0.6 |
| 2025-11-09 09:00:00 | 12.6 | 7.1 | 3.7 | 0.6 |
| 2025-11-09 10:00:00 | 12.6 | 7.1 | 5.2 | 0 |
| 2025-11-09 11:00:00 | 12.6 | 7.5 | 6.2 | 0.5 |
| 2025-11-09 12:00:00 | 12.6 | 7.5 | 4.7 | 0.1 |
| 2025-11-09 13:00:00 | 12.6 | 7.5 | 5.2 | 0.6 |
| 2025-11-09 14:00:00 | 12.6 | 7.5 | 3.7 | 0.6 |
| 2025-11-09 15:00:00 | 12.6 | 11 | 11.2 | 0 |
| 2025-11-09 16:00:00 | 12.6 | 7.9 | 8.2 | 0 |
| 2025-11-09 17:00:00 | 12.6 | 7.4 | 3.7 | 0.6 |
| 2025-11-09 18:00:00 | 12.6 | 8.4 | 12.2 | 0 |
| 2025-11-09 19:00:00 | 12.6 | 7.4 | 4.7 | 1.6 |
| 2025-11-09 20:00:00 | 12.6 | 6.9 | 2.7 | 0.5 |
| 2025-11-09 21:00:00 | 12.6 | 10.4 | 10.7 | 0 |
| 2025-11-09 22:00:00 | 12.6 | 7.3 | 3.7 | 0.5 |
| 2025-11-09 23:00:00 | 12.1 | 8.3 | 11.2 | 0.1 |
| 2025-11-10 00:00:00 | 12.1 | 7.3 | 3.7 | 0.5 |
| 2025-11-10 01:00:00 | 11.6 | 7.3 | 3.2 | 0.5 |
| 2025-11-10 02:00:00 | 11.6 | 9.3 | 10.7 | 0 |
| 2025-11-10 03:00:00 | 11.6 | 7.3 | 3.6 | 0.6 |
| 2025-11-10 04:00:00 | 11.6 | 7.8 | 12.1 | 0 |
| 2025-11-10 05:00:00 | 11.1 | 7.5 | 3.6 | 0.6 |
| 2025-11-10 06:00:00 | 11.1 | 7 | 3.6 | 0.6 |
| 2025-11-10 07:00:00 | 11.1 | 7.5 | 8.6 | 0 |
| 2025-11-10 08:00:00 | 11.1 | 7.4 | 3.1 | 0.6 |
| 2025-11-10 09:00:00 | 11.1 | 7.4 | 3.1 | 0.6 |
| 2025-11-10 10:00:00 | 11.6 | 7.4 | 6.1 | 0.6 |
| 2025-11-10 11:00:00 | 11.6 | 7.4 | 6.6 | 0 |
| 2025-11-10 12:00:00 | 11.6 | 7.4 | 3.6 | 0.6 |
| 2025-11-10 13:00:00 | 11.6 | 8.9 | 10.6 | 0.1 |
| 2025-11-10 14:00:00 | 12.1 | 7.4 | 3.6 | 0.5 |
| 2025-11-10 15:00:00 | 12.1 | 8.9 | 10.6 | 0 |
| 2025-11-10 16:00:00 | 12.1 | 7.4 | 3.6 | 0.6 |
| 2025-11-10 17:00:00 | 12.1 | 7.9 | 12.1 | 0 |
| 2025-11-10 18:00:00 | 12.1 | 7.1 | 3.6 | 0.5 |
| 2025-11-10 19:00:00 | 12.1 | 9.1 | 10.6 | 0 |
| 2025-11-10 20:00:00 | 12.1 | 7.5 | 3.6 | 0.6 |
| 2025-11-10 21:00:00 | 12.1 | 7 | 7.1 | 0 |
| 2025-11-10 22:00:00 | 12.1 | 7.2 | 6 | 0.6 |
| 2025-11-10 23:00:00 | 12.1 | 7.2 | 3.5 | 0.5 |
| 2025-11-11 00:00:00 | 12.1 | 11.2 | 11 | 0.1 |
| 2025-11-11 01:00:00 | 12.1 | 7.4 | 3.9 | 0.5 |
| 2025-11-11 02:00:00 | 11.6 | 6.9 | 3.9 | 1.6 |
| 2025-11-11 03:00:00 | 11.6 | 7.3 | 4.9 | 0.6 |
| 2025-11-11 04:00:00 | 11.6 | 7.3 | 3.4 | 0.6 |
| 2025-11-11 05:00:00 | 11.6 | 7.3 | 10.4 | 0.1 |
| 2025-11-11 06:00:00 | 11.6 | 7.3 | 3.3 | 0.1 |
| 2025-11-11 07:00:00 | 11.6 | 7.3 | 5.8 | 0.6 |
| 2025-11-11 08:00:00 | 11.6 | 7.3 | 6.8 | 0 |
| 2025-11-11 09:00:00 | 11.6 | 9.3 | 10.7 | 0.1 |
| 2025-11-11 10:00:00 | 11.6 | 7.1 | 3.2 | 0.6 |
| 2025-11-11 11:00:00 | 12.6 | 9.6 | 10.2 | 0 |
| 2025-11-11 12:00:00 | 12.6 | 7.6 | 11.2 | 0 |
| 2025-11-11 13:00:00 | 12.1 | 8.5 | 12.2 | 0 |
| 2025-11-11 14:00:00 | 11.6 | 11.4 | 12 | 0.1 |
| 2025-11-11 15:00:00 | 11.6 | 7.6 | 3.4 | 0.6 |
| 2025-11-11 16:00:00 | 11.6 | 7.6 | 11.9 | 0 |
| 2025-11-11 17:00:00 | 11.6 | 7.5 | 3.9 | 0.5 |
| 2025-11-11 18:00:00 | 11.1 | 7 | 3.4 | 0 |
| 2025-11-11 19:00:00 | 11.1 | 7.5 | 5.3 | 1.1 |
| 2025-11-11 20:00:00 | 11.1 | 9 | 13.8 | 0 |
| 2025-11-11 21:00:00 | 11.1 | 7.4 | 4.8 | 0.6 |
| 2025-11-11 22:00:00 | 11.1 | 6.9 | 7.8 | 0 |
| 2025-11-11 23:00:00 | 11.1 | 13.4 | 13.3 | 0 |
| 2025-11-12 00:00:00 | 11.1 | 7.5 | 3.2 | 0.6 |
| 2025-11-12 01:00:00 | 11.6 | 7 | 6.2 | 0 |
| 2025-11-12 02:00:00 | 12.1 | 11.5 | 10.7 | 0 |
| 2025-11-12 03:00:00 | 12.1 | 7.3 | 3.2 | 0.6 |
| 2025-11-12 04:00:00 | 12.1 | 9.3 | 10.7 | 0 |
| 2025-11-12 05:00:00 | 12.1 | 7.3 | 3.7 | 0.6 |
| 2025-11-12 06:00:00 | 12.1 | 7.3 | 4.7 | 1.5 |
| 2025-11-12 07:00:00 | 12.1 | 11.3 | 11.2 | 0.1 |
| 2025-11-12 08:00:00 | 12.1 | 7.6 | 3.6 | 0.6 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2025-10-14 00:00:00 | 12 | 8 | 6.4 |
| 2025-10-15 00:00:00 | 12.6 | 18.1 | 17 |
| 2025-10-16 00:00:00 | 12.6 | 10.8 | 11.4 |
| 2025-10-17 00:00:00 | 9.1 | 7.9 | 3.9 |
| 2025-10-18 00:00:00 | 7.6 | 6.7 | 3.3 |
| 2025-10-19 00:00:00 | 9.1 | 6.2 | 2.8 |
| 2025-10-20 00:00:00 | 9.1 | 7 | 3.2 |
| 2025-10-21 00:00:00 | 12.1 | 7.7 | 6.2 |
| 2025-10-22 00:00:00 | 13.1 | 8.1 | 11.8 |
| 2025-10-23 00:00:00 | 11.1 | 7 | 3.2 |
| 2025-10-24 00:00:00 | 12.1 | 7.7 | 6 |
| 2025-10-25 00:00:00 | 12.6 | 7.4 | 6.2 |
| 2025-10-26 00:00:00 | 12.1 | 16.6 | 14.9 |
| 2025-10-27 00:00:00 | 10.1 | 7.1 | 3.1 |
| 2025-10-28 00:00:00 | 9.1 | 7 | 3.3 |
| 2025-10-29 00:00:00 | 7.6 | 7.3 | 3 |
| 2025-10-30 00:00:00 | 9.1 | 6.1 | 2.1 |
| 2025-10-31 00:00:00 | 7.6 | 6.5 | 2.9 |
| 2025-11-01 00:00:00 | 11.6 | 6 | 2.8 |
| 2025-11-02 00:00:00 | 11.1 | 7 | 3.5 |
| 2025-11-03 00:00:00 | 10.1 | 7 | 2.9 |
| 2025-11-04 00:00:00 | 12.6 | 7.1 | 7 |
| 2025-11-05 00:00:00 | 12.6 | 7.5 | 3.7 |
| 2025-11-06 00:00:00 | 13.6 | 7.7 | 6 |
| 2025-11-07 00:00:00 | 14.1 | 12.1 | 11.1 |
| 2025-11-08 00:00:00 | 12.6 | 7.7 | 5 |
| 2025-11-09 00:00:00 | 12.6 | 11.5 | 11.3 |
| 2025-11-10 00:00:00 | 12.1 | 7.3 | 3.7 |
| 2025-11-11 00:00:00 | 12.1 | 11.2 | 11 |
| 2025-11-12 00:00:00 | 11.1 | 7.5 | 3.2 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2025-11-08 09:00:00 | 26 | 25.5 | 41.7 | -60 |
| 2025-11-08 10:00:00 | 46.5 | 44.1 | 41.7 | 20 |
| 2025-11-08 11:00:00 | 24.4 | 24.7 | 45.7 | -30 |
| 2025-11-08 12:00:00 | 27.9 | 26.7 | 45.2 | -50 |
| 2025-11-08 13:00:00 | 25.5 | 25.9 | 51.2 | 4 |
| 2025-11-08 14:00:00 | 27.5 | 26.4 | 50.7 | -72 |
| 2025-11-08 15:00:00 | 29.5 | 27.9 | 49.7 | -3 |
| 2025-11-08 16:00:00 | 27.5 | 25.4 | 48.7 | -63 |
| 2025-11-08 17:00:00 | 29.5 | 29.9 | 47.7 | 12 |
| 2025-11-08 18:00:00 | 25 | 25.9 | 47.2 | 1 |
| 2025-11-08 19:00:00 | 29 | 28.4 | 46.7 | -53 |
| 2025-11-08 20:00:00 | 50.4 | 45.7 | 45.2 | -14 |
| 2025-11-08 21:00:00 | 26.5 | 27.1 | 47.7 | 3 |
| 2025-11-08 22:00:00 | 28 | 27.1 | 46.7 | -70 |
