Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 16.00 | 5.00 | 3.20 |
| Last 48 hours | 27.00 | 8.00 | 3.38 |
| Last 3 days | 40.00 | 12.00 | 3.33 |
| Last 7 days | 130.00 | 34.00 | 3.82 |
| Last 14 days | 255.00 | 68.00 | 3.75 |
| Last 30 days | 634.00 | 165.00 | 3.84 |
| Last 365 days | 15,168.30 | 3,790.40 | 4.00 |
| Total | 15,168.30 | 3,790.40 | 4.00 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-06-13 20:00:00 | 14.1 | 7.8 | 5.1 | 0 |
| 2026-06-13 21:00:00 | 14.1 | 7.8 | 5.6 | 0.6 |
| 2026-06-13 22:00:00 | 13.6 | 10.3 | 11.1 | 0 |
| 2026-06-13 23:00:00 | 13.6 | 14.8 | 12.6 | 0 |
| 2026-06-14 00:00:00 | 13.6 | 8.1 | 6.3 | 0.6 |
| 2026-06-14 01:00:00 | 13.6 | 10.6 | 10.8 | 0 |
| 2026-06-14 02:00:00 | 13.6 | 7.9 | 5.8 | 0.1 |
| 2026-06-14 03:00:00 | 13.6 | 7.8 | 4.8 | 0.6 |
| 2026-06-14 04:00:00 | 13.6 | 9.8 | 10.8 | 0.1 |
| 2026-06-14 05:00:00 | 13.6 | 7.5 | 3.7 | 0.6 |
| 2026-06-14 06:00:00 | 13.6 | 7 | 3.2 | 0 |
| 2026-06-14 07:00:00 | 14.6 | 12 | 11.2 | 0 |
| 2026-06-14 08:00:00 | 15.6 | 7.7 | 5.4 | 0.6 |
| 2026-06-14 09:00:00 | 16.1 | 8.7 | 12.4 | 0.1 |
| 2026-06-14 10:00:00 | 16.6 | 7.7 | 3.8 | 0.6 |
| 2026-06-14 11:00:00 | 17.1 | 7.2 | 5.1 | 1.6 |
| 2026-06-14 12:00:00 | 17.6 | 13.2 | 12.1 | 0 |
| 2026-06-14 13:00:00 | 18.1 | 8.1 | 4.9 | 1.5 |
| 2026-06-14 14:00:00 | 18.1 | 9.6 | 10.4 | 0 |
| 2026-06-14 15:00:00 | 18.1 | 16.1 | 13.9 | 0 |
| 2026-06-14 16:00:00 | 18.1 | 17.6 | 16.4 | 0 |
| 2026-06-14 17:00:00 | 17.6 | 8 | 5 | 0.6 |
| 2026-06-14 18:00:00 | 17.1 | 11.5 | 11.5 | 0 |
| 2026-06-14 19:00:00 | 16.1 | 15.5 | 14 | 0 |
| 2026-06-14 20:00:00 | 15.1 | 17 | 15.5 | 0 |
| 2026-06-14 21:00:00 | 14.6 | 7 | 3.6 | 1.6 |
| 2026-06-14 22:00:00 | 13.6 | 11.5 | 11.1 | 0 |
| 2026-06-14 23:00:00 | 13.6 | 15.5 | 15.1 | 0 |
| 2026-06-15 00:00:00 | 13.1 | 17.5 | 16.6 | 0 |
| 2026-06-15 01:00:00 | 13.1 | 19.5 | 17.6 | 0 |
| 2026-06-15 02:00:00 | 12.6 | 11.3 | 12.9 | 0 |
| 2026-06-15 03:00:00 | 12.6 | 17.8 | 16.4 | 0 |
| 2026-06-15 04:00:00 | 12.6 | 9.2 | 13.7 | 0 |
| 2026-06-15 05:00:00 | 13.1 | 14.2 | 12.2 | 0 |
| 2026-06-15 06:00:00 | 13.6 | 16.7 | 13.7 | 0 |
| 2026-06-15 07:00:00 | 14.1 | 18.2 | 16.2 | 0 |
| 2026-06-15 08:00:00 | 15.1 | 8.2 | 5.9 | 0 |
| 2026-06-15 09:00:00 | 16.1 | 12.2 | 10.9 | 0 |
| 2026-06-15 10:00:00 | 16.6 | 15.7 | 13.4 | 0 |
| 2026-06-15 11:00:00 | 16.6 | 17.7 | 14.9 | 0 |
| 2026-06-15 12:00:00 | 16.6 | 8.2 | 4 | 0.6 |
| 2026-06-15 13:00:00 | 16.6 | 11.2 | 11 | 0 |
| 2026-06-15 14:00:00 | 16.1 | 15.7 | 13.5 | 0 |
| 2026-06-15 15:00:00 | 16.1 | 17.7 | 15.5 | 0 |
| 2026-06-15 16:00:00 | 15.1 | 19.2 | 16 | 0 |
| 2026-06-15 17:00:00 | 15.1 | 19.7 | 17 | 0 |
| 2026-06-15 18:00:00 | 14.6 | 8.8 | 13.5 | 0 |
| 2026-06-15 19:00:00 | 14.1 | 14.3 | 12.5 | 0 |
| 2026-06-15 20:00:00 | 13.6 | 16.3 | 16 | 0 |
| 2026-06-15 21:00:00 | 13.1 | 18.3 | 16.5 | 0 |
| 2026-06-15 22:00:00 | 13.1 | 8.2 | 4.1 | 0.6 |
| 2026-06-15 23:00:00 | 13.1 | 11.7 | 11.6 | 0 |
| 2026-06-16 00:00:00 | 13.1 | 15.7 | 13.6 | 0 |
| 2026-06-16 01:00:00 | 13.1 | 17.7 | 15.1 | 0 |
| 2026-06-16 02:00:00 | 12.6 | 18.7 | 16.1 | 0 |
| 2026-06-16 03:00:00 | 12.6 | 19.2 | 16.6 | 0 |
| 2026-06-16 04:00:00 | 12.6 | 8.3 | 9.2 | 0 |
| 2026-06-16 05:00:00 | 12.6 | 8.3 | 11.7 | 0 |
| 2026-06-16 06:00:00 | 12.6 | 15.3 | 12.7 | 0 |
| 2026-06-16 07:00:00 | 13.1 | 17.3 | 16.2 | 0 |
| 2026-06-16 08:00:00 | 13.1 | 18.3 | 17.2 | 0 |
| 2026-06-16 09:00:00 | 14.1 | 8.9 | 13.7 | 0 |
| 2026-06-16 10:00:00 | 14.1 | 13.4 | 12.2 | 0 |
| 2026-06-16 11:00:00 | 14.6 | 16.4 | 14.7 | 0 |
| 2026-06-16 12:00:00 | 14.6 | 8.8 | 13 | 0 |
| 2026-06-16 13:00:00 | 14.6 | 13.8 | 12.5 | 0 |
| 2026-06-16 14:00:00 | 14.6 | 16.3 | 15.5 | 0 |
| 2026-06-16 15:00:00 | 15.1 | 17.8 | 16.5 | 0 |
| 2026-06-16 16:00:00 | 14.6 | 7.7 | 4.1 | 0 |
| 2026-06-16 17:00:00 | 14.6 | 12.7 | 11.1 | 0 |
| 2026-06-16 18:00:00 | 14.6 | 17.2 | 15.6 | 0 |
| 2026-06-16 19:00:00 | 14.1 | 18.2 | 17.1 | 0 |
| 2026-06-16 20:00:00 | 13.6 | 8 | 5.3 | 1.6 |
| 2026-06-16 21:00:00 | 13.1 | 10 | 11.8 | 0 |
| 2026-06-16 22:00:00 | 13.1 | 15 | 13.3 | 0 |
| 2026-06-16 23:00:00 | 12.6 | 16.5 | 15.8 | 0 |
| 2026-06-17 00:00:00 | 12.6 | 8.1 | 6.8 | 0.1 |
| 2026-06-17 01:00:00 | 12.6 | 9.6 | 10.8 | 0 |
| 2026-06-17 02:00:00 | 12.6 | 16.6 | 14.3 | 0 |
| 2026-06-17 03:00:00 | 12.1 | 17.6 | 16.3 | 0 |
| 2026-06-17 04:00:00 | 12.6 | 8.8 | 11.8 | 0 |
| 2026-06-17 05:00:00 | 12.6 | 13.3 | 11.3 | 0 |
| 2026-06-17 06:00:00 | 12.6 | 8.2 | 10.2 | 0 |
| 2026-06-17 07:00:00 | 13.6 | 12.7 | 11.2 | 0 |
| 2026-06-17 08:00:00 | 13.6 | 8.3 | 5 | 0 |
| 2026-06-17 09:00:00 | 14.1 | 12.3 | 11.5 | 0 |
| 2026-06-17 10:00:00 | 14.6 | 15.8 | 14.5 | 0 |
| 2026-06-17 11:00:00 | 14.6 | 8.3 | 4.3 | 0.6 |
| 2026-06-17 12:00:00 | 14.6 | 10.8 | 11.3 | 0 |
| 2026-06-17 13:00:00 | 14.6 | 8.6 | 12.1 | 0 |
| 2026-06-17 14:00:00 | 14.6 | 13.1 | 12.1 | 0 |
| 2026-06-17 15:00:00 | 14.1 | 8.4 | 8 | 0 |
| 2026-06-17 16:00:00 | 14.1 | 8.1 | 11.5 | 0 |
| 2026-06-17 17:00:00 | 14.1 | 10.1 | 11.5 | 0 |
| 2026-06-17 18:00:00 | 14.1 | 8.1 | 6 | 0.6 |
| 2026-06-17 19:00:00 | 14.1 | 7.1 | 5 | 0 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-06-09 12:00:00 | 13.6 | 14.3 | 12.3 | 0.1 |
| 2026-06-09 13:00:00 | 13.6 | 7.4 | 4.2 | 1.6 |
| 2026-06-09 14:00:00 | 13.1 | 13.4 | 12.2 | 0 |
| 2026-06-09 15:00:00 | 13.6 | 8 | 4.1 | 0.5 |
| 2026-06-09 16:00:00 | 14.1 | 9.5 | 11.6 | 0 |
| 2026-06-09 17:00:00 | 14.1 | 14.5 | 13.1 | 0 |
| 2026-06-09 18:00:00 | 14.1 | 8.1 | 15.6 | 0 |
| 2026-06-09 19:00:00 | 14.1 | 9.1 | 12.4 | 0 |
| 2026-06-09 20:00:00 | 13.6 | 8.6 | 12.2 | 0.1 |
| 2026-06-09 21:00:00 | 13.6 | 7.8 | 5.6 | 0.6 |
| 2026-06-09 22:00:00 | 13.1 | 9.3 | 10.1 | 0 |
| 2026-06-09 23:00:00 | 12.6 | 8.2 | 12.1 | 0 |
| 2026-06-10 00:00:00 | 12.6 | 7.7 | 4.6 | 0.6 |
| 2026-06-10 01:00:00 | 12.6 | 7.2 | 3.1 | 0 |
| 2026-06-10 02:00:00 | 12.1 | 7.5 | 6.1 | 0.7 |
| 2026-06-10 03:00:00 | 12.1 | 9 | 10.6 | 0 |
| 2026-06-10 04:00:00 | 12.1 | 7.5 | 3.5 | 0.6 |
| 2026-06-10 05:00:00 | 12.1 | 7.5 | 6 | 0.6 |
| 2026-06-10 06:00:00 | 12.1 | 7 | 3.5 | 0.1 |
| 2026-06-10 07:00:00 | 12.1 | 7 | 2.5 | 0.6 |
| 2026-06-10 08:00:00 | 12.6 | 8 | 9.5 | 0 |
| 2026-06-10 09:00:00 | 12.6 | 7.5 | 3.5 | 0.6 |
| 2026-06-10 10:00:00 | 14.6 | 9.5 | 10.5 | 0 |
| 2026-06-10 11:00:00 | 14.1 | 14.5 | 12.5 | 0 |
| 2026-06-10 12:00:00 | 14.6 | 16.5 | 15 | 0 |
| 2026-06-10 13:00:00 | 14.1 | 18 | 16 | 0 |
| 2026-06-10 14:00:00 | 14.6 | 8.1 | 6.1 | 0.6 |
| 2026-06-10 15:00:00 | 14.6 | 10.1 | 11.1 | 0.1 |
| 2026-06-10 16:00:00 | 14.6 | 14.6 | 12.1 | 0.1 |
| 2026-06-10 17:00:00 | 14.6 | 17.1 | 14.6 | 0.1 |
| 2026-06-10 18:00:00 | 14.6 | 7.8 | 10.3 | 0 |
| 2026-06-10 19:00:00 | 14.1 | 7.5 | 4.8 | 0.6 |
| 2026-06-10 20:00:00 | 13.6 | 9.5 | 10.3 | 0 |
| 2026-06-10 21:00:00 | 13.1 | 7.5 | 9.3 | 0 |
| 2026-06-10 22:00:00 | 13.1 | 7.9 | 6.3 | 0.7 |
| 2026-06-10 23:00:00 | 13.1 | 9.9 | 10.3 | 0 |
| 2026-06-11 00:00:00 | 12.6 | 7.7 | 3.8 | 0.5 |
| 2026-06-11 01:00:00 | 12.6 | 7.7 | 6.3 | 0.6 |
| 2026-06-11 02:00:00 | 12.1 | 8.7 | 11.3 | 0 |
| 2026-06-11 03:00:00 | 11.6 | 7.8 | 11.3 | 1.1 |
| 2026-06-11 04:00:00 | 11.6 | 6.8 | 2.8 | 1.6 |
| 2026-06-11 05:00:00 | 12.1 | 6.8 | 2.8 | 0.6 |
| 2026-06-11 06:00:00 | 12.6 | 11.3 | 10.3 | 0 |
| 2026-06-11 07:00:00 | 13.6 | 7.4 | 3.6 | 0 |
| 2026-06-11 08:00:00 | 15.1 | 11.9 | 11.1 | 0 |
| 2026-06-11 09:00:00 | 15.6 | 15.4 | 14.1 | 0 |
| 2026-06-11 10:00:00 | 15.6 | 16.4 | 16.1 | 0 |
| 2026-06-11 11:00:00 | 16.1 | 18.4 | 16.6 | 0 |
| 2026-06-11 12:00:00 | 16.1 | 7.9 | 4.2 | 0.5 |
| 2026-06-11 13:00:00 | 16.6 | 10.9 | 11.2 | 0 |
| 2026-06-11 14:00:00 | 16.6 | 15.4 | 13.2 | 0 |
| 2026-06-11 15:00:00 | 16.1 | 17.4 | 14.7 | 0 |
| 2026-06-11 16:00:00 | 16.1 | 18.9 | 15.7 | 0 |
| 2026-06-11 17:00:00 | 16.1 | 19.4 | 16.7 | 0 |
| 2026-06-11 18:00:00 | 15.6 | 8.3 | 5.2 | 0.6 |
| 2026-06-11 19:00:00 | 15.1 | 8.3 | 10.7 | 0 |
| 2026-06-11 20:00:00 | 14.6 | 15.3 | 12.7 | 0 |
| 2026-06-11 21:00:00 | 14.6 | 17.3 | 14.2 | 0 |
| 2026-06-11 22:00:00 | 14.1 | 8.3 | 6.7 | 0.6 |
| 2026-06-11 23:00:00 | 14.1 | 9.3 | 11.2 | 0.1 |
| 2026-06-12 00:00:00 | 13.6 | 8.8 | 10.7 | 0 |
| 2026-06-12 01:00:00 | 13.1 | 14.8 | 12.2 | 0 |
| 2026-06-12 02:00:00 | 13.1 | 8 | 6.4 | 0.6 |
| 2026-06-12 03:00:00 | 13.1 | 9 | 11.4 | 0 |
| 2026-06-12 04:00:00 | 13.1 | 7.9 | 5.9 | 0.6 |
| 2026-06-12 05:00:00 | 13.1 | 9.4 | 12.4 | 0 |
| 2026-06-12 06:00:00 | 13.1 | 7.9 | 4.3 | 0.6 |
| 2026-06-12 07:00:00 | 13.1 | 9.4 | 10.8 | 0 |
| 2026-06-12 08:00:00 | 13.1 | 7.6 | 5.8 | 0.6 |
| 2026-06-12 09:00:00 | 13.1 | 9.6 | 11.3 | 0 |
| 2026-06-12 10:00:00 | 14.1 | 9.6 | 11.1 | 0 |
| 2026-06-12 11:00:00 | 14.1 | 14.6 | 13.1 | 0 |
| 2026-06-12 12:00:00 | 14.6 | 16.1 | 15.6 | 0 |
| 2026-06-12 13:00:00 | 14.6 | 8.8 | 13.1 | 0 |
| 2026-06-12 14:00:00 | 14.6 | 12.8 | 11.6 | 0 |
| 2026-06-12 15:00:00 | 14.1 | 7.7 | 4 | 0.6 |
| 2026-06-12 16:00:00 | 14.1 | 11.2 | 10.5 | 0 |
| 2026-06-12 17:00:00 | 14.1 | 7.8 | 8.8 | 0.1 |
| 2026-06-12 18:00:00 | 13.6 | 7.6 | 11.3 | 0.1 |
| 2026-06-12 19:00:00 | 13.6 | 8.6 | 12.3 | 0.1 |
| 2026-06-12 20:00:00 | 13.6 | 10.6 | 11.8 | 0 |
| 2026-06-12 21:00:00 | 13.6 | 7.7 | 3.3 | 0.6 |
| 2026-06-12 22:00:00 | 13.6 | 9.2 | 11.3 | 0 |
| 2026-06-12 23:00:00 | 13.6 | 7.7 | 10.3 | 0 |
| 2026-06-13 00:00:00 | 13.6 | 7.5 | 10.3 | 0.6 |
| 2026-06-13 01:00:00 | 13.1 | 7.5 | 3.3 | 0.1 |
| 2026-06-13 02:00:00 | 13.1 | 7.4 | 5.8 | 0.6 |
| 2026-06-13 03:00:00 | 13.1 | 7.4 | 3.3 | 0.1 |
| 2026-06-13 04:00:00 | 13.1 | 7.6 | 5.3 | 1.1 |
| 2026-06-13 05:00:00 | 13.1 | 7.6 | 4.8 | 0 |
| 2026-06-13 06:00:00 | 13.1 | 7.6 | 10.3 | 1.1 |
| 2026-06-13 07:00:00 | 12.6 | 6.6 | 4.3 | 1.6 |
| 2026-06-13 08:00:00 | 12.1 | 6.6 | 2.8 | 0.5 |
| 2026-06-13 09:00:00 | 12.1 | 7.1 | 8.3 | 0 |
| 2026-06-13 10:00:00 | 12.6 | 7.4 | 5.8 | 0.6 |
| 2026-06-13 11:00:00 | 13.6 | 8.9 | 10.3 | 0.1 |
| 2026-06-13 12:00:00 | 14.6 | 13.9 | 11.8 | 0.1 |
| 2026-06-13 13:00:00 | 14.6 | 15.9 | 14.3 | 0.1 |
| 2026-06-13 14:00:00 | 14.6 | 9.6 | 13.9 | 0.1 |
| 2026-06-13 15:00:00 | 15.1 | 14.1 | 13.4 | 0.1 |
| 2026-06-13 16:00:00 | 15.1 | 16.6 | 16.4 | 0.1 |
| 2026-06-13 17:00:00 | 15.1 | 18.1 | 16.9 | 0.1 |
| 2026-06-13 18:00:00 | 14.6 | 8 | 6.6 | 0.6 |
| 2026-06-13 19:00:00 | 14.6 | 9.5 | 10.6 | 0 |
| 2026-06-13 20:00:00 | 14.1 | 7.8 | 5.1 | 0 |
| 2026-06-13 21:00:00 | 14.1 | 7.8 | 5.6 | 0.6 |
| 2026-06-13 22:00:00 | 13.6 | 10.3 | 11.1 | 0 |
| 2026-06-13 23:00:00 | 13.6 | 14.8 | 12.6 | 0 |
| 2026-06-14 00:00:00 | 13.6 | 8.1 | 6.3 | 0.6 |
| 2026-06-14 01:00:00 | 13.6 | 10.6 | 10.8 | 0 |
| 2026-06-14 02:00:00 | 13.6 | 7.9 | 5.8 | 0.1 |
| 2026-06-14 03:00:00 | 13.6 | 7.8 | 4.8 | 0.6 |
| 2026-06-14 04:00:00 | 13.6 | 9.8 | 10.8 | 0.1 |
| 2026-06-14 05:00:00 | 13.6 | 7.5 | 3.7 | 0.6 |
| 2026-06-14 06:00:00 | 13.6 | 7 | 3.2 | 0 |
| 2026-06-14 07:00:00 | 14.6 | 12 | 11.2 | 0 |
| 2026-06-14 08:00:00 | 15.6 | 7.7 | 5.4 | 0.6 |
| 2026-06-14 09:00:00 | 16.1 | 8.7 | 12.4 | 0.1 |
| 2026-06-14 10:00:00 | 16.6 | 7.7 | 3.8 | 0.6 |
| 2026-06-14 11:00:00 | 17.1 | 7.2 | 5.1 | 1.6 |
| 2026-06-14 12:00:00 | 17.6 | 13.2 | 12.1 | 0 |
| 2026-06-14 13:00:00 | 18.1 | 8.1 | 4.9 | 1.5 |
| 2026-06-14 14:00:00 | 18.1 | 9.6 | 10.4 | 0 |
| 2026-06-14 15:00:00 | 18.1 | 16.1 | 13.9 | 0 |
| 2026-06-14 16:00:00 | 18.1 | 17.6 | 16.4 | 0 |
| 2026-06-14 17:00:00 | 17.6 | 8 | 5 | 0.6 |
| 2026-06-14 18:00:00 | 17.1 | 11.5 | 11.5 | 0 |
| 2026-06-14 19:00:00 | 16.1 | 15.5 | 14 | 0 |
| 2026-06-14 20:00:00 | 15.1 | 17 | 15.5 | 0 |
| 2026-06-14 21:00:00 | 14.6 | 7 | 3.6 | 1.6 |
| 2026-06-14 22:00:00 | 13.6 | 11.5 | 11.1 | 0 |
| 2026-06-14 23:00:00 | 13.6 | 15.5 | 15.1 | 0 |
| 2026-06-15 00:00:00 | 13.1 | 17.5 | 16.6 | 0 |
| 2026-06-15 01:00:00 | 13.1 | 19.5 | 17.6 | 0 |
| 2026-06-15 02:00:00 | 12.6 | 11.3 | 12.9 | 0 |
| 2026-06-15 03:00:00 | 12.6 | 17.8 | 16.4 | 0 |
| 2026-06-15 04:00:00 | 12.6 | 9.2 | 13.7 | 0 |
| 2026-06-15 05:00:00 | 13.1 | 14.2 | 12.2 | 0 |
| 2026-06-15 06:00:00 | 13.6 | 16.7 | 13.7 | 0 |
| 2026-06-15 07:00:00 | 14.1 | 18.2 | 16.2 | 0 |
| 2026-06-15 08:00:00 | 15.1 | 8.2 | 5.9 | 0 |
| 2026-06-15 09:00:00 | 16.1 | 12.2 | 10.9 | 0 |
| 2026-06-15 10:00:00 | 16.6 | 15.7 | 13.4 | 0 |
| 2026-06-15 11:00:00 | 16.6 | 17.7 | 14.9 | 0 |
| 2026-06-15 12:00:00 | 16.6 | 8.2 | 4 | 0.6 |
| 2026-06-15 13:00:00 | 16.6 | 11.2 | 11 | 0 |
| 2026-06-15 14:00:00 | 16.1 | 15.7 | 13.5 | 0 |
| 2026-06-15 15:00:00 | 16.1 | 17.7 | 15.5 | 0 |
| 2026-06-15 16:00:00 | 15.1 | 19.2 | 16 | 0 |
| 2026-06-15 17:00:00 | 15.1 | 19.7 | 17 | 0 |
| 2026-06-15 18:00:00 | 14.6 | 8.8 | 13.5 | 0 |
| 2026-06-15 19:00:00 | 14.1 | 14.3 | 12.5 | 0 |
| 2026-06-15 20:00:00 | 13.6 | 16.3 | 16 | 0 |
| 2026-06-15 21:00:00 | 13.1 | 18.3 | 16.5 | 0 |
| 2026-06-15 22:00:00 | 13.1 | 8.2 | 4.1 | 0.6 |
| 2026-06-15 23:00:00 | 13.1 | 11.7 | 11.6 | 0 |
| 2026-06-16 00:00:00 | 13.1 | 15.7 | 13.6 | 0 |
| 2026-06-16 01:00:00 | 13.1 | 17.7 | 15.1 | 0 |
| 2026-06-16 02:00:00 | 12.6 | 18.7 | 16.1 | 0 |
| 2026-06-16 03:00:00 | 12.6 | 19.2 | 16.6 | 0 |
| 2026-06-16 04:00:00 | 12.6 | 8.3 | 9.2 | 0 |
| 2026-06-16 05:00:00 | 12.6 | 8.3 | 11.7 | 0 |
| 2026-06-16 06:00:00 | 12.6 | 15.3 | 12.7 | 0 |
| 2026-06-16 07:00:00 | 13.1 | 17.3 | 16.2 | 0 |
| 2026-06-16 08:00:00 | 13.1 | 18.3 | 17.2 | 0 |
| 2026-06-16 09:00:00 | 14.1 | 8.9 | 13.7 | 0 |
| 2026-06-16 10:00:00 | 14.1 | 13.4 | 12.2 | 0 |
| 2026-06-16 11:00:00 | 14.6 | 16.4 | 14.7 | 0 |
| 2026-06-16 12:00:00 | 14.6 | 8.8 | 13 | 0 |
| 2026-06-16 13:00:00 | 14.6 | 13.8 | 12.5 | 0 |
| 2026-06-16 14:00:00 | 14.6 | 16.3 | 15.5 | 0 |
| 2026-06-16 15:00:00 | 15.1 | 17.8 | 16.5 | 0 |
| 2026-06-16 16:00:00 | 14.6 | 7.7 | 4.1 | 0 |
| 2026-06-16 17:00:00 | 14.6 | 12.7 | 11.1 | 0 |
| 2026-06-16 18:00:00 | 14.6 | 17.2 | 15.6 | 0 |
| 2026-06-16 19:00:00 | 14.1 | 18.2 | 17.1 | 0 |
| 2026-06-16 20:00:00 | 13.6 | 8 | 5.3 | 1.6 |
| 2026-06-16 21:00:00 | 13.1 | 10 | 11.8 | 0 |
| 2026-06-16 22:00:00 | 13.1 | 15 | 13.3 | 0 |
| 2026-06-16 23:00:00 | 12.6 | 16.5 | 15.8 | 0 |
| 2026-06-17 00:00:00 | 12.6 | 8.1 | 6.8 | 0.1 |
| 2026-06-17 01:00:00 | 12.6 | 9.6 | 10.8 | 0 |
| 2026-06-17 02:00:00 | 12.6 | 16.6 | 14.3 | 0 |
| 2026-06-17 03:00:00 | 12.1 | 17.6 | 16.3 | 0 |
| 2026-06-17 04:00:00 | 12.6 | 8.8 | 11.8 | 0 |
| 2026-06-17 05:00:00 | 12.6 | 13.3 | 11.3 | 0 |
| 2026-06-17 06:00:00 | 12.6 | 8.2 | 10.2 | 0 |
| 2026-06-17 07:00:00 | 13.6 | 12.7 | 11.2 | 0 |
| 2026-06-17 08:00:00 | 13.6 | 8.3 | 5 | 0 |
| 2026-06-17 09:00:00 | 14.1 | 12.3 | 11.5 | 0 |
| 2026-06-17 10:00:00 | 14.6 | 15.8 | 14.5 | 0 |
| 2026-06-17 11:00:00 | 14.6 | 8.3 | 4.3 | 0.6 |
| 2026-06-17 12:00:00 | 14.6 | 10.8 | 11.3 | 0 |
| 2026-06-17 13:00:00 | 14.6 | 8.6 | 12.1 | 0 |
| 2026-06-17 14:00:00 | 14.6 | 13.1 | 12.1 | 0 |
| 2026-06-17 15:00:00 | 14.1 | 8.4 | 8 | 0 |
| 2026-06-17 16:00:00 | 14.1 | 8.1 | 11.5 | 0 |
| 2026-06-17 17:00:00 | 14.1 | 10.1 | 11.5 | 0 |
| 2026-06-17 18:00:00 | 14.1 | 8.1 | 6 | 0.6 |
| 2026-06-17 19:00:00 | 14.1 | 7.1 | 5 | 0 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2026-05-19 00:00:00 | — | 7.3 | 3.2 |
| 2026-05-20 00:00:00 | 13.4 | 15.6 | 15.8 |
| 2026-05-21 00:00:00 | 13.6 | 6.3 | 4.6 |
| 2026-05-22 00:00:00 | 13.6 | 7.1 | 3.6 |
| 2026-05-23 00:00:00 | 17.1 | 14.8 | 12.6 |
| 2026-05-24 00:00:00 | 14.6 | 7.3 | 3.7 |
| 2026-05-25 00:00:00 | 14.6 | 7.3 | 5.9 |
| 2026-05-26 00:00:00 | 15.1 | 7.3 | 11.2 |
| 2026-05-27 00:00:00 | 11.6 | 9.8 | 10.7 |
| 2026-05-28 00:00:00 | 11.1 | 7 | 3.3 |
| 2026-05-29 00:00:00 | 12.6 | 11 | 11.1 |
| 2026-05-30 00:00:00 | 15.1 | 9.5 | 11.4 |
| 2026-05-31 00:00:00 | 13.6 | 8.5 | 10.1 |
| 2026-06-01 00:00:00 | 14.1 | 8.3 | 12.4 |
| 2026-06-02 00:00:00 | 14.6 | 16.4 | 14.5 |
| 2026-06-03 00:00:00 | 16.6 | 10.7 | 11.9 |
| 2026-06-04 00:00:00 | 15.1 | 9.6 | 11.7 |
| 2026-06-05 00:00:00 | 15.1 | 12.7 | 11.9 |
| 2026-06-06 00:00:00 | 14.1 | 10.5 | 12.1 |
| 2026-06-07 00:00:00 | 14.6 | 17.9 | 15.3 |
| 2026-06-08 00:00:00 | 15.6 | 8.3 | 4.4 |
| 2026-06-09 00:00:00 | 14.6 | 13.2 | 12.3 |
| 2026-06-10 00:00:00 | 12.6 | 7.7 | 4.6 |
| 2026-06-11 00:00:00 | 12.6 | 7.7 | 3.8 |
| 2026-06-12 00:00:00 | 13.6 | 8.8 | 10.7 |
| 2026-06-13 00:00:00 | 13.6 | 7.5 | 10.3 |
| 2026-06-14 00:00:00 | 13.6 | 8.1 | 6.3 |
| 2026-06-15 00:00:00 | 13.1 | 17.5 | 16.6 |
| 2026-06-16 00:00:00 | 13.1 | 15.7 | 13.6 |
| 2026-06-17 00:00:00 | 12.6 | 8.1 | 6.8 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2026-06-13 20:00:00 | 30 | 29.2 | 46 | 5 |
| 2026-06-13 21:00:00 | 29.5 | 28.1 | 45.5 | -61 |
| 2026-06-13 22:00:00 | 28 | 28.1 | 45 | 12 |
| 2026-06-13 23:00:00 | 27 | 27.1 | 44.5 | -18 |
| 2026-06-14 00:00:00 | 29 | 27.6 | 44 | -52 |
| 2026-06-14 01:00:00 | 25 | 23.6 | 43.5 | -2 |
| 2026-06-14 02:00:00 | 29.5 | 27.6 | 43 | 21 |
| 2026-06-14 03:00:00 | 30.7 | 29.1 | 42.5 | -26 |
| 2026-06-14 04:00:00 | 26.2 | 25.6 | 42 | -17 |
| 2026-06-14 05:00:00 | 29.2 | 27.6 | 42 | -40 |
| 2026-06-14 06:00:00 | 29.9 | 28.3 | 51.5 | -4 |
| 2026-06-14 07:00:00 | 26.9 | 26.8 | 51 | 31 |
| 2026-06-14 08:00:00 | 28.4 | 25.8 | 51 | -64 |
| 2026-06-14 09:00:00 | 25.4 | 25.3 | 49.5 | 2 |
| 2026-06-14 10:00:00 | 30.9 | 29.3 | 48.5 | -10 |
| 2026-06-14 11:00:00 | 57.2 | 52.8 | 52.5 | 100 |
