Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 93.00 | 24.00 | 3.88 |
| Last 48 hours | 224.00 | 59.00 | 3.80 |
| Last 3 days | 330.00 | 86.00 | 3.84 |
| Last 7 days | 790.00 | 207.00 | 3.82 |
| Last 14 days | 1,666.00 | 451.00 | 3.69 |
| Last 30 days | 3,192.00 | 855.00 | 3.73 |
| Last 365 days | 9,016.30 | 2,216.40 | 4.07 |
| Total | 9,016.30 | 2,216.40 | 4.07 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-02-06 15:00:00 | — | 3.8 | 1.1 | 1 |
| 2026-02-06 16:00:00 | — | 3.3 | 0.1 | 1.2 |
| 2026-02-06 17:00:00 | — | 3.3 | 0.1 | 1 |
| 2026-02-06 18:00:00 | — | 2.8 | -0.4 | 1.5 |
| 2026-02-06 19:00:00 | — | 2.3 | -0.4 | 1.2 |
| 2026-02-06 20:00:00 | — | 2.8 | 0.1 | 0.8 |
| 2026-02-06 21:00:00 | — | 3.3 | 0.6 | 1.4 |
| 2026-02-06 22:00:00 | — | 2.8 | -1.4 | 2.1 |
| 2026-02-06 23:00:00 | — | 2.8 | -0.4 | 1.2 |
| 2026-02-07 00:00:00 | — | 3.8 | 0.1 | 1.1 |
| 2026-02-07 01:00:00 | — | 3.8 | 0.6 | 0.9 |
| 2026-02-07 02:00:00 | — | 3.3 | 0.6 | 1.1 |
| 2026-02-07 03:00:00 | — | 2.8 | 0.1 | 1 |
| 2026-02-07 04:00:00 | — | 3.8 | 0.6 | 1 |
| 2026-02-07 05:00:00 | — | 3.8 | 1.1 | 0.8 |
| 2026-02-07 06:00:00 | 2.7 | 3.8 | -0.4 | 1.4 |
| 2026-02-07 07:00:00 | 2.7 | 3.3 | -0.4 | 1 |
| 2026-02-07 08:00:00 | 2.7 | 3.3 | -0.4 | 1.3 |
| 2026-02-07 09:00:00 | 2.7 | 3.3 | 0.6 | 0.8 |
| 2026-02-07 10:00:00 | 3.2 | 3.8 | 0.1 | 1 |
| 2026-02-07 11:00:00 | 3.2 | 4.3 | 0.6 | 0.7 |
| 2026-02-07 12:00:00 | 3.7 | 3.8 | 0.1 | 1.2 |
| 2026-02-07 13:00:00 | 3.7 | 3.8 | 1.1 | 0.7 |
| 2026-02-07 14:00:00 | 3.7 | 3.8 | 0.6 | 0.9 |
| 2026-02-07 15:00:00 | 4.2 | 4.3 | 0.1 | 0.9 |
| 2026-02-07 16:00:00 | 4.2 | 3.3 | 0.1 | 1.5 |
| 2026-02-07 17:00:00 | 4.2 | 2.8 | 0.1 | 0.7 |
| 2026-02-07 18:00:00 | 4.2 | 4.3 | 0.6 | 1 |
| 2026-02-07 19:00:00 | 4.2 | 3.8 | -0.4 | 1.4 |
| 2026-02-07 20:00:00 | 4.2 | 3.3 | 0.1 | 1 |
| 2026-02-07 21:00:00 | 4.2 | 3.8 | 0.1 | 0.7 |
| 2026-02-07 22:00:00 | 3.7 | 4.3 | 1.1 | 0.9 |
| 2026-02-07 23:00:00 | 3.7 | 3.8 | 0.1 | 1.3 |
| 2026-02-08 00:00:00 | 3.7 | 3.3 | 0.1 | 1.3 |
| 2026-02-08 01:00:00 | 3.7 | 3.8 | 0.6 | 0.8 |
| 2026-02-08 02:00:00 | 3.7 | 4.3 | 0.1 | 1.1 |
| 2026-02-08 03:00:00 | 3.7 | 4.3 | 0.6 | 0.8 |
| 2026-02-08 04:00:00 | 3.7 | 3.3 | 0.1 | 1.1 |
| 2026-02-08 05:00:00 | 3.2 | 3.8 | 0.6 | 0.8 |
| 2026-02-08 06:00:00 | 3.2 | 3.8 | -0.9 | 1.9 |
| 2026-02-08 07:00:00 | 3.2 | 2.8 | 1.1 | 1.5 |
| 2026-02-08 08:00:00 | 2.7 | 3.8 | -0.4 | 1.2 |
| 2026-02-08 09:00:00 | 2.7 | 3.8 | 0.1 | 1.7 |
| 2026-02-08 10:00:00 | 2.7 | 2.8 | 0.1 | 1.2 |
| 2026-02-08 11:00:00 | 2.7 | 3.8 | 0.6 | 0.7 |
| 2026-02-08 12:00:00 | 2.7 | 3.8 | 0.6 | 0.9 |
| 2026-02-08 13:00:00 | 2.7 | 4.3 | 1.1 | 1 |
| 2026-02-08 14:00:00 | 2.7 | 3.3 | 0.1 | 1.6 |
| 2026-02-08 15:00:00 | 2.7 | 3.8 | 1.1 | 0.7 |
| 2026-02-08 16:00:00 | 2.2 | 2.8 | -0.9 | 1.9 |
| 2026-02-08 17:00:00 | 2.2 | 2.3 | -0.9 | 2 |
| 2026-02-08 18:00:00 | 1.7 | 2.3 | -0.4 | 2.3 |
| 2026-02-08 19:00:00 | 1.2 | 2.3 | -1.4 | 3.5 |
| 2026-02-08 20:00:00 | 1.2 | 1.8 | -0.4 | 1.8 |
| 2026-02-08 21:00:00 | 1.2 | 2.8 | 0.1 | 1.4 |
| 2026-02-08 22:00:00 | 1.2 | 1.8 | 0.1 | 1.6 |
| 2026-02-08 23:00:00 | 1.2 | 1.3 | -1.9 | 2.8 |
| 2026-02-09 00:00:00 | 1.2 | 2.3 | -0.4 | 1.4 |
| 2026-02-09 01:00:00 | 1.2 | 2.3 | -0.9 | 1.6 |
| 2026-02-09 02:00:00 | 1.7 | 2.8 | -0.4 | 1 |
| 2026-02-09 03:00:00 | 1.7 | 2.8 | -0.9 | 2.2 |
| 2026-02-09 04:00:00 | 1.7 | 2.3 | -0.4 | 1 |
| 2026-02-09 05:00:00 | 1.7 | 3.3 | -0.4 | 1.3 |
| 2026-02-09 06:00:00 | 1.7 | 3.3 | 0.1 | 1 |
| 2026-02-09 07:00:00 | 1.7 | 2.8 | -0.4 | 1.5 |
| 2026-02-09 08:00:00 | 1.7 | 2.8 | 0.1 | 1.1 |
| 2026-02-09 09:00:00 | 1.7 | 3.3 | 0.1 | 1.2 |
| 2026-02-09 10:00:00 | 2.7 | 3.3 | 0.1 | 0.9 |
| 2026-02-09 11:00:00 | 3.2 | 2.8 | 0.1 | 1.7 |
| 2026-02-09 12:00:00 | 3.2 | 3.3 | 0.1 | 0.8 |
| 2026-02-09 13:00:00 | 3.2 | 4.3 | 1.1 | 0.7 |
| 2026-02-09 14:00:00 | 3.2 | 3.3 | 1.1 | 0.9 |
| 2026-02-09 15:00:00 | 3.2 | 3.8 | 0.1 | 1.3 |
| 2026-02-09 16:00:00 | 3.2 | 3.8 | 0.6 | 0.8 |
| 2026-02-09 17:00:00 | 3.2 | 4.3 | 0.1 | 1.3 |
| 2026-02-09 18:00:00 | 2.7 | 3.8 | 0.6 | 1.1 |
| 2026-02-09 19:00:00 | 2.7 | 3.8 | -0.4 | 1.4 |
| 2026-02-09 20:00:00 | 2.7 | 3.3 | 0.1 | 2.4 |
| 2026-02-09 21:00:00 | 2.7 | 2.8 | 0.1 | 1.1 |
| 2026-02-09 22:00:00 | 2.7 | 2.8 | -0.4 | 1.2 |
| 2026-02-09 23:00:00 | 2.7 | 3.3 | -0.9 | 2.1 |
| 2026-02-10 00:00:00 | 2.7 | 2.3 | 0.1 | 0.9 |
| 2026-02-10 01:00:00 | 2.7 | 3.8 | 0.1 | 1.1 |
| 2026-02-10 02:00:00 | 2.7 | 3.8 | 1.1 | 0.8 |
| 2026-02-10 03:00:00 | 2.7 | 4.3 | 0.1 | 1.4 |
| 2026-02-10 04:00:00 | 2.7 | 3.8 | 0.1 | 1.2 |
| 2026-02-10 05:00:00 | 2.7 | 3.8 | 0.6 | 1 |
| 2026-02-10 06:00:00 | 2.7 | 4.3 | 0.1 | 0.9 |
| 2026-02-10 07:00:00 | 2.7 | 4.3 | 0.6 | 1 |
| 2026-02-10 08:00:00 | 2.7 | 3.3 | 0.6 | 1.2 |
| 2026-02-10 09:00:00 | 2.7 | 3.3 | 0.1 | 1.1 |
| 2026-02-10 10:00:00 | 3.7 | 4.3 | 2.6 | 1.5 |
| 2026-02-10 11:00:00 | 4.7 | 6.8 | 8.1 | 0.1 |
| 2026-02-10 12:00:00 | 4.7 | 5.6 | 4.6 | 0.7 |
| 2026-02-10 13:00:00 | 4.2 | 5.6 | 1.6 | 0.7 |
| 2026-02-10 14:00:00 | 3.7 | 5.1 | 1.6 | 0.7 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-02-02 07:00:00 | -0.8 | 3.1 | 0.2 | 1.2 |
| 2026-02-02 08:00:00 | -0.8 | 2.6 | -0.3 | 2.8 |
| 2026-02-02 09:00:00 | -0.8 | 2.1 | -1.3 | 2.3 |
| 2026-02-02 10:00:00 | -0.8 | 2.6 | -0.3 | 1.1 |
| 2026-02-02 11:00:00 | -0.3 | 3.6 | 0.2 | 1.1 |
| 2026-02-02 12:00:00 | 0.2 | 4.1 | 1.2 | 0.7 |
| 2026-02-02 13:00:00 | -0.3 | 4.6 | 1.2 | 0.7 |
| 2026-02-02 14:00:00 | -0.8 | 4.1 | 1.2 | 1 |
| 2026-02-02 15:00:00 | -0.8 | 3.1 | -0.8 | 3.6 |
| 2026-02-02 16:00:00 | -1.3 | 1.6 | -1.8 | 3.6 |
| 2026-02-02 17:00:00 | -1.3 | 1.6 | -0.8 | 2.2 |
| 2026-02-02 18:00:00 | -1.8 | 2.1 | -1.8 | 2.3 |
| 2026-02-02 19:00:00 | -1.8 | 3.6 | -0.3 | 1 |
| 2026-02-02 20:00:00 | -1.8 | 2.6 | -1.3 | 3.6 |
| 2026-02-02 21:00:00 | -1.8 | 2.1 | -0.8 | 2 |
| 2026-02-02 22:00:00 | -1.8 | 2.6 | -0.3 | 1.2 |
| 2026-02-02 23:00:00 | -1.8 | 2.6 | 0.2 | 1.3 |
| 2026-02-03 00:00:00 | -1.8 | 2.6 | 0.2 | 1.4 |
| 2026-02-03 01:00:00 | -1.8 | 2.1 | -0.8 | 2.2 |
| 2026-02-03 02:00:00 | -1.8 | 2.1 | -1.3 | 2.4 |
| 2026-02-03 03:00:00 | -1.8 | 2.1 | -0.8 | 1.3 |
| 2026-02-03 04:00:00 | -1.8 | 2.6 | -1.3 | 1.8 |
| 2026-02-03 05:00:00 | -2.3 | 2.6 | -0.8 | 1.5 |
| 2026-02-03 06:00:00 | -2.3 | 3.1 | -0.3 | 0.9 |
| 2026-02-03 07:00:00 | -2.3 | 2.6 | 0.2 | 1.5 |
| 2026-02-03 08:00:00 | -1.8 | 2.1 | -1.3 | 2.8 |
| 2026-02-03 09:00:00 | -1.8 | 1.6 | -0.8 | 1.6 |
| 2026-02-03 10:00:00 | -1.3 | 2.6 | -0.3 | 1.2 |
| 2026-02-03 11:00:00 | -0.3 | 3.1 | 0.2 | 0.7 |
| 2026-02-03 12:00:00 | -0.3 | 4.1 | 1.2 | 0.7 |
| 2026-02-03 13:00:00 | -0.3 | 2.6 | -0.3 | 2.1 |
| 2026-02-03 14:00:00 | 0.2 | 2.6 | -0.3 | 1.2 |
| 2026-02-03 15:00:00 | 0.2 | 2.6 | -1.3 | 1.8 |
| 2026-02-03 16:00:00 | 0.2 | 2.1 | -0.8 | 1.5 |
| 2026-02-03 17:00:00 | 0.2 | 2.6 | 0.2 | 1.5 |
| 2026-02-03 18:00:00 | 0.2 | 2.1 | -1.3 | 2.2 |
| 2026-02-03 19:00:00 | 0.2 | 2.1 | -0.8 | 1.5 |
| 2026-02-03 20:00:00 | 0.2 | 2.6 | -0.3 | 1.3 |
| 2026-02-03 21:00:00 | 0.2 | 2.6 | -0.3 | 1.2 |
| 2026-02-03 22:00:00 | 0.2 | 1.6 | -0.3 | 1.2 |
| 2026-02-03 23:00:00 | 0.2 | 2.6 | -0.8 | 1.8 |
| 2026-02-04 00:00:00 | 0.2 | 2.6 | -1.8 | 1.9 |
| 2026-02-04 01:00:00 | -0.3 | 2.1 | -0.8 | 2.3 |
| 2026-02-04 02:00:00 | -0.3 | 2.1 | -0.8 | 1.3 |
| 2026-02-04 03:00:00 | -0.3 | 2.1 | -0.8 | 2.1 |
| 2026-02-04 04:00:00 | -0.3 | 2.6 | -1.3 | 1.7 |
| 2026-02-04 05:00:00 | -0.8 | 2.1 | -0.8 | 1.5 |
| 2026-02-04 06:00:00 | -0.8 | 2.6 | -0.3 | 1.2 |
| 2026-02-04 07:00:00 | -0.8 | 3.1 | -0.3 | 1.3 |
| 2026-02-04 08:00:00 | -0.8 | 3.1 | -0.8 | 2.4 |
| 2026-02-04 09:00:00 | -0.8 | 2.1 | -0.3 | 1.3 |
| 2026-02-04 10:00:00 | -0.3 | 3.6 | -0.3 | 1.1 |
| 2026-02-04 11:00:00 | 0.2 | 4.1 | 0.7 | 0.7 |
| 2026-02-04 12:00:00 | 0.2 | 2.6 | -0.8 | 1.9 |
| 2026-02-04 13:00:00 | 0.2 | 2.6 | -1.3 | 1.8 |
| 2026-02-04 14:00:00 | 0.2 | 2.6 | -0.3 | 0.9 |
| 2026-02-04 15:00:00 | 0.2 | 3.1 | -0.3 | 2.3 |
| 2026-02-04 16:00:00 | -0.3 | 2.1 | -0.8 | 2.3 |
| 2026-02-04 17:00:00 | -0.3 | 2.1 | -1.3 | 1.9 |
| 2026-02-04 18:00:00 | -0.3 | 1.6 | -2.3 | 2.7 |
| 2026-02-04 19:00:00 | -0.3 | 2.6 | -0.8 | 1.5 |
| 2026-02-04 20:00:00 | -0.3 | 2.6 | -0.3 | 1.3 |
| 2026-02-04 21:00:00 | -0.3 | 2.6 | -0.3 | 1.3 |
| 2026-02-04 22:00:00 | -0.3 | 2.1 | -0.3 | 1.2 |
| 2026-02-04 23:00:00 | -0.3 | 2.6 | -0.8 | 1.4 |
| 2026-02-05 00:00:00 | -0.8 | 2.1 | -0.3 | 1.8 |
| 2026-02-05 01:00:00 | -0.8 | 1.6 | -1.3 | 3.2 |
| 2026-02-05 02:00:00 | -0.8 | 2.1 | -0.3 | 1.2 |
| 2026-02-05 03:00:00 | -0.8 | 3.1 | -0.8 | 1.6 |
| 2026-02-05 04:00:00 | -0.8 | 3.1 | 0.2 | 1.3 |
| 2026-02-05 05:00:00 | -0.8 | 2.6 | -0.8 | 2.5 |
| 2026-02-05 06:00:00 | -0.8 | 3.1 | -0.3 | 0.9 |
| 2026-02-05 07:00:00 | -0.8 | 3.6 | -0.3 | 1.1 |
| 2026-02-05 08:00:00 | -0.8 | 2.6 | -0.3 | 1.6 |
| 2026-02-05 09:00:00 | -0.8 | 3.1 | 0.2 | 0.9 |
| 2026-02-05 10:00:00 | 0.2 | 4.1 | 0.2 | 0.8 |
| 2026-02-05 11:00:00 | 1.7 | 4.6 | 1.2 | 0.7 |
| 2026-02-05 12:00:00 | 2.2 | 10.1 | 11.2 | 0.1 |
| 2026-02-05 13:00:00 | 2.2 | 5.3 | 2.1 | 1.2 |
| 2026-02-05 14:00:00 | 1.7 | 4.3 | 1.6 | 0.8 |
| 2026-02-05 15:00:00 | 1.7 | 4.8 | 1.1 | 0.8 |
| 2026-02-05 16:00:00 | 1.7 | 4.8 | 0.6 | 1.3 |
| 2026-02-05 17:00:00 | 1.2 | 3.8 | -0.4 | 2.4 |
| 2026-02-05 18:00:00 | 0.7 | 3.8 | 0.6 | 0.9 |
| 2026-02-05 19:00:00 | 0.7 | 4.3 | 1.1 | 2.1 |
| 2026-02-05 20:00:00 | 0.2 | 2.8 | 0.1 | 1.1 |
| 2026-02-05 21:00:00 | 0.2 | 3.3 | 0.1 | 1.2 |
| 2026-02-05 22:00:00 | 0.2 | 3.3 | 0.6 | 1 |
| 2026-02-05 23:00:00 | 0.2 | 3.8 | 0.1 | 1 |
| 2026-02-06 00:00:00 | 0.7 | 2.8 | 0.1 | 1.2 |
| 2026-02-06 01:00:00 | 1.2 | 3.8 | -0.4 | 1 |
| 2026-02-06 02:00:00 | 1.2 | 3.8 | 0.1 | 1.7 |
| 2026-02-06 03:00:00 | 1.2 | 3.3 | -0.4 | 1.5 |
| 2026-02-06 04:00:00 | 1.7 | 3.8 | -0.4 | 1.5 |
| 2026-02-06 05:00:00 | 1.7 | 3.8 | -0.4 | 1.4 |
| 2026-02-06 06:00:00 | 1.7 | 3.3 | 0.1 | 1 |
| 2026-02-06 07:00:00 | 1.7 | 3.8 | 0.1 | 1.1 |
| 2026-02-06 08:00:00 | 1.7 | 3.8 | 0.6 | 0.8 |
| 2026-02-06 09:00:00 | 2.2 | 3.3 | -0.4 | 1.7 |
| 2026-02-06 10:00:00 | 2.2 | 3.3 | 0.6 | 0.8 |
| 2026-02-06 11:00:00 | 2.2 | 3.8 | 0.1 | 1.4 |
| 2026-02-06 12:00:00 | 2.2 | 3.8 | -0.4 | 1.4 |
| 2026-02-06 13:00:00 | 2.2 | 3.8 | 0.1 | 0.6 |
| 2026-02-06 14:00:00 | 2.2 | 3.8 | 0.1 | 1.1 |
| 2026-02-06 15:00:00 | 2.2 | 3.8 | 1.1 | 1 |
| 2026-02-06 16:00:00 | 2.2 | 3.3 | 0.1 | 1.2 |
| 2026-02-06 17:00:00 | 2.2 | 3.3 | 0.1 | 1 |
| 2026-02-06 18:00:00 | 2.2 | 2.8 | -0.4 | 1.5 |
| 2026-02-06 19:00:00 | 2.2 | 2.3 | -0.4 | 1.2 |
| 2026-02-06 20:00:00 | 2.2 | 2.8 | 0.1 | 0.8 |
| 2026-02-06 21:00:00 | 2.2 | 3.3 | 0.6 | 1.4 |
| 2026-02-06 22:00:00 | 2.2 | 2.8 | -1.4 | 2.1 |
| 2026-02-06 23:00:00 | 2.2 | 2.8 | -0.4 | 1.2 |
| 2026-02-07 00:00:00 | 2.2 | 3.8 | 0.1 | 1.1 |
| 2026-02-07 01:00:00 | 2.2 | 3.8 | 0.6 | 0.9 |
| 2026-02-07 02:00:00 | 2.2 | 3.3 | 0.6 | 1.1 |
| 2026-02-07 03:00:00 | 2.2 | 2.8 | 0.1 | 1 |
| 2026-02-07 04:00:00 | 2.2 | 3.8 | 0.6 | 1 |
| 2026-02-07 05:00:00 | 2.2 | 3.8 | 1.1 | 0.8 |
| 2026-02-07 06:00:00 | 2.7 | 3.8 | -0.4 | 1.4 |
| 2026-02-07 07:00:00 | 2.7 | 3.3 | -0.4 | 1 |
| 2026-02-07 08:00:00 | 2.7 | 3.3 | -0.4 | 1.3 |
| 2026-02-07 09:00:00 | 2.7 | 3.3 | 0.6 | 0.8 |
| 2026-02-07 10:00:00 | 3.2 | 3.8 | 0.1 | 1 |
| 2026-02-07 11:00:00 | 3.2 | 4.3 | 0.6 | 0.7 |
| 2026-02-07 12:00:00 | 3.7 | 3.8 | 0.1 | 1.2 |
| 2026-02-07 13:00:00 | 3.7 | 3.8 | 1.1 | 0.7 |
| 2026-02-07 14:00:00 | 3.7 | 3.8 | 0.6 | 0.9 |
| 2026-02-07 15:00:00 | 4.2 | 4.3 | 0.1 | 0.9 |
| 2026-02-07 16:00:00 | 4.2 | 3.3 | 0.1 | 1.5 |
| 2026-02-07 17:00:00 | 4.2 | 2.8 | 0.1 | 0.7 |
| 2026-02-07 18:00:00 | 4.2 | 4.3 | 0.6 | 1 |
| 2026-02-07 19:00:00 | 4.2 | 3.8 | -0.4 | 1.4 |
| 2026-02-07 20:00:00 | 4.2 | 3.3 | 0.1 | 1 |
| 2026-02-07 21:00:00 | 4.2 | 3.8 | 0.1 | 0.7 |
| 2026-02-07 22:00:00 | 3.7 | 4.3 | 1.1 | 0.9 |
| 2026-02-07 23:00:00 | 3.7 | 3.8 | 0.1 | 1.3 |
| 2026-02-08 00:00:00 | 3.7 | 3.3 | 0.1 | 1.3 |
| 2026-02-08 01:00:00 | 3.7 | 3.8 | 0.6 | 0.8 |
| 2026-02-08 02:00:00 | 3.7 | 4.3 | 0.1 | 1.1 |
| 2026-02-08 03:00:00 | 3.7 | 4.3 | 0.6 | 0.8 |
| 2026-02-08 04:00:00 | 3.7 | 3.3 | 0.1 | 1.1 |
| 2026-02-08 05:00:00 | 3.2 | 3.8 | 0.6 | 0.8 |
| 2026-02-08 06:00:00 | 3.2 | 3.8 | -0.9 | 1.9 |
| 2026-02-08 07:00:00 | 3.2 | 2.8 | 1.1 | 1.5 |
| 2026-02-08 08:00:00 | 2.7 | 3.8 | -0.4 | 1.2 |
| 2026-02-08 09:00:00 | 2.7 | 3.8 | 0.1 | 1.7 |
| 2026-02-08 10:00:00 | 2.7 | 2.8 | 0.1 | 1.2 |
| 2026-02-08 11:00:00 | 2.7 | 3.8 | 0.6 | 0.7 |
| 2026-02-08 12:00:00 | 2.7 | 3.8 | 0.6 | 0.9 |
| 2026-02-08 13:00:00 | 2.7 | 4.3 | 1.1 | 1 |
| 2026-02-08 14:00:00 | 2.7 | 3.3 | 0.1 | 1.6 |
| 2026-02-08 15:00:00 | 2.7 | 3.8 | 1.1 | 0.7 |
| 2026-02-08 16:00:00 | 2.2 | 2.8 | -0.9 | 1.9 |
| 2026-02-08 17:00:00 | 2.2 | 2.3 | -0.9 | 2 |
| 2026-02-08 18:00:00 | 1.7 | 2.3 | -0.4 | 2.3 |
| 2026-02-08 19:00:00 | 1.2 | 2.3 | -1.4 | 3.5 |
| 2026-02-08 20:00:00 | 1.2 | 1.8 | -0.4 | 1.8 |
| 2026-02-08 21:00:00 | 1.2 | 2.8 | 0.1 | 1.4 |
| 2026-02-08 22:00:00 | 1.2 | 1.8 | 0.1 | 1.6 |
| 2026-02-08 23:00:00 | 1.2 | 1.3 | -1.9 | 2.8 |
| 2026-02-09 00:00:00 | 1.2 | 2.3 | -0.4 | 1.4 |
| 2026-02-09 01:00:00 | 1.2 | 2.3 | -0.9 | 1.6 |
| 2026-02-09 02:00:00 | 1.7 | 2.8 | -0.4 | 1 |
| 2026-02-09 03:00:00 | 1.7 | 2.8 | -0.9 | 2.2 |
| 2026-02-09 04:00:00 | 1.7 | 2.3 | -0.4 | 1 |
| 2026-02-09 05:00:00 | 1.7 | 3.3 | -0.4 | 1.3 |
| 2026-02-09 06:00:00 | 1.7 | 3.3 | 0.1 | 1 |
| 2026-02-09 07:00:00 | 1.7 | 2.8 | -0.4 | 1.5 |
| 2026-02-09 08:00:00 | 1.7 | 2.8 | 0.1 | 1.1 |
| 2026-02-09 09:00:00 | 1.7 | 3.3 | 0.1 | 1.2 |
| 2026-02-09 10:00:00 | 2.7 | 3.3 | 0.1 | 0.9 |
| 2026-02-09 11:00:00 | 3.2 | 2.8 | 0.1 | 1.7 |
| 2026-02-09 12:00:00 | 3.2 | 3.3 | 0.1 | 0.8 |
| 2026-02-09 13:00:00 | 3.2 | 4.3 | 1.1 | 0.7 |
| 2026-02-09 14:00:00 | 3.2 | 3.3 | 1.1 | 0.9 |
| 2026-02-09 15:00:00 | 3.2 | 3.8 | 0.1 | 1.3 |
| 2026-02-09 16:00:00 | 3.2 | 3.8 | 0.6 | 0.8 |
| 2026-02-09 17:00:00 | 3.2 | 4.3 | 0.1 | 1.3 |
| 2026-02-09 18:00:00 | 2.7 | 3.8 | 0.6 | 1.1 |
| 2026-02-09 19:00:00 | 2.7 | 3.8 | -0.4 | 1.4 |
| 2026-02-09 20:00:00 | 2.7 | 3.3 | 0.1 | 2.4 |
| 2026-02-09 21:00:00 | 2.7 | 2.8 | 0.1 | 1.1 |
| 2026-02-09 22:00:00 | 2.7 | 2.8 | -0.4 | 1.2 |
| 2026-02-09 23:00:00 | 2.7 | 3.3 | -0.9 | 2.1 |
| 2026-02-10 00:00:00 | 2.7 | 2.3 | 0.1 | 0.9 |
| 2026-02-10 01:00:00 | 2.7 | 3.8 | 0.1 | 1.1 |
| 2026-02-10 02:00:00 | 2.7 | 3.8 | 1.1 | 0.8 |
| 2026-02-10 03:00:00 | 2.7 | 4.3 | 0.1 | 1.4 |
| 2026-02-10 04:00:00 | 2.7 | 3.8 | 0.1 | 1.2 |
| 2026-02-10 05:00:00 | 2.7 | 3.8 | 0.6 | 1 |
| 2026-02-10 06:00:00 | 2.7 | 4.3 | 0.1 | 0.9 |
| 2026-02-10 07:00:00 | 2.7 | 4.3 | 0.6 | 1 |
| 2026-02-10 08:00:00 | 2.7 | 3.3 | 0.6 | 1.2 |
| 2026-02-10 09:00:00 | 2.7 | 3.3 | 0.1 | 1.1 |
| 2026-02-10 10:00:00 | 3.7 | 4.3 | 2.6 | 1.5 |
| 2026-02-10 11:00:00 | 4.7 | 6.8 | 8.1 | 0.1 |
| 2026-02-10 12:00:00 | 4.7 | 5.6 | 4.6 | 0.7 |
| 2026-02-10 13:00:00 | 4.2 | 5.6 | 1.6 | 0.7 |
| 2026-02-10 14:00:00 | 3.7 | 5.1 | 1.6 | 0.7 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2026-01-12 00:00:00 | 2.3 | 3.2 | 0.3 |
| 2026-01-13 00:00:00 | 3.3 | 4.2 | 0.3 |
| 2026-01-14 00:00:00 | 4.3 | 3.7 | 0.3 |
| 2026-01-15 00:00:00 | 5.3 | 5.2 | 1.8 |
| 2026-01-16 00:00:00 | 6.8 | 5.2 | 1.7 |
| 2026-01-17 00:00:00 | 6.8 | 5.2 | 2.2 |
| 2026-01-18 00:00:00 | 7.3 | 4.7 | 1.7 |
| 2026-01-19 00:00:00 | 5.8 | 4.7 | 1.2 |
| 2026-01-20 00:00:00 | 4.3 | 5.2 | 1.2 |
| 2026-01-21 00:00:00 | 3.3 | 4.7 | 0.2 |
| 2026-01-22 00:00:00 | 2.8 | 2.2 | -0.5 |
| 2026-01-23 00:00:00 | 1.3 | 3.9 | 1 |
| 2026-01-24 00:00:00 | 1.3 | 3.9 | -0.5 |
| 2026-01-25 00:00:00 | 1.3 | 4.3 | 1 |
| 2026-01-26 00:00:00 | 0.3 | 3.3 | 0.5 |
| 2026-01-27 00:00:00 | -1.2 | 3.3 | -0.5 |
| 2026-01-28 00:00:00 | -1.2 | 2.8 | -1 |
| 2026-01-29 00:00:00 | -1.2 | 3.3 | 0 |
| 2026-01-30 00:00:00 | -1.7 | 2.3 | -0.5 |
| 2026-01-31 00:00:00 | -0.2 | 3.8 | 0.5 |
| 2026-02-01 00:00:00 | 0.7 | 2.1 | -0.3 |
| 2026-02-02 00:00:00 | 0.2 | 3.1 | 0.2 |
| 2026-02-03 00:00:00 | -1.8 | 2.6 | 0.2 |
| 2026-02-04 00:00:00 | 0.2 | 2.6 | -1.8 |
| 2026-02-05 00:00:00 | -0.8 | 2.1 | -0.3 |
| 2026-02-06 00:00:00 | 0.7 | 2.8 | 0.1 |
| 2026-02-07 00:00:00 | 2.2 | 3.8 | 0.1 |
| 2026-02-08 00:00:00 | 3.7 | 3.3 | 0.1 |
| 2026-02-09 00:00:00 | 1.2 | 2.3 | -0.4 |
| 2026-02-10 00:00:00 | 2.7 | 2.3 | 0.1 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2026-02-06 15:00:00 | 36.4 | 35 | 40.2 | -143 |
| 2026-02-06 16:00:00 | 33.9 | 31 | 39.7 | -156 |
| 2026-02-06 17:00:00 | 33.9 | 31.5 | 40.2 | -155 |
| 2026-02-06 18:00:00 | 35.7 | 31.8 | 44.2 | -266 |
| 2026-02-06 19:00:00 | 35.9 | 32.4 | 45.7 | -257 |
| 2026-02-06 20:00:00 | 36 | 33.4 | 45.2 | -214 |
| 2026-02-06 21:00:00 | 54.8 | 49.2 | 48.2 | -242 |
| 2026-02-06 22:00:00 | 37.2 | 33.6 | 49.7 | -244 |
| 2026-02-06 23:00:00 | 36.2 | 34.6 | 49.2 | -201 |
| 2026-02-07 00:00:00 | 36.2 | 34.1 | 48.7 | -176 |
