Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 5.00 | 1.00 | 5.00 |
| Last 48 hours | 20.00 | 5.00 | 4.00 |
| Last 3 days | 36.00 | 10.00 | 3.60 |
| Last 7 days | 100.00 | 26.00 | 3.85 |
| Last 14 days | 206.00 | 54.00 | 3.81 |
| Last 30 days | 523.00 | 137.00 | 3.82 |
| Last 365 days | 15,312.30 | 3,827.40 | 4.00 |
| Total | 15,312.30 | 3,827.40 | 4.00 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-06-23 21:00:00 | 16.6 | 13.8 | 12.2 | 0 |
| 2026-06-23 22:00:00 | 16.1 | 8.2 | 6.7 | 0.7 |
| 2026-06-23 23:00:00 | 16.1 | 9.7 | 10.7 | 0 |
| 2026-06-24 00:00:00 | 16.1 | 14.2 | 12.2 | 0 |
| 2026-06-24 01:00:00 | 16.1 | 7.7 | 4.7 | 0 |
| 2026-06-24 02:00:00 | 16.1 | 12.2 | 11.2 | 0 |
| 2026-06-24 03:00:00 | 16.1 | 15.7 | 14.2 | 0 |
| 2026-06-24 04:00:00 | 16.1 | 7.5 | 6.6 | 0 |
| 2026-06-24 05:00:00 | 16.1 | 12 | 11.1 | 0 |
| 2026-06-24 06:00:00 | 16.1 | 8.2 | 4.1 | 0.6 |
| 2026-06-24 07:00:00 | 16.6 | 10.7 | 11.1 | 0 |
| 2026-06-24 08:00:00 | 16.6 | 14.7 | 12.6 | 0 |
| 2026-06-24 09:00:00 | 16.6 | 9.9 | 12 | 0.1 |
| 2026-06-24 10:00:00 | 17.1 | 14.4 | 13 | 0.1 |
| 2026-06-24 11:00:00 | 17.1 | 9.2 | 14.3 | 0 |
| 2026-06-24 12:00:00 | 17.6 | 13.7 | 12.3 | 0 |
| 2026-06-24 13:00:00 | 18.1 | 16.2 | 15.8 | 0 |
| 2026-06-24 14:00:00 | 18.6 | 18.2 | 16.8 | 0 |
| 2026-06-24 15:00:00 | 18.6 | 19.2 | 17.3 | 0 |
| 2026-06-24 16:00:00 | 18.6 | 19.7 | 17.8 | 0 |
| 2026-06-24 17:00:00 | 17.6 | 8.1 | 9.3 | 1 |
| 2026-06-24 18:00:00 | 17.1 | 7.6 | 6.3 | 0 |
| 2026-06-24 19:00:00 | 16.6 | 7.8 | 5.6 | 1.5 |
| 2026-06-24 20:00:00 | 16.1 | 10.3 | 11.6 | 0 |
| 2026-06-24 21:00:00 | 15.6 | 15.8 | 14.6 | 0 |
| 2026-06-24 22:00:00 | 15.6 | 7.9 | 4.7 | 0.6 |
| 2026-06-24 23:00:00 | 15.1 | 6.9 | 3.2 | 1.5 |
| 2026-06-25 00:00:00 | 14.6 | 11.9 | 10.7 | 0 |
| 2026-06-25 01:00:00 | 14.6 | 15.9 | 14.7 | 0 |
| 2026-06-25 02:00:00 | 14.6 | 17.4 | 16.2 | 0 |
| 2026-06-25 03:00:00 | 14.6 | 18.9 | 17.2 | 0 |
| 2026-06-25 04:00:00 | 14.6 | 8.3 | 9.8 | 0 |
| 2026-06-25 05:00:00 | 15.1 | 13.3 | 11.3 | 0 |
| 2026-06-25 06:00:00 | 15.6 | 15.8 | 14.3 | 0 |
| 2026-06-25 07:00:00 | 16.1 | 17.3 | 15.8 | 0 |
| 2026-06-25 08:00:00 | 16.6 | 18.3 | 16.3 | 0 |
| 2026-06-25 09:00:00 | 17.6 | 8.3 | 6.5 | 0.6 |
| 2026-06-25 10:00:00 | 18.6 | 9.8 | 12.5 | 0 |
| 2026-06-25 11:00:00 | 19.1 | 14.3 | 13 | 0 |
| 2026-06-25 12:00:00 | 19.1 | 9.7 | 12.6 | 0.1 |
| 2026-06-25 13:00:00 | 19.1 | 16.7 | 14.6 | 0.1 |
| 2026-06-25 14:00:00 | 19.1 | 18.2 | 17.1 | 0.1 |
| 2026-06-25 15:00:00 | 19.1 | 19.7 | 18.1 | 0.1 |
| 2026-06-25 16:00:00 | 19.1 | 20.2 | 18.6 | 0.1 |
| 2026-06-25 17:00:00 | 19.1 | 10.2 | 12.6 | 0 |
| 2026-06-25 18:00:00 | 18.6 | 14.7 | 13.1 | 0 |
| 2026-06-25 19:00:00 | 18.1 | 17.2 | 15.1 | 0 |
| 2026-06-25 20:00:00 | 17.6 | 9.4 | 11 | 0 |
| 2026-06-25 21:00:00 | 17.6 | 15.9 | 13 | 0 |
| 2026-06-25 22:00:00 | 17.1 | 18.4 | 16 | 0 |
| 2026-06-25 23:00:00 | 16.6 | 7.8 | 4.2 | 0.7 |
| 2026-06-26 00:00:00 | 16.6 | 10.8 | 11.7 | 0.1 |
| 2026-06-26 01:00:00 | 16.6 | 15.8 | 14.7 | 0.1 |
| 2026-06-26 02:00:00 | 16.1 | 17.3 | 16.2 | 0.1 |
| 2026-06-26 03:00:00 | 16.1 | 18.3 | 17.2 | 0.1 |
| 2026-06-26 04:00:00 | 16.1 | 19.3 | 17.7 | 0.1 |
| 2026-06-26 05:00:00 | 16.6 | 8.2 | 4.5 | 0.6 |
| 2026-06-26 06:00:00 | 17.1 | 11.7 | 11.5 | 0 |
| 2026-06-26 07:00:00 | 18.1 | 15.7 | 13.5 | 0 |
| 2026-06-26 08:00:00 | 20.1 | 17.7 | 15.5 | 0 |
| 2026-06-26 09:00:00 | 19.1 | 19.2 | 16 | 0 |
| 2026-06-26 10:00:00 | 19.1 | 19.7 | 16.5 | 0 |
| 2026-06-26 11:00:00 | 20.6 | 8.5 | 12.8 | 0 |
| 2026-06-26 12:00:00 | 21.1 | 7.9 | 4.3 | 0.6 |
| 2026-06-26 13:00:00 | 21.1 | 11.9 | 10.8 | 0 |
| 2026-06-26 14:00:00 | 21.1 | 15.9 | 13.8 | 0 |
| 2026-06-26 15:00:00 | 20.1 | 17.9 | 15.3 | 0 |
| 2026-06-26 16:00:00 | 20.1 | 19.4 | 15.8 | 0 |
| 2026-06-26 17:00:00 | 19.1 | 19.9 | 16.8 | 0 |
| 2026-06-26 18:00:00 | 19.1 | 20.4 | 17.3 | 0 |
| 2026-06-26 19:00:00 | 19.1 | 20.9 | 17.3 | 0 |
| 2026-06-26 20:00:00 | 19.1 | 6.8 | 3.3 | 1.6 |
| 2026-06-26 21:00:00 | 18.1 | 6.8 | 4.3 | 0.1 |
| 2026-06-26 22:00:00 | 17.6 | 16.3 | 15.8 | 0.1 |
| 2026-06-26 23:00:00 | 17.6 | 17.8 | 17.3 | 0.1 |
| 2026-06-27 00:00:00 | 17.6 | 19.3 | 18.3 | 0.1 |
| 2026-06-27 01:00:00 | 17.6 | 20.8 | 18.8 | 0.1 |
| 2026-06-27 02:00:00 | 17.6 | 21.8 | 19.3 | 0.1 |
| 2026-06-27 03:00:00 | 17.1 | 22.3 | 19.8 | 0.1 |
| 2026-06-27 04:00:00 | 17.1 | 22.3 | 20.3 | 0.1 |
| 2026-06-27 05:00:00 | 17.6 | 22.3 | 20.3 | 0.1 |
| 2026-06-27 06:00:00 | 18.1 | 22.8 | 20.8 | 0.1 |
| 2026-06-27 07:00:00 | 19.1 | 22.8 | 20.8 | 0.1 |
| 2026-06-27 08:00:00 | 20.1 | 9.6 | 14.8 | 0 |
| 2026-06-27 09:00:00 | 22.1 | 14.1 | 12.8 | 0 |
| 2026-06-27 10:00:00 | 23.6 | 17.1 | 15.8 | 0 |
| 2026-06-27 11:00:00 | 25.1 | 18.6 | 16.8 | 0 |
| 2026-06-27 12:00:00 | 25.6 | 20.1 | 17.8 | 0 |
| 2026-06-27 13:00:00 | 23.6 | 20.6 | 18.3 | 0 |
| 2026-06-27 14:00:00 | 23.1 | 21.1 | 18.8 | 0 |
| 2026-06-27 15:00:00 | 23.1 | 21.6 | 19.3 | 0 |
| 2026-06-27 16:00:00 | 22.6 | 22.1 | 19.8 | 0 |
| 2026-06-27 17:00:00 | 22.6 | 22.6 | 20.3 | 0 |
| 2026-06-27 18:00:00 | 22.6 | 22.6 | 20.8 | 0 |
| 2026-06-27 19:00:00 | 21.6 | 23.1 | 20.8 | 0 |
| 2026-06-27 20:00:00 | 21.1 | 23.1 | 21.3 | 0 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-06-19 13:00:00 | 22.6 | 18.3 | 16.5 | 0 |
| 2026-06-19 14:00:00 | 22.6 | 19.3 | 18 | 0 |
| 2026-06-19 15:00:00 | 22.6 | 20.3 | 18.5 | 0 |
| 2026-06-19 16:00:00 | 22.1 | 20.8 | 19 | 0 |
| 2026-06-19 17:00:00 | 22.1 | 21.3 | 19.5 | 0 |
| 2026-06-19 18:00:00 | 21.6 | 21.8 | 19.5 | 0 |
| 2026-06-19 19:00:00 | 21.6 | 21.8 | 20 | 0 |
| 2026-06-19 20:00:00 | 21.1 | 9.5 | 11.3 | 0 |
| 2026-06-19 21:00:00 | 20.6 | 14 | 11.8 | 0 |
| 2026-06-19 22:00:00 | 20.1 | 16.5 | 14.3 | 0 |
| 2026-06-19 23:00:00 | 20.1 | 18.5 | 15.3 | 0 |
| 2026-06-20 00:00:00 | 19.6 | 7.4 | 4.7 | 0 |
| 2026-06-20 01:00:00 | 19.1 | 13.9 | 11.7 | 0 |
| 2026-06-20 02:00:00 | 19.1 | 16.9 | 15.7 | 0 |
| 2026-06-20 03:00:00 | 19.1 | 18.4 | 17.2 | 0 |
| 2026-06-20 04:00:00 | 18.6 | 19.9 | 18.2 | 0 |
| 2026-06-20 05:00:00 | 18.6 | 20.4 | 18.2 | 0 |
| 2026-06-20 06:00:00 | 18.6 | 10.6 | 12.8 | 0 |
| 2026-06-20 07:00:00 | 19.1 | 8.1 | 4.2 | 0 |
| 2026-06-20 08:00:00 | 21.1 | 12.6 | 11.7 | 0 |
| 2026-06-20 09:00:00 | 21.1 | 16.1 | 14.7 | 0 |
| 2026-06-20 10:00:00 | 21.1 | 18.1 | 16.2 | 0 |
| 2026-06-20 11:00:00 | 20.6 | 19.6 | 17.2 | 0 |
| 2026-06-20 12:00:00 | 19.6 | 20.6 | 17.7 | 0 |
| 2026-06-20 13:00:00 | 19.1 | 21.1 | 18.2 | 0 |
| 2026-06-20 14:00:00 | 18.6 | 21.1 | 18.7 | 0 |
| 2026-06-20 15:00:00 | 18.1 | 21.6 | 19.2 | 0 |
| 2026-06-20 16:00:00 | 18.1 | 22.1 | 19.7 | 0 |
| 2026-06-20 17:00:00 | 17.1 | 8.4 | 6.7 | 0.6 |
| 2026-06-20 18:00:00 | 16.6 | 10.9 | 12.7 | 0 |
| 2026-06-20 19:00:00 | 16.6 | 15.4 | 14.2 | 0 |
| 2026-06-20 20:00:00 | 16.6 | 17.4 | 16.2 | 0 |
| 2026-06-20 21:00:00 | 16.1 | 8.4 | 5.8 | 1.5 |
| 2026-06-20 22:00:00 | 16.1 | 12.9 | 12.8 | 0 |
| 2026-06-20 23:00:00 | 15.6 | 17.9 | 16.3 | 0 |
| 2026-06-21 00:00:00 | 15.1 | 8.4 | 4.6 | 0.6 |
| 2026-06-21 01:00:00 | 15.1 | 10.4 | 13 | 0 |
| 2026-06-21 02:00:00 | 15.1 | 16.4 | 15 | 0 |
| 2026-06-21 03:00:00 | 14.6 | 17.9 | 17 | 0 |
| 2026-06-21 04:00:00 | 14.6 | 18.9 | 18 | 0 |
| 2026-06-21 05:00:00 | 14.6 | 8.2 | 8.7 | 0.1 |
| 2026-06-21 06:00:00 | 15.6 | 12.7 | 12.2 | 0.1 |
| 2026-06-21 07:00:00 | 16.1 | 16.2 | 14.7 | 0.1 |
| 2026-06-21 08:00:00 | 17.6 | 17.7 | 16.2 | 0.1 |
| 2026-06-21 09:00:00 | 18.1 | 8.4 | 4.1 | 0 |
| 2026-06-21 10:00:00 | 18.6 | 11.9 | 11.1 | 0 |
| 2026-06-21 11:00:00 | 18.6 | 15.9 | 14.1 | 0 |
| 2026-06-21 12:00:00 | 18.6 | 17.9 | 15.6 | 0 |
| 2026-06-21 13:00:00 | 18.6 | 18.9 | 16.6 | 0 |
| 2026-06-21 14:00:00 | 18.6 | 19.4 | 17.1 | 0 |
| 2026-06-21 15:00:00 | 18.1 | 8.4 | 4.2 | 0.6 |
| 2026-06-21 16:00:00 | 17.6 | 12.4 | 12.2 | 0 |
| 2026-06-21 17:00:00 | 17.6 | 15.9 | 14.7 | 0 |
| 2026-06-21 18:00:00 | 17.1 | 17.9 | 16.2 | 0 |
| 2026-06-21 19:00:00 | 16.6 | 18.4 | 16.7 | 0 |
| 2026-06-21 20:00:00 | 16.1 | 8.1 | 6 | 1.6 |
| 2026-06-21 21:00:00 | 15.6 | 8.1 | 11 | 0.1 |
| 2026-06-21 22:00:00 | 15.1 | 13.6 | 12 | 0.1 |
| 2026-06-21 23:00:00 | 14.6 | 16.1 | 15 | 0.1 |
| 2026-06-22 00:00:00 | 14.1 | 17.6 | 16.5 | 0.1 |
| 2026-06-22 01:00:00 | 14.1 | 18.6 | 17 | 0.1 |
| 2026-06-22 02:00:00 | 14.1 | 8.2 | 4 | 0.5 |
| 2026-06-22 03:00:00 | 13.6 | 11.2 | 11 | 0 |
| 2026-06-22 04:00:00 | 13.6 | 15.7 | 13.5 | 0 |
| 2026-06-22 05:00:00 | 14.1 | 17.2 | 15 | 0 |
| 2026-06-22 06:00:00 | 14.1 | 8.1 | 4.2 | 0.1 |
| 2026-06-22 07:00:00 | 14.6 | 8.1 | 11.7 | 0.6 |
| 2026-06-22 08:00:00 | 15.1 | 9.6 | 10.1 | 0 |
| 2026-06-22 09:00:00 | 15.6 | 14.1 | 12.1 | 0 |
| 2026-06-22 10:00:00 | 16.1 | 7.9 | 8.4 | 0 |
| 2026-06-22 11:00:00 | 16.6 | 11.9 | 10.9 | 0 |
| 2026-06-22 12:00:00 | 17.1 | 8 | 13.4 | 0 |
| 2026-06-22 13:00:00 | 17.1 | 8.5 | 11.4 | 0.1 |
| 2026-06-22 14:00:00 | 17.1 | 8.2 | 4.9 | 0.6 |
| 2026-06-22 15:00:00 | 17.1 | 11.2 | 11.4 | 0 |
| 2026-06-22 16:00:00 | 17.1 | 15.2 | 13.9 | 0 |
| 2026-06-22 17:00:00 | 17.1 | 8.3 | 5.7 | 0.6 |
| 2026-06-22 18:00:00 | 16.6 | 10.3 | 11.2 | 0 |
| 2026-06-22 19:00:00 | 16.1 | 9.3 | 10.7 | 0 |
| 2026-06-22 20:00:00 | 15.6 | 7.8 | 5.1 | 0.5 |
| 2026-06-22 21:00:00 | 15.6 | 9.3 | 11.1 | 0 |
| 2026-06-22 22:00:00 | 15.6 | 8.7 | 13.1 | 0 |
| 2026-06-22 23:00:00 | 14.6 | 13.2 | 12.1 | 0 |
| 2026-06-23 00:00:00 | 14.6 | 15.7 | 15.1 | 0 |
| 2026-06-23 01:00:00 | 14.6 | 8.2 | 4.6 | 0.5 |
| 2026-06-23 02:00:00 | 14.6 | 8.7 | 10.6 | 0 |
| 2026-06-23 03:00:00 | 14.6 | 13.2 | 11.6 | 0 |
| 2026-06-23 04:00:00 | 14.6 | 7.9 | 6.6 | 0.6 |
| 2026-06-23 05:00:00 | 14.6 | 7.4 | 3.1 | 0.8 |
| 2026-06-23 06:00:00 | 14.6 | 8.4 | 12.1 | 0 |
| 2026-06-23 07:00:00 | 14.6 | 13.4 | 12.1 | 0 |
| 2026-06-23 08:00:00 | 15.1 | 7.8 | 4.5 | 0.5 |
| 2026-06-23 09:00:00 | 15.6 | 10.8 | 11 | 0 |
| 2026-06-23 10:00:00 | 16.1 | 9 | 9.4 | 1 |
| 2026-06-23 11:00:00 | 16.6 | 10 | 11.9 | 0 |
| 2026-06-23 12:00:00 | 17.1 | 14.5 | 12.9 | 0 |
| 2026-06-23 13:00:00 | 17.1 | 8 | 15.4 | 0.9 |
| 2026-06-23 14:00:00 | 17.1 | 9.5 | 11.8 | 0.1 |
| 2026-06-23 15:00:00 | 17.1 | 14.5 | 11.8 | 0.1 |
| 2026-06-23 16:00:00 | 17.1 | 9.1 | 12.8 | 0 |
| 2026-06-23 17:00:00 | 17.1 | 13.6 | 12.3 | 0 |
| 2026-06-23 18:00:00 | 17.1 | 8.4 | 5.8 | 1.5 |
| 2026-06-23 19:00:00 | 17.1 | 9.9 | 12.3 | 0 |
| 2026-06-23 20:00:00 | 16.6 | 8.8 | 13.7 | 0 |
| 2026-06-23 21:00:00 | 16.6 | 13.8 | 12.2 | 0 |
| 2026-06-23 22:00:00 | 16.1 | 8.2 | 6.7 | 0.7 |
| 2026-06-23 23:00:00 | 16.1 | 9.7 | 10.7 | 0 |
| 2026-06-24 00:00:00 | 16.1 | 14.2 | 12.2 | 0 |
| 2026-06-24 01:00:00 | 16.1 | 7.7 | 4.7 | 0 |
| 2026-06-24 02:00:00 | 16.1 | 12.2 | 11.2 | 0 |
| 2026-06-24 03:00:00 | 16.1 | 15.7 | 14.2 | 0 |
| 2026-06-24 04:00:00 | 16.1 | 7.5 | 6.6 | 0 |
| 2026-06-24 05:00:00 | 16.1 | 12 | 11.1 | 0 |
| 2026-06-24 06:00:00 | 16.1 | 8.2 | 4.1 | 0.6 |
| 2026-06-24 07:00:00 | 16.6 | 10.7 | 11.1 | 0 |
| 2026-06-24 08:00:00 | 16.6 | 14.7 | 12.6 | 0 |
| 2026-06-24 09:00:00 | 16.6 | 9.9 | 12 | 0.1 |
| 2026-06-24 10:00:00 | 17.1 | 14.4 | 13 | 0.1 |
| 2026-06-24 11:00:00 | 17.1 | 9.2 | 14.3 | 0 |
| 2026-06-24 12:00:00 | 17.6 | 13.7 | 12.3 | 0 |
| 2026-06-24 13:00:00 | 18.1 | 16.2 | 15.8 | 0 |
| 2026-06-24 14:00:00 | 18.6 | 18.2 | 16.8 | 0 |
| 2026-06-24 15:00:00 | 18.6 | 19.2 | 17.3 | 0 |
| 2026-06-24 16:00:00 | 18.6 | 19.7 | 17.8 | 0 |
| 2026-06-24 17:00:00 | 17.6 | 8.1 | 9.3 | 1 |
| 2026-06-24 18:00:00 | 17.1 | 7.6 | 6.3 | 0 |
| 2026-06-24 19:00:00 | 16.6 | 7.8 | 5.6 | 1.5 |
| 2026-06-24 20:00:00 | 16.1 | 10.3 | 11.6 | 0 |
| 2026-06-24 21:00:00 | 15.6 | 15.8 | 14.6 | 0 |
| 2026-06-24 22:00:00 | 15.6 | 7.9 | 4.7 | 0.6 |
| 2026-06-24 23:00:00 | 15.1 | 6.9 | 3.2 | 1.5 |
| 2026-06-25 00:00:00 | 14.6 | 11.9 | 10.7 | 0 |
| 2026-06-25 01:00:00 | 14.6 | 15.9 | 14.7 | 0 |
| 2026-06-25 02:00:00 | 14.6 | 17.4 | 16.2 | 0 |
| 2026-06-25 03:00:00 | 14.6 | 18.9 | 17.2 | 0 |
| 2026-06-25 04:00:00 | 14.6 | 8.3 | 9.8 | 0 |
| 2026-06-25 05:00:00 | 15.1 | 13.3 | 11.3 | 0 |
| 2026-06-25 06:00:00 | 15.6 | 15.8 | 14.3 | 0 |
| 2026-06-25 07:00:00 | 16.1 | 17.3 | 15.8 | 0 |
| 2026-06-25 08:00:00 | 16.6 | 18.3 | 16.3 | 0 |
| 2026-06-25 09:00:00 | 17.6 | 8.3 | 6.5 | 0.6 |
| 2026-06-25 10:00:00 | 18.6 | 9.8 | 12.5 | 0 |
| 2026-06-25 11:00:00 | 19.1 | 14.3 | 13 | 0 |
| 2026-06-25 12:00:00 | 19.1 | 9.7 | 12.6 | 0.1 |
| 2026-06-25 13:00:00 | 19.1 | 16.7 | 14.6 | 0.1 |
| 2026-06-25 14:00:00 | 19.1 | 18.2 | 17.1 | 0.1 |
| 2026-06-25 15:00:00 | 19.1 | 19.7 | 18.1 | 0.1 |
| 2026-06-25 16:00:00 | 19.1 | 20.2 | 18.6 | 0.1 |
| 2026-06-25 17:00:00 | 19.1 | 10.2 | 12.6 | 0 |
| 2026-06-25 18:00:00 | 18.6 | 14.7 | 13.1 | 0 |
| 2026-06-25 19:00:00 | 18.1 | 17.2 | 15.1 | 0 |
| 2026-06-25 20:00:00 | 17.6 | 9.4 | 11 | 0 |
| 2026-06-25 21:00:00 | 17.6 | 15.9 | 13 | 0 |
| 2026-06-25 22:00:00 | 17.1 | 18.4 | 16 | 0 |
| 2026-06-25 23:00:00 | 16.6 | 7.8 | 4.2 | 0.7 |
| 2026-06-26 00:00:00 | 16.6 | 10.8 | 11.7 | 0.1 |
| 2026-06-26 01:00:00 | 16.6 | 15.8 | 14.7 | 0.1 |
| 2026-06-26 02:00:00 | 16.1 | 17.3 | 16.2 | 0.1 |
| 2026-06-26 03:00:00 | 16.1 | 18.3 | 17.2 | 0.1 |
| 2026-06-26 04:00:00 | 16.1 | 19.3 | 17.7 | 0.1 |
| 2026-06-26 05:00:00 | 16.6 | 8.2 | 4.5 | 0.6 |
| 2026-06-26 06:00:00 | 17.1 | 11.7 | 11.5 | 0 |
| 2026-06-26 07:00:00 | 18.1 | 15.7 | 13.5 | 0 |
| 2026-06-26 08:00:00 | 20.1 | 17.7 | 15.5 | 0 |
| 2026-06-26 09:00:00 | 19.1 | 19.2 | 16 | 0 |
| 2026-06-26 10:00:00 | 19.1 | 19.7 | 16.5 | 0 |
| 2026-06-26 11:00:00 | 20.6 | 8.5 | 12.8 | 0 |
| 2026-06-26 12:00:00 | 21.1 | 7.9 | 4.3 | 0.6 |
| 2026-06-26 13:00:00 | 21.1 | 11.9 | 10.8 | 0 |
| 2026-06-26 14:00:00 | 21.1 | 15.9 | 13.8 | 0 |
| 2026-06-26 15:00:00 | 20.1 | 17.9 | 15.3 | 0 |
| 2026-06-26 16:00:00 | 20.1 | 19.4 | 15.8 | 0 |
| 2026-06-26 17:00:00 | 19.1 | 19.9 | 16.8 | 0 |
| 2026-06-26 18:00:00 | 19.1 | 20.4 | 17.3 | 0 |
| 2026-06-26 19:00:00 | 19.1 | 20.9 | 17.3 | 0 |
| 2026-06-26 20:00:00 | 19.1 | 6.8 | 3.3 | 1.6 |
| 2026-06-26 21:00:00 | 18.1 | 6.8 | 4.3 | 0.1 |
| 2026-06-26 22:00:00 | 17.6 | 16.3 | 15.8 | 0.1 |
| 2026-06-26 23:00:00 | 17.6 | 17.8 | 17.3 | 0.1 |
| 2026-06-27 00:00:00 | 17.6 | 19.3 | 18.3 | 0.1 |
| 2026-06-27 01:00:00 | 17.6 | 20.8 | 18.8 | 0.1 |
| 2026-06-27 02:00:00 | 17.6 | 21.8 | 19.3 | 0.1 |
| 2026-06-27 03:00:00 | 17.1 | 22.3 | 19.8 | 0.1 |
| 2026-06-27 04:00:00 | 17.1 | 22.3 | 20.3 | 0.1 |
| 2026-06-27 05:00:00 | 17.6 | 22.3 | 20.3 | 0.1 |
| 2026-06-27 06:00:00 | 18.1 | 22.8 | 20.8 | 0.1 |
| 2026-06-27 07:00:00 | 19.1 | 22.8 | 20.8 | 0.1 |
| 2026-06-27 08:00:00 | 20.1 | 9.6 | 14.8 | 0 |
| 2026-06-27 09:00:00 | 22.1 | 14.1 | 12.8 | 0 |
| 2026-06-27 10:00:00 | 23.6 | 17.1 | 15.8 | 0 |
| 2026-06-27 11:00:00 | 25.1 | 18.6 | 16.8 | 0 |
| 2026-06-27 12:00:00 | 25.6 | 20.1 | 17.8 | 0 |
| 2026-06-27 13:00:00 | 23.6 | 20.6 | 18.3 | 0 |
| 2026-06-27 14:00:00 | 23.1 | 21.1 | 18.8 | 0 |
| 2026-06-27 15:00:00 | 23.1 | 21.6 | 19.3 | 0 |
| 2026-06-27 16:00:00 | 22.6 | 22.1 | 19.8 | 0 |
| 2026-06-27 17:00:00 | 22.6 | 22.6 | 20.3 | 0 |
| 2026-06-27 18:00:00 | 22.6 | 22.6 | 20.8 | 0 |
| 2026-06-27 19:00:00 | 21.6 | 23.1 | 20.8 | 0 |
| 2026-06-27 20:00:00 | 21.1 | 23.1 | 21.3 | 0 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2026-05-29 00:00:00 | 12.6 | 11 | 11.1 |
| 2026-05-30 00:00:00 | 15.1 | 9.5 | 11.4 |
| 2026-05-31 00:00:00 | 13.6 | 8.5 | 10.1 |
| 2026-06-01 00:00:00 | 14.1 | 8.3 | 12.4 |
| 2026-06-02 00:00:00 | 14.6 | 16.4 | 14.5 |
| 2026-06-03 00:00:00 | 16.6 | 10.7 | 11.9 |
| 2026-06-04 00:00:00 | 15.1 | 9.6 | 11.7 |
| 2026-06-05 00:00:00 | 15.1 | 12.7 | 11.9 |
| 2026-06-06 00:00:00 | 14.1 | 10.5 | 12.1 |
| 2026-06-07 00:00:00 | 14.6 | 17.9 | 15.3 |
| 2026-06-08 00:00:00 | 15.6 | 8.3 | 4.4 |
| 2026-06-09 00:00:00 | 14.6 | 13.2 | 12.3 |
| 2026-06-10 00:00:00 | 12.6 | 7.7 | 4.6 |
| 2026-06-11 00:00:00 | 12.6 | 7.7 | 3.8 |
| 2026-06-12 00:00:00 | 13.6 | 8.8 | 10.7 |
| 2026-06-13 00:00:00 | 13.6 | 7.5 | 10.3 |
| 2026-06-14 00:00:00 | 13.6 | 8.1 | 6.3 |
| 2026-06-15 00:00:00 | 13.1 | 17.5 | 16.6 |
| 2026-06-16 00:00:00 | 13.1 | 15.7 | 13.6 |
| 2026-06-17 00:00:00 | 12.6 | 8.1 | 6.8 |
| 2026-06-18 00:00:00 | 14.1 | 7.8 | 6.2 |
| 2026-06-19 00:00:00 | 16.1 | 12.3 | 11.5 |
| 2026-06-20 00:00:00 | 19.6 | 7.4 | 4.7 |
| 2026-06-21 00:00:00 | 15.1 | 8.4 | 4.6 |
| 2026-06-22 00:00:00 | 14.1 | 17.6 | 16.5 |
| 2026-06-23 00:00:00 | 14.6 | 15.7 | 15.1 |
| 2026-06-24 00:00:00 | 16.1 | 14.2 | 12.2 |
| 2026-06-25 00:00:00 | 14.6 | 11.9 | 10.7 |
| 2026-06-26 00:00:00 | 16.6 | 10.8 | 11.7 |
| 2026-06-27 00:00:00 | 17.6 | 19.3 | 18.3 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2026-06-23 21:00:00 | 25.5 | 25.5 | 48.5 | 3 |
| 2026-06-23 22:00:00 | 28 | 26.5 | 48 | -60 |
| 2026-06-23 23:00:00 | 26 | 26 | 47 | 5 |
| 2026-06-24 00:00:00 | 25.5 | 25.5 | 46.5 | -53 |
| 2026-06-24 01:00:00 | 26.9 | 27.3 | 51.5 | 9 |
| 2026-06-24 02:00:00 | 26.4 | 26.3 | 50.5 | 11 |
| 2026-06-24 03:00:00 | 25.4 | 23.8 | 50 | -37 |
| 2026-06-24 04:00:00 | 26.5 | 25.8 | 49.5 | 7 |
| 2026-06-24 05:00:00 | 26 | 25.8 | 48 | -14 |
| 2026-06-24 06:00:00 | 28.5 | 27.3 | 48 | -37 |
| 2026-06-24 07:00:00 | 26.5 | 26.3 | 47 | 24 |
| 2026-06-24 08:00:00 | 25 | 24.8 | 46 | -40 |
| 2026-06-24 09:00:00 | 26.5 | 26.3 | 45.5 | 37 |
| 2026-06-24 10:00:00 | 25.5 | 25.8 | 45 | -35 |
