Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 67.30 | 16.20 | 4.15 |
| Last 48 hours | 131.00 | 29.20 | 4.49 |
| Last 3 days | 187.20 | 42.30 | 4.43 |
| Last 7 days | 454.40 | 100.70 | 4.51 |
| Last 14 days | 941.30 | 211.00 | 4.46 |
| Last 30 days | 1,980.00 | 453.90 | 4.36 |
| Last 365 days | 3,248.70 | 708.80 | 4.58 |
| Total | 3,248.70 | 708.80 | 4.58 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | Adjusted temperature cooling, climate system 8 |
|---|---|---|---|---|
| 2025-12-03 08:00:00 | 8.1 | — | 2.4 | 0.7 |
| 2025-12-03 09:00:00 | 8.1 | — | 1.9 | 0.6 |
| 2025-12-03 10:00:00 | 8.6 | — | 2.4 | 0.6 |
| 2025-12-03 11:00:00 | 8.6 | — | 2.4 | 0.6 |
| 2025-12-03 12:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 13:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 14:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 15:00:00 | 9.1 | — | 1.4 | 0.8 |
| 2025-12-03 16:00:00 | 9.1 | — | 1.4 | 0.6 |
| 2025-12-03 17:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 18:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 19:00:00 | 9.1 | — | 2.4 | 0.6 |
| 2025-12-03 20:00:00 | 9.1 | — | 1.9 | 0.6 |
| 2025-12-03 21:00:00 | 9.1 | 6.2 | 4.4 | 0.6 |
| 2025-12-03 22:00:00 | 9.1 | 6.2 | 2.4 | 0.7 |
| 2025-12-03 23:00:00 | 9.1 | 6.2 | 2.4 | 0.6 |
| 2025-12-04 00:00:00 | 9.1 | 6.2 | 1.9 | 0.6 |
| 2025-12-04 01:00:00 | 9.1 | 6.2 | 2.4 | 0.7 |
| 2025-12-04 02:00:00 | 9.1 | 6.2 | 2.4 | 0.6 |
| 2025-12-04 03:00:00 | 9.1 | 5.7 | 1.9 | 1.6 |
| 2025-12-04 04:00:00 | 9.1 | 5.2 | 2.2 | 1.1 |
| 2025-12-04 05:00:00 | 8.6 | 5.2 | 1.7 | 0.8 |
| 2025-12-04 06:00:00 | 8.6 | 5.7 | 2.2 | 0.6 |
| 2025-12-04 07:00:00 | 8.6 | 5.7 | 2.2 | 0.6 |
| 2025-12-04 08:00:00 | 8.6 | 5.7 | 1.7 | 0.7 |
| 2025-12-04 09:00:00 | 8.6 | 5.7 | 1.7 | 0.7 |
| 2025-12-04 10:00:00 | 8.6 | 5.7 | 1.7 | 0.6 |
| 2025-12-04 11:00:00 | 8.6 | 6.7 | 11.2 | 0 |
| 2025-12-04 12:00:00 | 9.1 | 12.2 | 10.7 | 0 |
| 2025-12-04 13:00:00 | 9.1 | 6.8 | 3.2 | 0.6 |
| 2025-12-04 14:00:00 | 9.1 | 6.8 | 5.2 | 0.6 |
| 2025-12-04 15:00:00 | 9.1 | 6.3 | 1.7 | 0.9 |
| 2025-12-04 16:00:00 | 9.1 | 6.3 | 1.7 | 0.7 |
| 2025-12-04 17:00:00 | 9.1 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 18:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 19:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 20:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 21:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 22:00:00 | 8.6 | 6.3 | 2.2 | 0.6 |
| 2025-12-04 23:00:00 | 8.6 | 8.3 | 13.7 | 0.1 |
| 2025-12-05 00:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-05 01:00:00 | 8.6 | 6.1 | 1.2 | 0.7 |
| 2025-12-05 02:00:00 | 8.6 | 6.1 | 2.7 | 0.6 |
| 2025-12-05 03:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 04:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 05:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 06:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 07:00:00 | 8.6 | 6.1 | 2.2 | 0.8 |
| 2025-12-05 08:00:00 | 8.6 | 6.1 | 1.7 | 0.6 |
| 2025-12-05 09:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 10:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 11:00:00 | 8.6 | 6.1 | 2.7 | 0.6 |
| 2025-12-05 12:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 13:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 14:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 15:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 16:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 17:00:00 | 9.1 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 18:00:00 | 9.1 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 19:00:00 | 9.1 | 5.6 | 1.2 | 0.8 |
| 2025-12-05 20:00:00 | 9.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-05 21:00:00 | 9.1 | 5.6 | 1.7 | 0.8 |
| 2025-12-05 22:00:00 | 9.1 | 5.6 | 1.7 | 0.6 |
| 2025-12-05 23:00:00 | 9.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-06 00:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 01:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 02:00:00 | 8.6 | 6.1 | 2.7 | 0.7 |
| 2025-12-06 03:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
| 2025-12-06 04:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 05:00:00 | 8.6 | 6.1 | 2.2 | 0.8 |
| 2025-12-06 06:00:00 | 8.1 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 07:00:00 | 8.1 | 5.6 | 1.2 | 0.9 |
| 2025-12-06 08:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 09:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 10:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 11:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-06 12:00:00 | 8.6 | 5.6 | 2.7 | 0.6 |
| 2025-12-06 13:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 14:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 15:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 16:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 17:00:00 | 8.6 | 5.6 | 1.7 | 0.6 |
| 2025-12-06 18:00:00 | 8.1 | 5.6 | 1.7 | 0.7 |
| 2025-12-06 19:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 20:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 21:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 22:00:00 | 8.1 | 5.6 | 1.7 | 0.7 |
| 2025-12-06 23:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 00:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-07 01:00:00 | 8.1 | 5.6 | 2.2 | 0.8 |
| 2025-12-07 02:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-07 03:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 04:00:00 | 8.6 | 5.6 | 2.2 | 0.7 |
| 2025-12-07 05:00:00 | 8.6 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 06:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-07 07:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | Adjusted temperature cooling, climate system 8 |
|---|---|---|---|---|
| 2025-11-29 00:00:00 | 8.6 | 6.7 | 4.5 | 1.1 |
| 2025-11-29 01:00:00 | 8.6 | 6.7 | 2.5 | 0.6 |
| 2025-11-29 02:00:00 | 8.6 | 6.7 | 2.5 | 0.6 |
| 2025-11-29 03:00:00 | 8.6 | 6.7 | 2.5 | 0.6 |
| 2025-11-29 04:00:00 | 8.6 | 7.2 | 11 | 0 |
| 2025-11-29 05:00:00 | 8.6 | 6.7 | 2 | 0.8 |
| 2025-11-29 06:00:00 | 8.6 | 6.2 | 2.5 | 0.6 |
| 2025-11-29 07:00:00 | 8.6 | 5.7 | 2.1 | 0.6 |
| 2025-11-29 08:00:00 | 8.6 | 6.2 | 2.6 | 0.6 |
| 2025-11-29 09:00:00 | 8.6 | 6.2 | 4.1 | 1.5 |
| 2025-11-29 10:00:00 | 8.6 | 5.7 | 2.1 | 0.6 |
| 2025-11-29 11:00:00 | 8.6 | 5.2 | 1.6 | 1 |
| 2025-11-29 12:00:00 | 8.6 | 5.7 | 2.1 | 0.7 |
| 2025-11-29 13:00:00 | 8.6 | 5.2 | 2.1 | 0.9 |
| 2025-11-29 14:00:00 | 8.6 | 5.7 | 1.6 | 0.7 |
| 2025-11-29 15:00:00 | 8.1 | 5.7 | 2.1 | 0.6 |
| 2025-11-29 16:00:00 | 7.6 | 5.2 | 1.1 | 1.2 |
| 2025-11-29 17:00:00 | 7.6 | 5.2 | 0.6 | 1.1 |
| 2025-11-29 18:00:00 | 7.1 | 5.2 | 1.6 | 0.8 |
| 2025-11-29 19:00:00 | 6.6 | 5.7 | 1.6 | 0.8 |
| 2025-11-29 20:00:00 | 6.6 | 5.7 | 3.6 | 1.5 |
| 2025-11-29 21:00:00 | 6.6 | 5.7 | 2.1 | 0.7 |
| 2025-11-29 22:00:00 | 6.6 | 5.7 | 2.6 | 1.1 |
| 2025-11-29 23:00:00 | 6.6 | 5.7 | 2.1 | 0.7 |
| 2025-11-30 00:00:00 | 6.6 | 5.7 | 2.1 | 0.7 |
| 2025-11-30 01:00:00 | 6.6 | 5.7 | 1.6 | 0.8 |
| 2025-11-30 02:00:00 | 6.6 | 5.7 | 2.1 | 0.7 |
| 2025-11-30 03:00:00 | 6.1 | 5.7 | 2.1 | 0.9 |
| 2025-11-30 04:00:00 | 6.1 | 5.7 | 1.6 | 0.7 |
| 2025-11-30 05:00:00 | 6.1 | 5.7 | 1.6 | 0.7 |
| 2025-11-30 06:00:00 | 6.1 | 5.7 | 1.6 | 1 |
| 2025-11-30 07:00:00 | 6.1 | 4.7 | 1.6 | 1.7 |
| 2025-11-30 08:00:00 | 6.1 | 4.2 | 0.6 | 1.4 |
| 2025-11-30 09:00:00 | 6.1 | 5.2 | 1.6 | 0.7 |
| 2025-11-30 10:00:00 | 6.6 | 5.7 | 2.1 | 0.6 |
| 2025-11-30 11:00:00 | 7.1 | 5.7 | 1.6 | 0.7 |
| 2025-11-30 12:00:00 | 7.1 | 5.2 | 1.6 | 1.2 |
| 2025-11-30 13:00:00 | 7.1 | 5.2 | 1.6 | 0.8 |
| 2025-11-30 14:00:00 | 7.1 | 5.7 | 1.6 | 0.6 |
| 2025-11-30 15:00:00 | 7.1 | 5.7 | 1.6 | 0.8 |
| 2025-11-30 16:00:00 | 7.1 | 5.7 | 1.6 | 0.8 |
| 2025-11-30 17:00:00 | 7.1 | 5.7 | 2.1 | 0.7 |
| 2025-11-30 18:00:00 | 7.1 | 5.7 | 2.1 | 0 |
| 2025-11-30 19:00:00 | 7.1 | 6.4 | 5.1 | 0.6 |
| 2025-11-30 20:00:00 | 7.1 | 5.4 | 2.1 | 0.8 |
| 2025-11-30 21:00:00 | 7.1 | 5.4 | 1.6 | 0.7 |
| 2025-11-30 22:00:00 | 7.1 | 5.9 | 2.1 | 0.7 |
| 2025-11-30 23:00:00 | 7.1 | 5.9 | 2.1 | 0.7 |
| 2025-12-01 00:00:00 | 7.1 | 5.9 | 1.6 | 0.8 |
| 2025-12-01 01:00:00 | 7.1 | 5.9 | 1.6 | 0.8 |
| 2025-12-01 02:00:00 | 7.1 | 5.9 | 2.1 | 0.8 |
| 2025-12-01 03:00:00 | 7.1 | 5.9 | 2.1 | 0.7 |
| 2025-12-01 04:00:00 | 6.6 | 5.9 | 1.6 | 0.9 |
| 2025-12-01 05:00:00 | 6.6 | 5.4 | 2.1 | 0.6 |
| 2025-12-01 06:00:00 | 6.6 | 5.4 | 1.6 | 0.8 |
| 2025-12-01 07:00:00 | 6.1 | 4.9 | 0.6 | 1.2 |
| 2025-12-01 08:00:00 | 5.6 | 4.9 | 1.1 | 1.4 |
| 2025-12-01 09:00:00 | 5.6 | 4.9 | 1.1 | 0.8 |
| 2025-12-01 10:00:00 | 6.1 | 5.4 | 1.6 | 1 |
| 2025-12-01 11:00:00 | 6.6 | 5.4 | 2.1 | 0.6 |
| 2025-12-01 12:00:00 | 7.1 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 13:00:00 | 7.1 | 5.9 | 2.1 | 0.7 |
| 2025-12-01 14:00:00 | 7.6 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 15:00:00 | 8.1 | 5.9 | 2.1 | 0.7 |
| 2025-12-01 16:00:00 | 8.6 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 17:00:00 | 8.6 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 18:00:00 | 9.1 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 19:00:00 | 9.1 | 5.9 | 2.1 | 0.7 |
| 2025-12-01 20:00:00 | 9.1 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 21:00:00 | 9.6 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 22:00:00 | 9.6 | 5.9 | 2.1 | 0.6 |
| 2025-12-01 23:00:00 | 10.1 | 5.9 | 2.1 | 0.6 |
| 2025-12-02 00:00:00 | 10.1 | 6.4 | 9.6 | 0 |
| 2025-12-02 01:00:00 | 10.1 | 5.9 | 2 | 0.8 |
| 2025-12-02 02:00:00 | 10.1 | 5.9 | 2.5 | 0.6 |
| 2025-12-02 03:00:00 | 10.1 | 5.9 | 2 | 0.6 |
| 2025-12-02 04:00:00 | 10.1 | 5.9 | 2.5 | 0.5 |
| 2025-12-02 05:00:00 | 10.1 | 5.9 | 2.5 | 0.5 |
| 2025-12-02 06:00:00 | 10.1 | 5.9 | 2.5 | 0.5 |
| 2025-12-02 07:00:00 | 10.1 | 6.3 | 5 | 0.6 |
| 2025-12-02 08:00:00 | 10.1 | 6.3 | 2.5 | 0.6 |
| 2025-12-02 09:00:00 | 10.1 | 6.3 | 2.5 | 0.6 |
| 2025-12-02 10:00:00 | 10.1 | 6.3 | 2.5 | 0.6 |
| 2025-12-02 11:00:00 | 10.1 | 6.3 | 2.5 | 0.6 |
| 2025-12-02 12:00:00 | 10.1 | 6.3 | 2.5 | 0.6 |
| 2025-12-02 13:00:00 | 10.1 | 6.3 | 4.5 | 1.6 |
| 2025-12-02 14:00:00 | 9.6 | 8.3 | 10.5 | 0 |
| 2025-12-02 15:00:00 | 9.6 | 6.3 | 2.4 | 0.6 |
| 2025-12-02 16:00:00 | 9.1 | 6.3 | 2.4 | 0.6 |
| 2025-12-02 17:00:00 | 9.1 | 6.3 | 1.4 | 0.8 |
| 2025-12-02 18:00:00 | 9.1 | 6.3 | 1.9 | 0.6 |
| 2025-12-02 19:00:00 | 9.1 | 6.3 | 1.9 | 0.6 |
| 2025-12-02 20:00:00 | 9.1 | 5.8 | 1.9 | 0.6 |
| 2025-12-02 21:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-02 22:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-02 23:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 00:00:00 | 8.6 | 6.3 | 2.4 | 0.6 |
| 2025-12-03 01:00:00 | 8.6 | 5.8 | 1.9 | 0.6 |
| 2025-12-03 02:00:00 | 8.6 | 5.8 | 1.9 | 0.6 |
| 2025-12-03 03:00:00 | 8.6 | 5.8 | 2.4 | 0.7 |
| 2025-12-03 04:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 05:00:00 | 8.6 | 5.8 | 2.4 | 0.7 |
| 2025-12-03 06:00:00 | 8.6 | 5.8 | 1.9 | 0.6 |
| 2025-12-03 07:00:00 | 8.1 | 5.8 | 1.9 | 0.7 |
| 2025-12-03 08:00:00 | 8.1 | 5.8 | 2.4 | 0.7 |
| 2025-12-03 09:00:00 | 8.1 | 5.8 | 1.9 | 0.6 |
| 2025-12-03 10:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 11:00:00 | 8.6 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 12:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 13:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 14:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 15:00:00 | 9.1 | 5.8 | 1.4 | 0.8 |
| 2025-12-03 16:00:00 | 9.1 | 5.8 | 1.4 | 0.6 |
| 2025-12-03 17:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 18:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 19:00:00 | 9.1 | 5.8 | 2.4 | 0.6 |
| 2025-12-03 20:00:00 | 9.1 | 5.8 | 1.9 | 0.6 |
| 2025-12-03 21:00:00 | 9.1 | 6.2 | 4.4 | 0.6 |
| 2025-12-03 22:00:00 | 9.1 | 6.2 | 2.4 | 0.7 |
| 2025-12-03 23:00:00 | 9.1 | 6.2 | 2.4 | 0.6 |
| 2025-12-04 00:00:00 | 9.1 | 6.2 | 1.9 | 0.6 |
| 2025-12-04 01:00:00 | 9.1 | 6.2 | 2.4 | 0.7 |
| 2025-12-04 02:00:00 | 9.1 | 6.2 | 2.4 | 0.6 |
| 2025-12-04 03:00:00 | 9.1 | 5.7 | 1.9 | 1.6 |
| 2025-12-04 04:00:00 | 9.1 | 5.2 | 2.2 | 1.1 |
| 2025-12-04 05:00:00 | 8.6 | 5.2 | 1.7 | 0.8 |
| 2025-12-04 06:00:00 | 8.6 | 5.7 | 2.2 | 0.6 |
| 2025-12-04 07:00:00 | 8.6 | 5.7 | 2.2 | 0.6 |
| 2025-12-04 08:00:00 | 8.6 | 5.7 | 1.7 | 0.7 |
| 2025-12-04 09:00:00 | 8.6 | 5.7 | 1.7 | 0.7 |
| 2025-12-04 10:00:00 | 8.6 | 5.7 | 1.7 | 0.6 |
| 2025-12-04 11:00:00 | 8.6 | 6.7 | 11.2 | 0 |
| 2025-12-04 12:00:00 | 9.1 | 12.2 | 10.7 | 0 |
| 2025-12-04 13:00:00 | 9.1 | 6.8 | 3.2 | 0.6 |
| 2025-12-04 14:00:00 | 9.1 | 6.8 | 5.2 | 0.6 |
| 2025-12-04 15:00:00 | 9.1 | 6.3 | 1.7 | 0.9 |
| 2025-12-04 16:00:00 | 9.1 | 6.3 | 1.7 | 0.7 |
| 2025-12-04 17:00:00 | 9.1 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 18:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 19:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 20:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 21:00:00 | 8.6 | 5.8 | 2.2 | 0.6 |
| 2025-12-04 22:00:00 | 8.6 | 6.3 | 2.2 | 0.6 |
| 2025-12-04 23:00:00 | 8.6 | 8.3 | 13.7 | 0.1 |
| 2025-12-05 00:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-05 01:00:00 | 8.6 | 6.1 | 1.2 | 0.7 |
| 2025-12-05 02:00:00 | 8.6 | 6.1 | 2.7 | 0.6 |
| 2025-12-05 03:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 04:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 05:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 06:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 07:00:00 | 8.6 | 6.1 | 2.2 | 0.8 |
| 2025-12-05 08:00:00 | 8.6 | 6.1 | 1.7 | 0.6 |
| 2025-12-05 09:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 10:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 11:00:00 | 8.6 | 6.1 | 2.7 | 0.6 |
| 2025-12-05 12:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 13:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 14:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 15:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 16:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-05 17:00:00 | 9.1 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 18:00:00 | 9.1 | 6.1 | 1.7 | 0.7 |
| 2025-12-05 19:00:00 | 9.1 | 5.6 | 1.2 | 0.8 |
| 2025-12-05 20:00:00 | 9.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-05 21:00:00 | 9.1 | 5.6 | 1.7 | 0.8 |
| 2025-12-05 22:00:00 | 9.1 | 5.6 | 1.7 | 0.6 |
| 2025-12-05 23:00:00 | 9.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-06 00:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 01:00:00 | 9.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 02:00:00 | 8.6 | 6.1 | 2.7 | 0.7 |
| 2025-12-06 03:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
| 2025-12-06 04:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 05:00:00 | 8.6 | 6.1 | 2.2 | 0.8 |
| 2025-12-06 06:00:00 | 8.1 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 07:00:00 | 8.1 | 5.6 | 1.2 | 0.9 |
| 2025-12-06 08:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 09:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 10:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 11:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-06 12:00:00 | 8.6 | 5.6 | 2.7 | 0.6 |
| 2025-12-06 13:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 14:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 15:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 16:00:00 | 8.6 | 6.1 | 2.2 | 0.7 |
| 2025-12-06 17:00:00 | 8.6 | 5.6 | 1.7 | 0.6 |
| 2025-12-06 18:00:00 | 8.1 | 5.6 | 1.7 | 0.7 |
| 2025-12-06 19:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-06 20:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 21:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-06 22:00:00 | 8.1 | 5.6 | 1.7 | 0.7 |
| 2025-12-06 23:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 00:00:00 | 8.1 | 6.1 | 2.2 | 0.6 |
| 2025-12-07 01:00:00 | 8.1 | 5.6 | 2.2 | 0.8 |
| 2025-12-07 02:00:00 | 8.1 | 5.6 | 2.2 | 0.7 |
| 2025-12-07 03:00:00 | 8.1 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 04:00:00 | 8.6 | 5.6 | 2.2 | 0.7 |
| 2025-12-07 05:00:00 | 8.6 | 5.6 | 2.2 | 0.6 |
| 2025-12-07 06:00:00 | 8.6 | 6.1 | 2.2 | 0.6 |
| 2025-12-07 07:00:00 | 8.6 | 6.1 | 1.7 | 0.7 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2025-11-08 00:00:00 | 12.6 | 7.7 | 5 |
| 2025-11-09 00:00:00 | 12.6 | 11.5 | 11.3 |
| 2025-11-10 00:00:00 | 12.1 | 7.3 | 3.7 |
| 2025-11-11 00:00:00 | 12.1 | 11.2 | 11 |
| 2025-11-12 00:00:00 | 11.1 | 7.5 | 3.2 |
| 2025-11-13 00:00:00 | 10.6 | 8.6 | 11.4 |
| 2025-11-14 00:00:00 | 6.6 | 6.6 | 1.6 |
| 2025-11-15 00:00:00 | 4.1 | 5.7 | 2.2 |
| 2025-11-16 00:00:00 | 5.1 | 5.8 | 2.5 |
| 2025-11-17 00:00:00 | 3.6 | 5.7 | 1.1 |
| 2025-11-18 00:00:00 | 4.6 | 5.7 | 2.1 |
| 2025-11-19 00:00:00 | 3.6 | 4.7 | 1.6 |
| 2025-11-20 00:00:00 | 1.1 | 4.8 | 0.8 |
| 2025-11-21 00:00:00 | 0.6 | 4.1 | 0.7 |
| 2025-11-22 00:00:00 | 4.1 | 5.6 | 1.7 |
| 2025-11-23 00:00:00 | 7.6 | 6.5 | 2.1 |
| 2025-11-24 00:00:00 | 6.6 | 6.1 | 2 |
| 2025-11-25 00:00:00 | 4.6 | 5.6 | 0.5 |
| 2025-11-26 00:00:00 | 5.1 | 5.1 | 0.5 |
| 2025-11-27 00:00:00 | 6.6 | 5.9 | 1.8 |
| 2025-11-28 00:00:00 | 11.1 | 6.6 | 2.8 |
| 2025-11-29 00:00:00 | 8.6 | 6.7 | 4.5 |
| 2025-11-30 00:00:00 | 6.6 | 5.7 | 2.1 |
| 2025-12-01 00:00:00 | 7.1 | 5.9 | 1.6 |
| 2025-12-02 00:00:00 | 10.1 | 6.4 | 9.6 |
| 2025-12-03 00:00:00 | 8.6 | 6.3 | 2.4 |
| 2025-12-04 00:00:00 | 9.1 | 6.2 | 1.9 |
| 2025-12-05 00:00:00 | 8.6 | 6.1 | 2.2 |
| 2025-12-06 00:00:00 | 9.1 | 6.1 | 2.2 |
| 2025-12-07 00:00:00 | 8.1 | 6.1 | 2.2 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2025-12-03 08:00:00 | 30.6 | 29.7 | 44 | -88 |
| 2025-12-03 09:00:00 | 29.6 | 28.7 | 43 | -94 |
| 2025-12-03 10:00:00 | 29.9 | 29.2 | 42.5 | -98 |
| 2025-12-03 11:00:00 | 30.7 | 29.7 | 42 | -100 |
| 2025-12-03 12:00:00 | 30.3 | 29.7 | 42 | -76 |
| 2025-12-03 13:00:00 | 29.3 | 29.2 | 41.5 | -66 |
| 2025-12-03 14:00:00 | 30.9 | 29.4 | 51 | -150 |
| 2025-12-03 15:00:00 | 30.8 | 28.9 | 51 | -139 |
