Energy Summary
| Interval | Production (kWh) | Consumption (kWh) | Prod/Cons |
|---|---|---|---|
| Last 24 hours | 51.00 | 13.00 | 3.92 |
| Last 48 hours | 111.00 | 28.00 | 3.96 |
| Last 3 days | 169.00 | 42.00 | 4.02 |
| Last 7 days | 450.00 | 108.00 | 4.17 |
| Last 14 days | 864.00 | 210.00 | 4.11 |
| Last 30 days | 2,585.00 | 674.00 | 3.84 |
| Last 365 days | 10,921.30 | 2,712.40 | 4.03 |
| Total | 10,921.30 | 2,712.40 | 4.03 |
last 4 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-03-02 11:00:00 | — | 5.5 | 1.8 | 0.7 |
| 2026-03-02 12:00:00 | 8.8 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 13:00:00 | 8.8 | 5.5 | 1.3 | 0.6 |
| 2026-03-02 14:00:00 | 8.8 | 5.5 | 2.3 | 0.6 |
| 2026-03-02 15:00:00 | 8.8 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 16:00:00 | 8.8 | 5.5 | 1.3 | 0.7 |
| 2026-03-02 17:00:00 | 8.8 | 5.5 | 1.3 | 0.7 |
| 2026-03-02 18:00:00 | 8.3 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 19:00:00 | 8.3 | 5 | 0.8 | 0.9 |
| 2026-03-02 20:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 21:00:00 | 8.3 | 5 | 0.8 | 0.8 |
| 2026-03-02 22:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 23:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-03 00:00:00 | 8.3 | 8 | 8.3 | 0 |
| 2026-03-03 01:00:00 | 8.3 | 5.8 | 1.8 | 0.8 |
| 2026-03-03 02:00:00 | 8.3 | 5.8 | 0.8 | 0.8 |
| 2026-03-03 03:00:00 | 8.3 | 5.3 | 0.8 | 0.7 |
| 2026-03-03 04:00:00 | 8.3 | 5.3 | 1.3 | 0.8 |
| 2026-03-03 05:00:00 | 7.8 | 5.3 | 1.3 | 0.7 |
| 2026-03-03 06:00:00 | 7.8 | 4.8 | 0.8 | 0.8 |
| 2026-03-03 07:00:00 | 7.3 | 4.8 | 0.8 | 0.8 |
| 2026-03-03 08:00:00 | 7.3 | 4.8 | 1.3 | 0.6 |
| 2026-03-03 09:00:00 | 7.3 | 5.3 | 1.8 | 0 |
| 2026-03-03 10:00:00 | 7.3 | 9.3 | 8.8 | 0 |
| 2026-03-03 11:00:00 | 8.3 | 6.3 | 4.8 | 0 |
| 2026-03-03 12:00:00 | 8.3 | 6.1 | 9.3 | 0 |
| 2026-03-03 13:00:00 | 8.3 | 6.1 | 2.3 | 0.7 |
| 2026-03-03 14:00:00 | 8.3 | 6.1 | 2.3 | 0.7 |
| 2026-03-03 15:00:00 | 8.3 | 8.1 | 10.8 | 0 |
| 2026-03-03 16:00:00 | 8.3 | 14.1 | 14.3 | 0 |
| 2026-03-03 17:00:00 | 8.3 | 6.2 | 3 | 0.7 |
| 2026-03-03 18:00:00 | 7.8 | 6.2 | 2 | 0.7 |
| 2026-03-03 19:00:00 | 7.8 | 6.2 | 2 | 0.6 |
| 2026-03-03 20:00:00 | 7.3 | 5.7 | 2 | 0.1 |
| 2026-03-03 21:00:00 | 7.3 | 6.1 | 2.5 | 0.7 |
| 2026-03-03 22:00:00 | 7.3 | 5.6 | 2.5 | 1.1 |
| 2026-03-03 23:00:00 | 7.3 | 5.1 | 0.5 | 0.8 |
| 2026-03-04 00:00:00 | 7.3 | 5.1 | 1 | 0.8 |
| 2026-03-04 01:00:00 | 7.3 | 5.1 | 2.5 | 1.1 |
| 2026-03-04 02:00:00 | 7.3 | 5.1 | 0.5 | 1.1 |
| 2026-03-04 03:00:00 | 7.3 | 5.1 | 0.5 | 1 |
| 2026-03-04 04:00:00 | 7.3 | 5.1 | 1 | 0.8 |
| 2026-03-04 05:00:00 | 7.3 | 5.1 | 1 | 0.9 |
| 2026-03-04 06:00:00 | 7.3 | 5.1 | 1.5 | 0.7 |
| 2026-03-04 07:00:00 | 7.3 | 5.1 | 1 | 0.9 |
| 2026-03-04 08:00:00 | 7.3 | 5.1 | 0.5 | 0.8 |
| 2026-03-04 09:00:00 | 7.8 | 5.1 | 2 | 0.6 |
| 2026-03-04 10:00:00 | 8.3 | 9.6 | 9 | 0.1 |
| 2026-03-04 11:00:00 | 8.3 | 8 | 10 | 0.1 |
| 2026-03-04 12:00:00 | 8.3 | 14 | 12 | 0.1 |
| 2026-03-04 13:00:00 | 8.3 | 6.4 | 15 | 0.1 |
| 2026-03-04 14:00:00 | 8.3 | 6.4 | 2 | 0.6 |
| 2026-03-04 15:00:00 | 8.3 | 5.9 | 2.5 | 0.6 |
| 2026-03-04 16:00:00 | 8.3 | 5.9 | 3.5 | 1.5 |
| 2026-03-04 17:00:00 | 7.8 | 9.9 | 10 | 0 |
| 2026-03-04 18:00:00 | 7.3 | 6 | 2.4 | 0.7 |
| 2026-03-04 19:00:00 | 6.8 | 5 | 1.4 | 1.2 |
| 2026-03-04 20:00:00 | 6.3 | 5 | 1.9 | 0.6 |
| 2026-03-04 21:00:00 | 6.3 | 5.5 | 1.9 | 0.6 |
| 2026-03-04 22:00:00 | 6.3 | 7 | 10.4 | 0 |
| 2026-03-04 23:00:00 | 6.3 | 6 | 2.4 | 0.6 |
| 2026-03-05 00:00:00 | 5.8 | 7 | 10.4 | 0 |
| 2026-03-05 01:00:00 | 5.8 | 6.4 | 4.9 | 0.6 |
| 2026-03-05 02:00:00 | 5.3 | 4.9 | 1.4 | 0.8 |
| 2026-03-05 03:00:00 | 5.3 | 4.9 | 0.4 | 1.2 |
| 2026-03-05 04:00:00 | 5.3 | 4.9 | 0.9 | 0.8 |
| 2026-03-05 05:00:00 | 4.8 | 4.9 | 1.4 | 0.6 |
| 2026-03-05 06:00:00 | 4.8 | 5.4 | 1.9 | 0.6 |
| 2026-03-05 07:00:00 | 4.8 | 6.4 | 8.9 | 0 |
| 2026-03-05 08:00:00 | 5.8 | 5.9 | 1.9 | 1.3 |
| 2026-03-05 09:00:00 | 7.3 | 4.9 | 1.9 | 0.7 |
| 2026-03-05 10:00:00 | 8.3 | 5.4 | 2.4 | 0.7 |
| 2026-03-05 11:00:00 | 9.3 | 5.9 | 7.4 | 0 |
| 2026-03-05 12:00:00 | 10.3 | 11.4 | 9.4 | 0 |
| 2026-03-05 13:00:00 | 10.8 | 8.9 | 9.4 | 0 |
| 2026-03-05 14:00:00 | 10.8 | 13.9 | 11.9 | 0 |
| 2026-03-05 15:00:00 | 10.8 | 6.6 | 2.6 | 0.6 |
| 2026-03-05 16:00:00 | 10.3 | 7.1 | 11.1 | 0 |
| 2026-03-05 17:00:00 | 9.8 | 6.1 | 2.6 | 0.6 |
| 2026-03-05 18:00:00 | 9.8 | 7.1 | 9.6 | 0 |
| 2026-03-05 19:00:00 | 9.3 | 6.1 | 2.1 | 0.7 |
| 2026-03-05 20:00:00 | 8.8 | 6.1 | 2.1 | 0.6 |
| 2026-03-05 21:00:00 | 8.8 | 5.1 | 1.6 | 0 |
| 2026-03-05 22:00:00 | 8.8 | 5.9 | 3.6 | 0.6 |
| 2026-03-05 23:00:00 | 8.8 | 5.4 | 2.1 | 0.6 |
| 2026-03-06 00:00:00 | 8.8 | 5.4 | 2.1 | 0.6 |
| 2026-03-06 01:00:00 | 8.8 | 6.9 | 9.6 | 0.2 |
| 2026-03-06 02:00:00 | 8.8 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 03:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 04:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 05:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 06:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 07:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 08:00:00 | 8.3 | 5.9 | 2.6 | 0.6 |
| 2026-03-06 09:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 10:00:00 | 8.3 | 5.9 | 4.6 | 0.7 |
7 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) | System power consumption |
|---|---|---|---|---|
| 2026-02-26 03:00:00 | — | 4.7 | 0.5 | 0.8 |
| 2026-02-26 04:00:00 | — | 4.2 | 1 | 1 |
| 2026-02-26 05:00:00 | — | 4.2 | 1 | 1 |
| 2026-02-26 06:00:00 | — | 4.2 | 1 | 0.8 |
| 2026-02-26 07:00:00 | — | 4.7 | 1 | 1 |
| 2026-02-26 08:00:00 | — | 4.7 | 1 | 0.9 |
| 2026-02-26 09:00:00 | — | 4.7 | 0 | 1 |
| 2026-02-26 10:00:00 | 8.3 | 4.7 | 1 | 0.8 |
| 2026-02-26 11:00:00 | 8.3 | 4.7 | 0.5 | 0.8 |
| 2026-02-26 12:00:00 | 8.3 | 4.7 | 1 | 0.7 |
| 2026-02-26 13:00:00 | 8.3 | 5.2 | 1.5 | 0.7 |
| 2026-02-26 14:00:00 | 8.8 | 5.2 | 1 | 0.8 |
| 2026-02-26 15:00:00 | 8.8 | 5.2 | 1 | 0.8 |
| 2026-02-26 16:00:00 | 8.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-26 17:00:00 | 8.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-26 18:00:00 | 8.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-26 19:00:00 | 8.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-26 20:00:00 | 8.8 | 5.2 | 1 | 0.8 |
| 2026-02-26 21:00:00 | 8.8 | 5.2 | 1 | 0.7 |
| 2026-02-26 22:00:00 | 8.8 | 5.2 | 1 | 1.1 |
| 2026-02-26 23:00:00 | 8.8 | 4.7 | 1 | 0.8 |
| 2026-02-27 00:00:00 | 8.8 | 4.7 | 1 | 0.7 |
| 2026-02-27 01:00:00 | 8.8 | 4.7 | 0.5 | 1 |
| 2026-02-27 02:00:00 | 8.8 | 4.2 | 1 | 0.9 |
| 2026-02-27 03:00:00 | 8.8 | 4.2 | 1 | 0.7 |
| 2026-02-27 04:00:00 | 8.8 | 4.7 | 0.5 | 0.9 |
| 2026-02-27 05:00:00 | 8.8 | 4.7 | 1.5 | 0.7 |
| 2026-02-27 06:00:00 | 8.8 | 5.2 | 1 | 0.6 |
| 2026-02-27 07:00:00 | 8.8 | 5.2 | 1 | 0.7 |
| 2026-02-27 08:00:00 | 8.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-27 09:00:00 | 8.8 | 5.2 | 2 | 0.6 |
| 2026-02-27 10:00:00 | 8.8 | 5.2 | 2 | 0.6 |
| 2026-02-27 11:00:00 | 9.3 | 7.7 | 8 | 0.1 |
| 2026-02-27 12:00:00 | 9.8 | 6.1 | 2.5 | 0.6 |
| 2026-02-27 13:00:00 | 9.8 | 7.6 | 9.5 | 0 |
| 2026-02-27 14:00:00 | 10.3 | 6.1 | 2.5 | 0.6 |
| 2026-02-27 15:00:00 | 10.3 | 5.6 | 2 | 0.6 |
| 2026-02-27 16:00:00 | 9.8 | 5.1 | 3 | 1.5 |
| 2026-02-27 17:00:00 | 9.3 | 5.8 | 4 | 1.1 |
| 2026-02-27 18:00:00 | 8.8 | 5.8 | 2 | 0.6 |
| 2026-02-27 19:00:00 | 8.3 | 5.8 | 2 | 0.6 |
| 2026-02-27 20:00:00 | 8.3 | 5.8 | 4 | 1.2 |
| 2026-02-27 21:00:00 | 7.8 | 5.3 | 1.5 | 0.9 |
| 2026-02-27 22:00:00 | 7.8 | 5.3 | 1.5 | 0.7 |
| 2026-02-27 23:00:00 | 7.8 | 4.8 | 2.5 | 0.9 |
| 2026-02-28 00:00:00 | 7.8 | 5.3 | 2 | 0.6 |
| 2026-02-28 01:00:00 | 7.3 | 5.3 | 2 | 0.6 |
| 2026-02-28 02:00:00 | 6.8 | 5.3 | 1 | 0.7 |
| 2026-02-28 03:00:00 | 6.8 | 5.3 | 1 | 0.9 |
| 2026-02-28 04:00:00 | 6.8 | 5.3 | 1 | 0.7 |
| 2026-02-28 05:00:00 | 6.3 | 5.3 | 1 | 0.9 |
| 2026-02-28 06:00:00 | 6.3 | 4.8 | 0.5 | 0.8 |
| 2026-02-28 07:00:00 | 5.8 | 4.8 | 1 | 0.9 |
| 2026-02-28 08:00:00 | 5.8 | 4.8 | 1.5 | 0.6 |
| 2026-02-28 09:00:00 | 5.3 | 5.3 | 1.5 | 0.1 |
| 2026-02-28 10:00:00 | 5.3 | 5.7 | 4 | 0.6 |
| 2026-02-28 11:00:00 | 5.3 | 4.7 | 1 | 1 |
| 2026-02-28 12:00:00 | 5.8 | 5.2 | 1.5 | 0.6 |
| 2026-02-28 13:00:00 | 5.8 | 5.2 | 2 | 0.6 |
| 2026-02-28 14:00:00 | 5.8 | 7.2 | 12 | 0.1 |
| 2026-02-28 15:00:00 | 6.3 | 5.9 | 2 | 1.4 |
| 2026-02-28 16:00:00 | 6.3 | 4.4 | 0 | 1.4 |
| 2026-02-28 17:00:00 | 6.3 | 4.4 | 0.5 | 1 |
| 2026-02-28 18:00:00 | 6.3 | 4.4 | 1.5 | 0.7 |
| 2026-02-28 19:00:00 | 5.3 | 4.9 | 1.5 | 0.6 |
| 2026-02-28 20:00:00 | 5.3 | 5.4 | 2 | 0.7 |
| 2026-02-28 21:00:00 | 5.3 | 5.4 | 1 | 0.9 |
| 2026-02-28 22:00:00 | 5.3 | 4.4 | 1.5 | 1.4 |
| 2026-02-28 23:00:00 | 5.3 | 4.9 | 1.5 | 0.7 |
| 2026-03-01 00:00:00 | 5.3 | 4.9 | 2 | 0.6 |
| 2026-03-01 01:00:00 | 5.3 | 4.9 | 2 | 0.6 |
| 2026-03-01 02:00:00 | 5.3 | 4.4 | 1 | 0.9 |
| 2026-03-01 03:00:00 | 5.3 | 4.9 | 1.5 | 0.6 |
| 2026-03-01 04:00:00 | 4.8 | 4.9 | 1.5 | 0.8 |
| 2026-03-01 05:00:00 | 4.8 | 4.9 | 1.5 | 0.7 |
| 2026-03-01 06:00:00 | 4.8 | 4.9 | 1.5 | 0.7 |
| 2026-03-01 07:00:00 | 4.8 | 4.9 | 1 | 0.8 |
| 2026-03-01 08:00:00 | 4.8 | 4.4 | 1 | 1.1 |
| 2026-03-01 09:00:00 | 5.3 | 4.4 | 1 | 0.7 |
| 2026-03-01 10:00:00 | 6.8 | 4.4 | 1.5 | 0.7 |
| 2026-03-01 11:00:00 | 7.8 | 4.4 | 1 | 0.9 |
| 2026-03-01 12:00:00 | 7.3 | 4.9 | 1.5 | 0.7 |
| 2026-03-01 13:00:00 | 7.8 | 8.9 | 8.5 | 0.1 |
| 2026-03-01 14:00:00 | 7.8 | 14.4 | 13 | 0.1 |
| 2026-03-01 15:00:00 | 7.8 | 5.5 | 2.3 | 0.8 |
| 2026-03-01 16:00:00 | 7.8 | 5 | 1.8 | 0.6 |
| 2026-03-01 17:00:00 | 7.3 | 5.5 | 1.8 | 0.6 |
| 2026-03-01 18:00:00 | 7.3 | 5 | 2.3 | 1.6 |
| 2026-03-01 19:00:00 | 7.3 | 5 | 0.8 | 1 |
| 2026-03-01 20:00:00 | 7.3 | 5 | 0.8 | 0.7 |
| 2026-03-01 21:00:00 | 7.3 | 5 | 2.8 | 1.5 |
| 2026-03-01 22:00:00 | 7.3 | 5 | 1.8 | 0.6 |
| 2026-03-01 23:00:00 | 7.3 | 5 | 0.8 | 1 |
| 2026-03-02 00:00:00 | 7.3 | 5 | 0.8 | 1 |
| 2026-03-02 01:00:00 | 7.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 02:00:00 | 7.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 03:00:00 | 7.8 | 5 | 1.8 | 0.7 |
| 2026-03-02 04:00:00 | 7.8 | 5 | 1.8 | 0.6 |
| 2026-03-02 05:00:00 | 8.3 | 5 | 1.8 | 0.6 |
| 2026-03-02 06:00:00 | 8.3 | 5 | 2.3 | 0.6 |
| 2026-03-02 07:00:00 | 8.3 | 5 | 1.8 | 0.6 |
| 2026-03-02 08:00:00 | 8.3 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 09:00:00 | 8.3 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 10:00:00 | 8.3 | 5.5 | 0.8 | 0.7 |
| 2026-03-02 11:00:00 | 8.3 | 5.5 | 1.8 | 0.7 |
| 2026-03-02 12:00:00 | 8.8 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 13:00:00 | 8.8 | 5.5 | 1.3 | 0.6 |
| 2026-03-02 14:00:00 | 8.8 | 5.5 | 2.3 | 0.6 |
| 2026-03-02 15:00:00 | 8.8 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 16:00:00 | 8.8 | 5.5 | 1.3 | 0.7 |
| 2026-03-02 17:00:00 | 8.8 | 5.5 | 1.3 | 0.7 |
| 2026-03-02 18:00:00 | 8.3 | 5.5 | 1.8 | 0.6 |
| 2026-03-02 19:00:00 | 8.3 | 5 | 0.8 | 0.9 |
| 2026-03-02 20:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 21:00:00 | 8.3 | 5 | 0.8 | 0.8 |
| 2026-03-02 22:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-02 23:00:00 | 8.3 | 5 | 1.3 | 0.6 |
| 2026-03-03 00:00:00 | 8.3 | 8 | 8.3 | 0 |
| 2026-03-03 01:00:00 | 8.3 | 5.8 | 1.8 | 0.8 |
| 2026-03-03 02:00:00 | 8.3 | 5.8 | 0.8 | 0.8 |
| 2026-03-03 03:00:00 | 8.3 | 5.3 | 0.8 | 0.7 |
| 2026-03-03 04:00:00 | 8.3 | 5.3 | 1.3 | 0.8 |
| 2026-03-03 05:00:00 | 7.8 | 5.3 | 1.3 | 0.7 |
| 2026-03-03 06:00:00 | 7.8 | 4.8 | 0.8 | 0.8 |
| 2026-03-03 07:00:00 | 7.3 | 4.8 | 0.8 | 0.8 |
| 2026-03-03 08:00:00 | 7.3 | 4.8 | 1.3 | 0.6 |
| 2026-03-03 09:00:00 | 7.3 | 5.3 | 1.8 | 0 |
| 2026-03-03 10:00:00 | 7.3 | 9.3 | 8.8 | 0 |
| 2026-03-03 11:00:00 | 8.3 | 6.3 | 4.8 | 0 |
| 2026-03-03 12:00:00 | 8.3 | 6.1 | 9.3 | 0 |
| 2026-03-03 13:00:00 | 8.3 | 6.1 | 2.3 | 0.7 |
| 2026-03-03 14:00:00 | 8.3 | 6.1 | 2.3 | 0.7 |
| 2026-03-03 15:00:00 | 8.3 | 8.1 | 10.8 | 0 |
| 2026-03-03 16:00:00 | 8.3 | 14.1 | 14.3 | 0 |
| 2026-03-03 17:00:00 | 8.3 | 6.2 | 3 | 0.7 |
| 2026-03-03 18:00:00 | 7.8 | 6.2 | 2 | 0.7 |
| 2026-03-03 19:00:00 | 7.8 | 6.2 | 2 | 0.6 |
| 2026-03-03 20:00:00 | 7.3 | 5.7 | 2 | 0.1 |
| 2026-03-03 21:00:00 | 7.3 | 6.1 | 2.5 | 0.7 |
| 2026-03-03 22:00:00 | 7.3 | 5.6 | 2.5 | 1.1 |
| 2026-03-03 23:00:00 | 7.3 | 5.1 | 0.5 | 0.8 |
| 2026-03-04 00:00:00 | 7.3 | 5.1 | 1 | 0.8 |
| 2026-03-04 01:00:00 | 7.3 | 5.1 | 2.5 | 1.1 |
| 2026-03-04 02:00:00 | 7.3 | 5.1 | 0.5 | 1.1 |
| 2026-03-04 03:00:00 | 7.3 | 5.1 | 0.5 | 1 |
| 2026-03-04 04:00:00 | 7.3 | 5.1 | 1 | 0.8 |
| 2026-03-04 05:00:00 | 7.3 | 5.1 | 1 | 0.9 |
| 2026-03-04 06:00:00 | 7.3 | 5.1 | 1.5 | 0.7 |
| 2026-03-04 07:00:00 | 7.3 | 5.1 | 1 | 0.9 |
| 2026-03-04 08:00:00 | 7.3 | 5.1 | 0.5 | 0.8 |
| 2026-03-04 09:00:00 | 7.8 | 5.1 | 2 | 0.6 |
| 2026-03-04 10:00:00 | 8.3 | 9.6 | 9 | 0.1 |
| 2026-03-04 11:00:00 | 8.3 | 8 | 10 | 0.1 |
| 2026-03-04 12:00:00 | 8.3 | 14 | 12 | 0.1 |
| 2026-03-04 13:00:00 | 8.3 | 6.4 | 15 | 0.1 |
| 2026-03-04 14:00:00 | 8.3 | 6.4 | 2 | 0.6 |
| 2026-03-04 15:00:00 | 8.3 | 5.9 | 2.5 | 0.6 |
| 2026-03-04 16:00:00 | 8.3 | 5.9 | 3.5 | 1.5 |
| 2026-03-04 17:00:00 | 7.8 | 9.9 | 10 | 0 |
| 2026-03-04 18:00:00 | 7.3 | 6 | 2.4 | 0.7 |
| 2026-03-04 19:00:00 | 6.8 | 5 | 1.4 | 1.2 |
| 2026-03-04 20:00:00 | 6.3 | 5 | 1.9 | 0.6 |
| 2026-03-04 21:00:00 | 6.3 | 5.5 | 1.9 | 0.6 |
| 2026-03-04 22:00:00 | 6.3 | 7 | 10.4 | 0 |
| 2026-03-04 23:00:00 | 6.3 | 6 | 2.4 | 0.6 |
| 2026-03-05 00:00:00 | 5.8 | 7 | 10.4 | 0 |
| 2026-03-05 01:00:00 | 5.8 | 6.4 | 4.9 | 0.6 |
| 2026-03-05 02:00:00 | 5.3 | 4.9 | 1.4 | 0.8 |
| 2026-03-05 03:00:00 | 5.3 | 4.9 | 0.4 | 1.2 |
| 2026-03-05 04:00:00 | 5.3 | 4.9 | 0.9 | 0.8 |
| 2026-03-05 05:00:00 | 4.8 | 4.9 | 1.4 | 0.6 |
| 2026-03-05 06:00:00 | 4.8 | 5.4 | 1.9 | 0.6 |
| 2026-03-05 07:00:00 | 4.8 | 6.4 | 8.9 | 0 |
| 2026-03-05 08:00:00 | 5.8 | 5.9 | 1.9 | 1.3 |
| 2026-03-05 09:00:00 | 7.3 | 4.9 | 1.9 | 0.7 |
| 2026-03-05 10:00:00 | 8.3 | 5.4 | 2.4 | 0.7 |
| 2026-03-05 11:00:00 | 9.3 | 5.9 | 7.4 | 0 |
| 2026-03-05 12:00:00 | 10.3 | 11.4 | 9.4 | 0 |
| 2026-03-05 13:00:00 | 10.8 | 8.9 | 9.4 | 0 |
| 2026-03-05 14:00:00 | 10.8 | 13.9 | 11.9 | 0 |
| 2026-03-05 15:00:00 | 10.8 | 6.6 | 2.6 | 0.6 |
| 2026-03-05 16:00:00 | 10.3 | 7.1 | 11.1 | 0 |
| 2026-03-05 17:00:00 | 9.8 | 6.1 | 2.6 | 0.6 |
| 2026-03-05 18:00:00 | 9.8 | 7.1 | 9.6 | 0 |
| 2026-03-05 19:00:00 | 9.3 | 6.1 | 2.1 | 0.7 |
| 2026-03-05 20:00:00 | 8.8 | 6.1 | 2.1 | 0.6 |
| 2026-03-05 21:00:00 | 8.8 | 5.1 | 1.6 | 0 |
| 2026-03-05 22:00:00 | 8.8 | 5.9 | 3.6 | 0.6 |
| 2026-03-05 23:00:00 | 8.8 | 5.4 | 2.1 | 0.6 |
| 2026-03-06 00:00:00 | 8.8 | 5.4 | 2.1 | 0.6 |
| 2026-03-06 01:00:00 | 8.8 | 6.9 | 9.6 | 0.2 |
| 2026-03-06 02:00:00 | 8.8 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 03:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 04:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 05:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 06:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 07:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 08:00:00 | 8.3 | 5.9 | 2.6 | 0.6 |
| 2026-03-06 09:00:00 | 8.3 | 5.9 | 2.1 | 0.6 |
| 2026-03-06 10:00:00 | 8.3 | 5.9 | 4.6 | 0.7 |
30 days Brine & Weather
Show pivot table
| Time | Current outdoor temperature (BT1) | Brine in (BT10) | Brine out (BT11) |
|---|---|---|---|
| 2026-02-05 00:00:00 | -0.8 | 2.1 | -0.3 |
| 2026-02-06 00:00:00 | 0.7 | 2.8 | 0.1 |
| 2026-02-07 00:00:00 | 2.2 | 3.8 | 0.1 |
| 2026-02-08 00:00:00 | 3.7 | 3.3 | 0.1 |
| 2026-02-09 00:00:00 | 1.2 | 2.3 | -0.4 |
| 2026-02-10 00:00:00 | 2.7 | 2.3 | 0.1 |
| 2026-02-11 00:00:00 | 1.2 | 4.1 | 0.1 |
| 2026-02-12 00:00:00 | 1.2 | 2.2 | -0.9 |
| 2026-02-13 00:00:00 | -1.7 | 4.2 | 0.9 |
| 2026-02-14 00:00:00 | 0.8 | 4.2 | 0.9 |
| 2026-02-15 00:00:00 | 1.8 | 3.7 | -0.1 |
| 2026-02-16 00:00:00 | 2.8 | 3.2 | -0.1 |
| 2026-02-17 00:00:00 | 1.3 | 3.2 | -1.1 |
| 2026-02-18 00:00:00 | 1.3 | 3.2 | -0.1 |
| 2026-02-19 00:00:00 | 1.3 | 1.7 | -1.1 |
| 2026-02-20 00:00:00 | 1.8 | 4.2 | 0.4 |
| 2026-02-21 00:00:00 | 5.3 | 11.9 | 10.3 |
| 2026-02-22 00:00:00 | 4.3 | 6.6 | 2.7 |
| 2026-02-23 00:00:00 | 5.3 | 6 | 4.1 |
| 2026-02-24 00:00:00 | 6.3 | 6.8 | 10.3 |
| 2026-02-25 00:00:00 | 6.3 | 3.7 | 0 |
| 2026-02-26 00:00:00 | 7.8 | 4.7 | 1 |
| 2026-02-27 00:00:00 | 8.8 | 4.7 | 1 |
| 2026-02-28 00:00:00 | 7.8 | 5.3 | 2 |
| 2026-03-01 00:00:00 | 5.3 | 4.9 | 2 |
| 2026-03-02 00:00:00 | 7.3 | 5 | 0.8 |
| 2026-03-03 00:00:00 | 8.3 | 8 | 8.3 |
| 2026-03-04 00:00:00 | 7.3 | 5.1 | 1 |
| 2026-03-05 00:00:00 | 5.8 | 7 | 10.4 |
| 2026-03-06 00:00:00 | 8.8 | 5.4 | 2.1 |
last 4 days System Parameters
Show pivot table
| Time | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Degree minutes |
|---|---|---|---|---|
| 2026-03-02 11:00:00 | 30.7 | 28.4 | 45.1 | -72 |
| 2026-03-02 12:00:00 | 31.2 | 29.4 | 44.6 | -60 |
| 2026-03-02 13:00:00 | 30.7 | 29.4 | 44.6 | -61 |
| 2026-03-02 14:00:00 | 30.7 | 29.4 | 44.6 | -46 |
| 2026-03-02 15:00:00 | 31.7 | 29.9 | 44.1 | -58 |
| 2026-03-02 16:00:00 | 29.7 | 27.9 | 43.6 | -21 |
| 2026-03-02 17:00:00 | 31.2 | 29.4 | 43.1 | -49 |
| 2026-03-02 18:00:00 | 30.7 | 28.4 | 43.1 | -37 |
| 2026-03-02 19:00:00 | 32.1 | 29.7 | 51.1 | -140 |
| 2026-03-02 20:00:00 | 32.6 | 31.2 | 51.1 | -118 |
| 2026-03-02 21:00:00 | 32.1 | 29.7 | 50.6 | -94 |
| 2026-03-02 22:00:00 | 32.1 | 30.2 | 49.6 | -80 |
| 2026-03-02 23:00:00 | 32.6 | 31.2 | 49.1 | -48 |
| 2026-03-03 00:00:00 | 29.1 | 28.7 | 48.1 | -18 |
| 2026-03-03 01:00:00 | 31.1 | 29.2 | 48.1 | -90 |
| 2026-03-03 02:00:00 | 30.6 | 28.7 | 47.6 | -83 |
