powered by Advanced iFrame
Collection: SENTINEL-2-L2A |
Coordinates: 58.841, 6.867
to 58.928, 7.067 | Lookback: 18 days
Date: 25 Nov 2025, 11:04 UTC | Cloud cover: 32.1%
| Chose most recent image within 65% cloud cover

Date: 20 Nov 2025, 10:54 UTC | Cloud cover: 1.0%
Latest table: myuplink_table parameter_ids="4,8,10,11,12,13,14,54,781,1708,27335,28392,28393"]
Full table: myuplink_table_full parameter_ids="13,14" limit="200" show_export="true"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="hour" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day" limit="204"]
Pivot: myuplink_table_pivot parameter_ids="4,8,10,11,12,13,14" interval="day"]
Single value: myuplink_value parameter_id="13" format="Temperature: {value}{unit}"]
Pivot Chart
Show pivot table
| Time | Current outdoor temperature (BT1) | Supply line (BT2) | Return line (BT3) | Hot water top (BT7) | Hot water charging (BT6) | Brine in (BT10) | Brine out (BT11) | Average temperature (BT1) | Degree minutes | Calculated supply climate system 1 | Adjusted temperature cooling, climate system 8 | Tot. production | Tot. consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 20:00:00 | 9.6 | 30.8 | 30 | 50 | 46.2 | 6.7 | 2.6 | — | -48 | 30.1 | 0.6 | 49285.9 | 12380.5 |
| 2025-11-28 21:00:00 | 9.1 | 28.9 | 29.5 | 49.5 | 44.7 | 8.2 | 10.1 | — | -2 | 30.1 | 0 | 49285.9 | 12380.5 |
| 2025-11-28 22:00:00 | 9.1 | 28.5 | 26.5 | 48 | 41.2 | 6.7 | 2.6 | 9.6 | -22 | 30.6 | 0.6 | 49288.5 | 12380.5 |
| 2025-11-28 23:00:00 | 9.1 | 31 | 30.5 | 47 | 40.7 | 6.7 | 2.6 | 9.6 | -10 | 30.6 | 0.6 | 49288.5 | 12380.5 |
| 2025-11-29 00:00:00 | 8.6 | 28.5 | 27 | 46.5 | 40.2 | 6.7 | 4.5 | 9.6 | -68 | 30.6 | 1.1 | 49292.3 | 12380.5 |
| 2025-11-29 01:00:00 | 8.6 | 30.1 | 29.5 | 45.5 | 39.7 | 6.7 | 2.5 | 9.6 | -87 | 30.6 | 0.6 | 49292.3 | 12380.5 |
| 2025-11-29 02:00:00 | 8.6 | 31.1 | 30 | 45 | 39.2 | 6.7 | 2.5 | 9.6 | -26 | 30.6 | 0.6 | 49295.6 | 12382.5 |
| 2025-11-29 03:00:00 | 8.6 | 30.4 | 29.5 | 44.5 | 38.7 | 6.7 | 2.5 | 9.1 | -8 | 30.6 | 0.6 | 49297.9 | 12382.5 |
| 2025-11-29 04:00:00 | 8.6 | 28.8 | 29.8 | 46 | 43.7 | 7.2 | 11 | 9.1 | 0 | 30.6 | 0 | 49300.2 | 12382.5 |
| 2025-11-29 05:00:00 | 8.6 | 29.1 | 28.3 | 46 | 43.7 | 6.7 | 2 | 9.1 | -95 | 30.6 | 0.8 | 49302.7 | 12382.5 |
| 2025-11-29 06:00:00 | 8.6 | 30.9 | 30.3 | 45.5 | 43.2 | 6.2 | 2.5 | 9.1 | -91 | 30.6 | 0.6 | 49304.8 | 12384.5 |
| 2025-11-29 07:00:00 | 8.6 | 30.8 | 30.2 | 51 | 48.2 | 5.7 | 2.1 | 9.1 | -86 | 30.6 | 0.6 | 49307.3 | 12384.5 |
| 2025-11-29 08:00:00 | 8.6 | 30.4 | 29.2 | 51 | 48.2 | 6.2 | 2.6 | 9.1 | -67 | 30.6 | 0.6 | 49310.8 | 12384.5 |
| 2025-11-29 09:00:00 | 8.6 | 35.8 | 35 | 49.5 | 28.5 | 6.2 | 4.1 | 9.1 | -55 | 30.6 | 1.5 | 49313.2 | 12384.5 |
| 2025-11-29 10:00:00 | 8.6 | 29.8 | 29.7 | 51.5 | 48.5 | 5.7 | 2.1 | 9.1 | -127 | 30.6 | 0.6 | 49316 | 12386.9 |
| 2025-11-29 11:00:00 | 8.6 | 31 | 29.2 | 51 | 47.5 | 5.2 | 1.6 | 9.1 | -134 | 30.6 | 1 | 49320 | 12386.9 |
| 2025-11-29 12:00:00 | 8.6 | 30.7 | 29.7 | 50 | 47.5 | 5.7 | 2.1 | 9.1 | -124 | 30.6 | 0.7 | 49324.6 | 12386.9 |
| 2025-11-29 13:00:00 | 8.6 | 30.7 | 29.2 | 49 | 47 | 5.2 | 2.1 | 9.1 | -127 | 30.6 | 0.9 | 49327.8 | 12389.5 |
| 2025-11-29 14:00:00 | 8.6 | 30.7 | 29.7 | 48 | 46.5 | 5.7 | 1.6 | 8.6 | -123 | 30.6 | 0.7 | 49331.2 | 12389.5 |
| 2025-11-29 15:00:00 | 8.1 | 31.1 | 30.2 | 47.5 | 43.5 | 5.7 | 2.1 | 8.6 | -110 | 31.1 | 0.6 | 49334.4 | 12389.5 |
| 2025-11-29 16:00:00 | 7.6 | 30.2 | 28.2 | 47 | 42 | 5.2 | 1.1 | 8.6 | -126 | 31.1 | 1.2 | 49336.9 | 12389.5 |
| 2025-11-29 17:00:00 | 7.6 | 31.2 | 28.7 | 46.5 | 41 | 5.2 | 0.6 | 8.6 | -128 | 31.6 | 1.1 | 49341.4 | 12392.3 |
| 2025-11-29 18:00:00 | 7.1 | 31.6 | 31.4 | 51 | 47.5 | 5.2 | 1.6 | 8.1 | -191 | 31.6 | 0.8 | 49346.2 | 12392.3 |
| 2025-11-29 19:00:00 | 6.6 | 31.5 | 31.4 | 50 | 44 | 5.7 | 1.6 | 8.1 | -154 | 32.1 | 0.8 | 49350.3 | 12394.3 |
| 2025-11-29 20:00:00 | 6.6 | 51.4 | 47.7 | 49 | 45 | 5.7 | 3.6 | 7.6 | -129 | 32.1 | 1.5 | 49353 | 12394.3 |
| 2025-11-29 21:00:00 | 6.6 | 32 | 32 | 53 | 15.3 | 5.7 | 2.1 | 7.6 | -139 | 32.1 | 0.7 | 49355.9 | 12394.3 |
| 2025-11-29 22:00:00 | 6.6 | 31.6 | 30 | 50.5 | 10.8 | 5.7 | 2.6 | 7.6 | -101 | 32.1 | 1.1 | 49359.2 | 12396.4 |
| 2025-11-29 23:00:00 | 6.6 | 31.9 | 31 | 48.5 | 10.8 | 5.7 | 2.1 | 7.1 | -99 | 32.1 | 0.7 | 49361.8 | 12396.4 |
| 2025-11-30 00:00:00 | 6.6 | 30.9 | 31 | 46.5 | 10.8 | 5.7 | 2.1 | 7.1 | -104 | 32.1 | 0.7 | 49365 | 12396.4 |
| 2025-11-30 01:00:00 | 6.6 | 31 | 30.5 | 45 | 10.8 | 5.7 | 1.6 | 7.1 | -112 | 32.1 | 0.8 | 49367.5 | 12396.4 |
| 2025-11-30 02:00:00 | 6.6 | 31 | 31.5 | 43.5 | 10.8 | 5.7 | 2.1 | 7.1 | -112 | 32.1 | 0.7 | 49371 | 12399 |
| 2025-11-30 03:00:00 | 6.1 | 32.1 | 31 | 42 | 11.3 | 5.7 | 2.1 | 7.1 | -118 | 32.6 | 0.9 | 49373.7 | 12399 |
| 2025-11-30 04:00:00 | 6.1 | 32.2 | 31.5 | 40.5 | 11.3 | 5.7 | 1.6 | 6.6 | -113 | 32.6 | 0.7 | 49377 | 12399 |
| 2025-11-30 05:00:00 | 6.1 | 32 | 31 | 39.5 | 11.3 | 5.7 | 1.6 | 6.6 | -114 | 32.6 | 0.7 | 49380.1 | 12401 |
| 2025-11-30 06:00:00 | 6.1 | 32.2 | 31 | 38.5 | 11.8 | 5.7 | 1.6 | 6.6 | -121 | 32.6 | 1 | 49382.8 | 12401 |
| 2025-11-30 07:00:00 | 6.1 | 47.2 | 42.6 | 41 | 36.8 | 4.7 | 1.6 | 6.6 | -260 | 32.6 | 1.7 | 49386.8 | 12401 |
| 2025-11-30 08:00:00 | 6.1 | 34.3 | 31.4 | 45.5 | 43.3 | 4.2 | 0.6 | 6.6 | -299 | 32.6 | 1.4 | 49392 | 12403.7 |
| 2025-11-30 09:00:00 | 6.1 | 32.8 | 32.4 | 45.5 | 43.3 | 5.2 | 1.6 | 6.6 | -226 | 32.6 | 0.7 | 49397.9 | 12403.7 |
| 2025-11-30 10:00:00 | 6.6 | 31.8 | 31.9 | 45 | 42.8 | 5.7 | 2.1 | 6.6 | -176 | 32.6 | 0.6 | 49401 | 12405.8 |
| 2025-11-30 11:00:00 | 7.1 | 32.2 | 31.4 | 44 | 38.8 | 5.7 | 1.6 | 6.6 | -157 | 32.1 | 0.7 | 49403.5 | 12405.8 |
| 2025-11-30 12:00:00 | 7.1 | 32.9 | 31.3 | 52 | 49.3 | 5.2 | 1.6 | 6.6 | -266 | 32.1 | 1.2 | 49406.4 | 12405.8 |
| 2025-11-30 13:00:00 | 7.1 | 32.8 | 31.3 | 52 | 49.3 | 5.2 | 1.6 | 6.6 | -207 | 32.1 | 0.8 | 49411.5 | 12408.4 |
| 2025-11-30 14:00:00 | 7.1 | 32 | 30.8 | 51 | 48.8 | 5.7 | 1.6 | 6.6 | -168 | 32.1 | 0.6 | 49415.6 | 12408.4 |
| 2025-11-30 15:00:00 | 7.1 | 31.5 | 30.3 | 50 | 48.3 | 5.7 | 1.6 | 6.6 | -149 | 32.1 | 0.8 | 49418.4 | 12408.4 |
| 2025-11-30 16:00:00 | 7.1 | 32.2 | 30.8 | 49 | 47.8 | 5.7 | 1.6 | 6.6 | -139 | 32.1 | 0.8 | 49421.1 | 12410.5 |
| 2025-11-30 17:00:00 | 7.1 | 32.4 | 31.8 | 48.5 | 47.3 | 5.7 | 2.1 | 6.6 | -110 | 32.1 | 0.7 | 49423.9 | 12410.5 |
| 2025-11-30 18:00:00 | 7.1 | 34.4 | 33.8 | 48 | 46.8 | 5.7 | 2.1 | 6.6 | 0 | 32.1 | 0 | 49426.3 | 12410.5 |
| 2025-11-30 19:00:00 | 7.1 | 30.1 | 29.3 | 47.5 | 45.3 | 6.4 | 5.1 | 6.6 | -75 | 32.1 | 0.6 | 49426.3 | 12410.5 |
| 2025-11-30 20:00:00 | 7.1 | 30.4 | 29.8 | 46.5 | 44.8 | 5.4 | 2.1 | 6.6 | -106 | 32.1 | 0.8 | 49428.7 | 12410.5 |
| 2025-11-30 21:00:00 | 7.1 | 30.6 | 29.8 | 46 | 44.3 | 5.4 | 1.6 | 6.6 | -109 | 32.1 | 0.7 | 49432.3 | 12413 |
| 2025-11-30 22:00:00 | 7.1 | 29.9 | 29.8 | 45 | 11.8 | 5.9 | 2.1 | 6.6 | -109 | 32.1 | 0.7 | 49435.7 | 12413 |
| 2025-11-30 23:00:00 | 7.1 | 31.4 | 30.8 | 44.5 | 12.3 | 5.9 | 2.1 | 6.6 | -107 | 32.1 | 0.7 | 49438.6 | 12413 |
| 2025-12-01 00:00:00 | 7.1 | 30.8 | 30.3 | 43.5 | 13.8 | 5.9 | 1.6 | 7.1 | -103 | 32.1 | 0.8 | 49441.1 | 12413 |
| 2025-12-01 01:00:00 | 7.1 | 31 | 30.8 | 42.5 | 14.8 | 5.9 | 1.6 | 7.1 | -108 | 32.1 | 0.8 | 49443.9 | 12415.5 |
| 2025-12-01 02:00:00 | 7.1 | 30.6 | 30.8 | 42 | 16.3 | 5.9 | 2.1 | 7.1 | -112 | 32.1 | 0.8 | 49446.8 | 12415.5 |
| 2025-12-01 03:00:00 | 7.1 | 30.7 | 30.8 | 41.5 | 16.8 | 5.9 | 2.1 | 7.1 | -110 | 32.1 | 0.7 | 49449.9 | 12415.5 |
| 2025-12-01 04:00:00 | 6.6 | 30.8 | 30.3 | 40.5 | 17.3 | 5.9 | 1.6 | 7.1 | -114 | 32.1 | 0.9 | 49452.6 | 12415.5 |
| 2025-12-01 05:00:00 | 6.6 | 31.1 | 31.8 | 40 | 18.3 | 5.4 | 2.1 | 7.1 | -112 | 32.1 | 0.6 | 49455.4 | 12418 |
| 2025-12-01 06:00:00 | 6.6 | 31.5 | 30.8 | 39 | 15.3 | 5.4 | 1.6 | 7.1 | -114 | 32.1 | 0.8 | 49458.8 | 12418 |
| 2025-12-01 07:00:00 | 6.1 | 31.8 | 29.5 | 46.5 | 43.3 | 4.9 | 0.6 | 6.6 | -292 | 32.6 | 1.2 | 49458.8 | 12418 |
| 2025-12-01 08:00:00 | 5.6 | 33.5 | 30.8 | 50.5 | 47.8 | 4.9 | 1.1 | 6.6 | -319 | 32.6 | 1.4 | 49467.5 | 12420.7 |
| 2025-12-01 09:00:00 | 5.6 | 33.7 | 32.3 | 50.5 | 47.8 | 4.9 | 1.1 | 6.6 | -235 | 32.6 | 0.8 | 49472.8 | 12420.7 |
| 2025-12-01 10:00:00 | 6.1 | 32.5 | 31.3 | 49.5 | 47.8 | 5.4 | 1.6 | 6.6 | -194 | 32.6 | 1 | 49476.1 | 12422.8 |
| 2025-12-01 11:00:00 | 6.6 | 32.7 | 31.8 | 49 | 47.8 | 5.4 | 2.1 | 6.6 | -157 | 32.6 | 0.6 | 49479.3 | 12422.8 |
| 2025-12-01 12:00:00 | 7.1 | 32.2 | 31.3 | 48.5 | 47.3 | 5.9 | 2.1 | 6.6 | -134 | 32.1 | 0.6 | 49482.2 | 12422.8 |
| 2025-12-01 13:00:00 | 7.1 | 31.2 | 30.8 | 47.5 | 46.8 | 5.9 | 2.1 | 6.6 | -128 | 32.1 | 0.7 | 49484.5 | 12424.8 |
| 2025-12-01 14:00:00 | 7.6 | 31.6 | 30.8 | 47 | 46.3 | 5.9 | 2.1 | 6.6 | -124 | 32.1 | 0.6 | 49487.5 | 12424.8 |
| 2025-12-01 15:00:00 | 8.1 | 31.4 | 29.8 | 46.5 | 45.3 | 5.9 | 2.1 | 6.6 | -120 | 31.6 | 0.7 | 49490.1 | 12424.8 |
| 2025-12-01 16:00:00 | 8.6 | 31.3 | 30.3 | 46 | 44.8 | 5.9 | 2.1 | 7.1 | -100 | 31.1 | 0.6 | 49493 | 12424.8 |
| 2025-12-01 17:00:00 | 8.6 | 29.6 | 29.8 | 45.5 | 44.3 | 5.9 | 2.1 | 7.1 | -100 | 31.1 | 0.6 | 49495.4 | 12427.1 |
| 2025-12-01 18:00:00 | 9.1 | 31.1 | 30.3 | 45 | 43.3 | 5.9 | 2.1 | 7.6 | -78 | 30.6 | 0.6 | 49497.8 | 12427.1 |
| 2025-12-01 19:00:00 | 9.1 | 30.5 | 29.3 | 51 | 48.3 | 5.9 | 2.1 | 7.6 | -111 | 30.6 | 0.7 | 49500.1 | 12427.1 |
| 2025-12-01 20:00:00 | 9.1 | 29.7 | 29.3 | 50.5 | 47.3 | 5.9 | 2.1 | 8.1 | -109 | 30.6 | 0.6 | 49503.9 | 12427.1 |
| 2025-12-01 21:00:00 | 9.6 | 29.1 | 28.8 | 49.5 | 46.3 | 5.9 | 2.1 | 8.1 | -89 | 30.1 | 0.6 | 49506.5 | 12429.6 |
| 2025-12-01 22:00:00 | 9.6 | 29.9 | 29.3 | 48 | 45.3 | 5.9 | 2.1 | 8.6 | -87 | 30.1 | 0.6 | 49508.8 | 12429.6 |
| 2025-12-01 23:00:00 | 10.1 | 30.8 | 29.8 | 47.5 | 44.3 | 5.9 | 2.1 | 8.6 | -36 | 30.1 | 0.6 | 49511 | 12429.6 |
| 2025-12-02 00:00:00 | 10.1 | 26.2 | 26.3 | 46.5 | 43.8 | 6.4 | 9.6 | 9.1 | -58 | 30.1 | 0 | 49513.2 | 12429.6 |
| 2025-12-02 01:00:00 | 10.1 | 29.5 | 27.5 | 52 | 49.3 | 5.9 | 2 | 9.1 | -134 | 29.6 | 0.8 | 49513.2 | 12429.6 |
| 2025-12-02 02:00:00 | 10.1 | 29.6 | 28.5 | 52 | 49.3 | 5.9 | 2.5 | 9.1 | -123 | 29.6 | 0.6 | 49517.5 | 12432.2 |
| 2025-12-02 03:00:00 | 10.1 | 29.7 | 29 | 51 | 49.3 | 5.9 | 2 | 9.6 | -106 | 29.6 | 0.6 | 49520 | 12432.2 |
| 2025-12-02 04:00:00 | 10.1 | 29.5 | 29 | 50.5 | 49.3 | 5.9 | 2.5 | 9.6 | -79 | 29.6 | 0.5 | 49522.3 | 12432.2 |
| 2025-12-02 05:00:00 | 10.1 | 29.1 | 28 | 50 | 48.8 | 5.9 | 2.5 | 9.6 | -14 | 29.6 | 0.5 | 49524.4 | 12432.2 |
| 2025-12-02 06:00:00 | 10.1 | 29.6 | 28.5 | 50 | 48.3 | 5.9 | 2.5 | 9.6 | -10 | 29.6 | 0.5 | 49526.6 | 12434.2 |
| 2025-12-02 07:00:00 | 10.1 | 27.4 | 27 | 49.5 | 47.3 | 6.3 | 5 | 9.6 | -67 | 29.6 | 0.6 | 49528.7 | 12434.2 |
| 2025-12-02 08:00:00 | 10.1 | 29.4 | 28.5 | 48.5 | 46.8 | 6.3 | 2.5 | 9.6 | -76 | 29.6 | 0.6 | 49528.7 | 12434.2 |
| 2025-12-02 09:00:00 | 10.1 | 29.4 | 28.5 | 48 | 46.8 | 6.3 | 2.5 | 9.6 | -76 | 29.6 | 0.6 | 49532 | 12434.2 |
| 2025-12-02 10:00:00 | 10.1 | 29.9 | 29 | 48 | 46.3 | 6.3 | 2.5 | 10.1 | -68 | 29.6 | 0.6 | 49534.2 | 12434.2 |
| 2025-12-02 11:00:00 | 10.1 | 28.7 | 28.5 | 47.5 | 45.8 | 6.3 | 2.5 | 10.1 | -50 | 29.6 | 0.6 | 49536.4 | 12436.4 |
| 2025-12-02 12:00:00 | 10.1 | 29.3 | 29 | 47 | 45.3 | 6.3 | 2.5 | 10.1 | -25 | 29.6 | 0.6 | 49538.5 | 12436.4 |
| 2025-12-02 13:00:00 | 10.1 | 48.3 | 47.7 | 47 | 44.8 | 6.3 | 4.5 | 10.1 | -2 | 29.6 | 1.6 | 49540.6 | 12436.4 |
| 2025-12-02 14:00:00 | 9.6 | 26.4 | 27 | 51.5 | 49.3 | 8.3 | 10.5 | 10.1 | -50 | 29.6 | 0 | 49543 | 12436.4 |
| 2025-12-02 15:00:00 | 9.6 | 28.9 | 28.5 | 51 | 49.3 | 6.3 | 2.4 | 10.1 | -89 | 30.1 | 0.6 | 49543 | 12436.4 |
| 2025-12-02 16:00:00 | 9.1 | 30.5 | 29.5 | 50.5 | 48.8 | 6.3 | 2.4 | 10.1 | -61 | 30.1 | 0.6 | 49547.3 | 12438.8 |
| 2025-12-02 17:00:00 | 9.1 | 30.4 | 29 | 50 | 48.3 | 6.3 | 1.4 | 9.6 | -62 | 30.6 | 0.8 | 49549.6 | 12438.8 |
| 2025-12-02 18:00:00 | 9.1 | 31.1 | 30 | 49.5 | 47.8 | 6.3 | 1.9 | 9.6 | -48 | 30.6 | 0.6 | 49552.4 | 12438.8 |
| 2025-12-02 19:00:00 | 9.1 | 30.4 | 29.5 | 49 | 44.8 | 6.3 | 1.9 | 9.6 | -14 | 30.6 | 0.6 | 49554.8 | 12438.8 |
| 2025-12-02 20:00:00 | 9.1 | 30.4 | 29.8 | 51.5 | 48.3 | 5.8 | 1.9 | 9.6 | -73 | 30.6 | 0.6 | 49557.1 | 12440.9 |
| 2025-12-02 21:00:00 | 8.6 | 31 | 30.3 | 50 | 22.3 | 5.8 | 2.4 | 9.6 | -64 | 30.6 | 0.6 | 49561.3 | 12440.9 |
| 2025-12-02 22:00:00 | 8.6 | 30.4 | 29.8 | 49 | 22.8 | 5.8 | 2.4 | 9.1 | -29 | 30.6 | 0.6 | 49563.8 | 12440.9 |
| 2025-12-02 23:00:00 | 8.6 | 30.4 | 29.3 | 48 | 23.3 | 5.8 | 2.4 | 9.1 | -33 | 30.6 | 0.6 | 49566.1 | 12442.9 |
| 2025-12-03 00:00:00 | 8.6 | 31.2 | 30.3 | 47 | 23.8 | 6.3 | 2.4 | 9.1 | -9 | 30.6 | 0.6 | 49568.3 | 12442.9 |
| 2025-12-03 01:00:00 | 8.6 | 29 | 28.7 | 48 | 43.8 | 5.8 | 1.9 | 9.1 | -25 | 30.6 | 0.6 | 49570.6 | 12442.9 |
| 2025-12-03 02:00:00 | 8.6 | 30.6 | 29.7 | 47.5 | 43.8 | 5.8 | 1.9 | 9.1 | -50 | 30.6 | 0.6 | 49574.6 | 12442.9 |
| 2025-12-03 03:00:00 | 8.6 | 30.4 | 29.2 | 47 | 43.8 | 5.8 | 2.4 | 8.6 | -63 | 31.1 | 0.7 | 49577 | 12445.3 |
| 2025-12-03 04:00:00 | 8.6 | 30.6 | 29.7 | 46.5 | 43.3 | 5.8 | 2.4 | 8.6 | -63 | 31.1 | 0.6 | 49579.6 | 12445.3 |
| 2025-12-03 05:00:00 | 8.6 | 30.8 | 29.2 | 46 | 42.8 | 5.8 | 2.4 | 8.6 | -69 | 31.1 | 0.7 | 49582 | 12445.3 |
| 2025-12-03 06:00:00 | 8.6 | 30.9 | 29.7 | 45 | 42.8 | 5.8 | 1.9 | 8.6 | -75 | 31.1 | 0.6 | 49584.7 | 12445.3 |
| 2025-12-03 07:00:00 | 8.1 | 29.7 | 29.2 | 44.5 | 37.3 | 5.8 | 1.9 | 8.6 | -77 | 31.1 | 0.7 | 49587.2 | 12447.5 |
| 2025-12-03 08:00:00 | 8.1 | 30.6 | 29.7 | 44 | 35.8 | 5.8 | 2.4 | 8.6 | -88 | 31.1 | 0.7 | 49589.8 | 12447.5 |
| 2025-12-03 09:00:00 | 8.1 | 29.6 | 28.7 | 43 | 34.8 | 5.8 | 1.9 | 8.6 | -94 | 31.1 | 0.6 | 49592.5 | 12447.5 |
| 2025-12-03 10:00:00 | 8.6 | 29.9 | 29.2 | 42.5 | 33.8 | 5.8 | 2.4 | 8.6 | -98 | 31.1 | 0.6 | 49595.3 | 12447.5 |
| 2025-12-03 11:00:00 | 8.6 | 30.7 | 29.7 | 42 | 33.3 | 5.8 | 2.4 | 8.6 | -100 | 31.1 | 0.6 | 49598.1 | 12449.9 |
| 2025-12-03 12:00:00 | 9.1 | 30.3 | 29.7 | 42 | 32.8 | 5.8 | 2.4 | 8.6 | -76 | 30.6 | 0.6 | 49600.7 | 12449.9 |
| 2025-12-03 13:00:00 | 9.1 | 29.3 | 29.2 | 41.5 | 32.8 | 5.8 | 2.4 | 8.6 | -66 | 30.6 | 0.6 | 49603 | 12449.9 |
| 2025-12-03 14:00:00 | 9.1 | 30.9 | 29.4 | 51 | 48.3 | 5.8 | 2.4 | 8.6 | -150 | 30.6 | 0.6 | 49605.3 | 12449.9 |
| 2025-12-03 15:00:00 | 9.1 | 30.8 | 28.9 | 51 | 48.3 | 5.8 | 1.4 | 8.6 | -139 | 30.6 | 0.8 | 49610.1 | 12452.7 |
| 2025-12-03 16:00:00 | 9.1 | 30.9 | 29.4 | 50.5 | 48.3 | 5.8 | 1.4 | 8.6 | -128 | 30.6 | 0.6 | 49613.2 | 12452.7 |
| 2025-12-03 17:00:00 | 9.1 | 30.4 | 29.4 | 50 | 47.8 | 5.8 | 2.4 | 8.6 | -112 | 30.6 | 0.6 | 49616.2 | 12452.7 |
| 2025-12-03 18:00:00 | 9.1 | 30.3 | 29.4 | 49 | 46.3 | 5.8 | 2.4 | 8.6 | -106 | 30.6 | 0.6 | 49618.6 | 12452.7 |
| 2025-12-03 19:00:00 | 9.1 | 32.3 | 31.9 | 48 | 34.3 | 5.8 | 2.4 | 8.6 | -30 | 30.6 | 0.6 | 49621.1 | 12455 |
| 2025-12-03 20:00:00 | 9.1 | 32.1 | 31.4 | 51.5 | 48.3 | 5.8 | 1.9 | 8.6 | -16 | 30.6 | 0.6 | 49623.4 | 12455 |
| 2025-12-03 21:00:00 | 9.1 | 29.4 | 29.4 | 51 | 47.8 | 6.2 | 4.4 | 8.6 | -73 | 30.6 | 0.6 | 49627.7 | 12455 |
| 2025-12-03 22:00:00 | 9.1 | 29.4 | 28.9 | 49 | 11.9 | 6.2 | 2.4 | 8.6 | -61 | 30.6 | 0.7 | 49627.7 | 12455 |
| 2025-12-03 23:00:00 | 9.1 | 29.3 | 29.4 | 48 | 12.4 | 6.2 | 2.4 | 8.6 | -59 | 30.6 | 0.6 | 49631.3 | 12457.4 |
| 2025-12-04 00:00:00 | 9.1 | 29.3 | 29.4 | 46.5 | 13.9 | 6.2 | 1.9 | 8.6 | -67 | 30.6 | 0.6 | 49633.7 | 12457.4 |
| 2025-12-04 01:00:00 | 9.1 | 29.4 | 29.4 | 45.5 | 14.9 | 6.2 | 2.4 | 8.6 | -75 | 30.6 | 0.7 | 49636 | 12457.4 |
| 2025-12-04 02:00:00 | 9.1 | 30.1 | 29.4 | 44.5 | 15.9 | 6.2 | 2.4 | 8.6 | -82 | 30.6 | 0.6 | 49638.4 | 12457.4 |
| 2025-12-04 03:00:00 | 9.1 | 58 | 53.7 | 53.5 | 49.9 | 5.7 | 1.9 | 8.6 | -260 | 30.6 | 1.6 | 49640.8 | 12459.4 |
| 2025-12-04 04:00:00 | 9.1 | 33.4 | 30.6 | 58 | 55.9 | 5.2 | 2.2 | 8.6 | -349 | 30.6 | 1.1 | 49646.4 | 12459.4 |
| 2025-12-04 05:00:00 | 8.6 | 31.8 | 30.1 | 57 | 55.9 | 5.2 | 1.7 | 8.6 | -255 | 30.6 | 0.8 | 49650.6 | 12462.1 |
| 2025-12-04 06:00:00 | 8.6 | 30.7 | 30.6 | 56 | 54.4 | 5.7 | 2.2 | 8.6 | -188 | 30.6 | 0.6 | 49654.2 | 12462.1 |
| 2025-12-04 07:00:00 | 8.6 | 30.1 | 30.1 | 55 | 52.9 | 5.7 | 2.2 | 8.6 | -134 | 30.6 | 0.6 | 49656.9 | 12462.1 |
| 2025-12-04 08:00:00 | 8.6 | 30.2 | 29.6 | 54 | 50.9 | 5.7 | 1.7 | 8.6 | -119 | 30.6 | 0.7 | 49659.2 | 12462.1 |
| 2025-12-04 09:00:00 | 8.6 | 30.3 | 29.1 | 53 | 49.4 | 5.7 | 1.7 | 8.6 | -94 | 30.6 | 0.7 | 49661.9 | 12464.6 |
| 2025-12-04 10:00:00 | 8.6 | 29.8 | 29.1 | 52 | 48.4 | 5.7 | 1.7 | 8.6 | -83 | 30.6 | 0.6 | 49664.4 | 12464.6 |
| 2025-12-04 11:00:00 | 8.6 | 29.9 | 30.6 | 51.5 | 47.4 | 6.7 | 11.2 | 8.6 | 8 | 30.6 | 0 | 49667.1 | 12464.6 |
| 2025-12-04 12:00:00 | 9.1 | 27.9 | 28.1 | 50.5 | 46.9 | 12.2 | 10.7 | 8.6 | -41 | 30.6 | 0 | 49667.1 | 12464.6 |
| 2025-12-04 13:00:00 | 9.1 | 31.2 | 30.6 | 50 | 45.9 | 6.8 | 3.2 | 8.6 | -23 | 30.6 | 0.6 | 49667.1 | 12464.6 |
| 2025-12-04 14:00:00 | 9.1 | 28.1 | 27.6 | 49.5 | 45.4 | 6.8 | 5.2 | 8.6 | -78 | 30.6 | 0.6 | 49670.7 | 12466.7 |
| 2025-12-04 15:00:00 | 9.1 | 29.9 | 28.1 | 48.5 | 44.4 | 6.3 | 1.7 | 8.6 | -87 | 30.6 | 0.9 | 49670.7 | 12466.7 |
| 2025-12-04 16:00:00 | 9.1 | 30 | 29.1 | 48 | 43.9 | 6.3 | 1.7 | 8.6 | -75 | 30.6 | 0.7 | 49674.3 | 12466.7 |
| 2025-12-04 17:00:00 | 9.1 | 29.6 | 29.2 | 52 | 49.4 | 5.8 | 2.2 | 8.6 | -60 | 30.6 | 0.6 | 49677.2 | 12466.7 |
| 2025-12-04 18:00:00 | 8.6 | 29.5 | 29.2 | 51.5 | 49.4 | 5.8 | 2.2 | 8.6 | -50 | 30.6 | 0.6 | 49680.8 | 12469 |
